February 28, 2026 Defiance at Toccoa Falls

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| Toccoa Falls | 0 | 4 | 1 | 2 | 0 | 0 | X | 7 | 9 | 2 |
Box Score
Defiance
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaw ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenberger 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gehart 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wuster cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jarjis dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stechuhe c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kangy lf | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Marquez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Baiger rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bowmam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delzeith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 4 | 2 | 3 | 2 | 11 |
Batting
2B:
Stechuhe
RBI:
Kangy (2)
Sac Fly:
Kangy
Baserunning
SB:
Kangy
Fielding
E:
Bowmam
DP:
Marquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Branson Dykes 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cole Smith dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan McCarron 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aiden Dumas 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Peyton Powell rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nick Eckert cf | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hayden Scott lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bo Richey c | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Ashton Sapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bricen Blankenship | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 4 | 4 | 12 |
Batting
2B:
Will Miller
, Branson Dykes
, Aiden Dumas
HR:
Bo Richey
RBI:
Cole Smith (2)
, Nick Eckert (2)
, Bo Richey (2)
GIDP:
Ryan McCarron
Baserunning
SB:
Nick Eckert
Fielding
E:
Aiden Dumas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bowmam | 2.0 | 3 | 4 | 4 | 2 | 2 | 1 |
| Danek | 3.0 | 6 | 3 | 3 | 2 | 1 | 0 |
| Delzeith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 4 | 4 | 1 |
Pitching
Batters faced:
Bowmam (11)
, Danek (16)
, Delzeith (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Sapp | 5.2 | 5 | 2 | 2 | 3 | 2 | 0 |
| Tyler Robert | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Ashton Sapp (25)
, Tyler Robert (7)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |