April 18, 2026 Bob Jones at Toccoa Falls

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
| Toccoa Falls | 0 | 2 | 0 | 2 | 0 | 3 | X | 7 | 8 | 0 |
Box Score
Bob Jones
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Cox cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Johnson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Henry Rumble 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jacob Highsmith rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zac Tyre 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Gearhart lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cayden Kennedy dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Elijah Medrano ss | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cody Kirkpatrick c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mackenzie Ritter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Quillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannix Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 2 | 6 | 13 |
Batting
2B:
Evan Johnson
, Cayden Kennedy
, Elijah Medrano
RBI:
Elijah Medrano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Dumas 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Peyton Powell rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bricen Blankenship 3b | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Ryan McCarron 1b | 4 | 1 | 1 | 3 | 0 | 2 | 3 |
| Hayden Scott cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cole Smith dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Eckert ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeremiah Campbell lf | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Will Roberson c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carson Fuchs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Elble | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Chaffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Dykes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 6 | 8 | 9 | 11 |
Batting
2B:
Aiden Dumas
HR:
Ryan McCarron
RBI:
Peyton Powell
, Bricen Blankenship
, Ryan McCarron (3)
, Will Roberson
Sac Fly:
Will Roberson
Baserunning
SB:
Peyton Powell
, Jeremiah Campbell
, Branson Dykes
CS:
Hayden Scott
Fielding
DP:
Aiden Dumas
, Nick Eckert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Ritter (L, 0-1) | 5.1 | 5 | 5 | 5 | 8 | 9 | 0 |
| Jason Quillin | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 7 | 7 | 8 | 9 | 0 |
Pitching
Batters faced:
Mackenzie Ritter (28)
, Jason Quillin (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Fuchs (W, 1-0) | 4.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Hunter Tatum | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joshua Ramey (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Carson Fuchs (19)
, Hunter Tatum (7)
, Joshua Ramey (4)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |