Skip to navigation Skip to content Skip to footer

#2 Michael West (G) - Toccoa Falls

gp
27
pts/g
12.8
fg %
40.7
3pt %
35.0
ft %
77.2
reb/g
4.1
a/g
3.6
Player Stats
  Overall Conf
Games 27 5
Games started 26 5
Minutes 827 131
Minutes per game 30.6 26.2
FG 120-295 21-52
FG Pct 40.7 40.4
3PT 35-100 5-14
3PT Pct 35.0 35.7
FT 71-92 22-23
FT Pct 77.2 95.7
Off rebounds 21 6
Def rebounds 89 18
Total rebounds 110 24
Rebounds per game 4.1 4.8
Personal fouls 47 3
Disqualifications 1 -
Assists 98 19
Turnovers 85 19
Assist to turnover ratio 1.2 1.0
Steals 26 6
Blocks 0 0
Points 346 69
Points per game 12.8 13.8
Points per 40 min 16.7 21.1
Recent Results
Date Opponent/Event Result
Feb 15 Johnson (FL) W, 62-59
Feb 17 Bob Jones L, 77-64
Feb 20 at Trinity Baptist W, 70-53
Feb 22 Pensacola Christian W, 72-69
Feb 27 vs. Trinity Baptist W, 64-48
Feb 28 vs. Johnson (FL) L, 72-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Fla. National L, 100-93 1 22 4-9 44.4 1-4 25.0 6-7 85.7 15
Oct 26 Ave Maria University L, 104-62 1 28 4-10 40.0 1-6 16.7 1-1 100.0 10
Oct 29 at Truett-McConnell L, 71-68 1 32 5-9 55.6 2-2 100.0 1-2 50.0 13
Nov 1 at Johnson University Tennessee L, 89-60 1 21 4-10 40.0 0-1 0.0 3-5 60.0 11
Nov 2 The Crown College W, 110-98 1 26 8-10 80.0 3-5 60.0 0-0 - 19
Nov 5 Brewton Parker L, 84-52 1 32 1-18 5.6 0-6 0.0 3-4 75.0 5
Nov 8 Piedmont L, 81-76 1 25 10-13 76.9 5-6 83.3 4-5 80.0 29
Nov 12 at Brevard W, 76-73 1 30 4-12 33.3 1-6 16.7 7-9 77.8 16
Nov 15 Florida Col. L, 86-76 1 133 8-15 53.3 3-7 42.9 2-2 100.0 21
Nov 21 Trinity (Fla.) W, 86-77 1 28 7-12 58.3 1-2 50.0 3-4 75.0 18
Nov 23 at Piedmont L, 85-59 - 19 3-8 37.5 0-2 0.0 0-0 - 6
Nov 26 Truett-McConnell L, 69-63 1 30 7-16 43.8 2-7 28.6 0-0 - 16
Nov 30 at Presbyterian L, 87-59 1 24 2-10 20.0 0-6 0.0 0-0 - 4
Dec 3 at Berry L, 77-58 1 26 5-15 33.3 1-4 25.0 0-0 - 11
Dec 7 Pfeiffer L, 112-99 1 21 2-7 28.6 0-0 - 4-7 57.1 8
Dec 13 vs. Warner L, 110-69 - - - - - - - - -
Dec 14 at Southeastern La. L, 101-81 - - - - - - - - -
Dec 16 at Trinity (Fla.) W, 78-68 1 1 3-9 33.3 1-2 50.0 2-2 100.0 9
Dec 17 at Florida Col. L, 89-74 - - - - - - - - -
Dec 20 # at Florida Tech L, 86-53 - - - - - - - - -
Jan 16 Pensacola Christian   - - - - - - - - -
Jan 18 at Johnson (FL) L, 84-68 1 1 3-9 33.3 0-1 0.0 0-0 - 6
Jan 21 at Bob Jones L, 91-65 1 34 1-12 8.3 0-5 0.0 5-5 100.0 7
Jan 25 at Trinity Baptist L, 59-57 1 37 6-13 46.2 2-4 50.0 9-9 100.0 23
Jan 28 at Brewton Parker   - - - - - - - - -
Feb 1 at Pensacola Christian   - - - - - - - - -
Feb 8 Johnson University Tennessee L, 68-45 1 31 4-10 40.0 2-4 50.0 2-4 50.0 12
Feb 10 The Crown College W, 97-69 1 23 5-8 62.5 1-2 50.0 0-0 - 11
Feb 15 Johnson (FL) W, 62-59 1 35 8-12 66.7 3-5 60.0 3-5 60.0 22
Feb 17 Bob Jones L, 77-64 1 36 3-10 30.0 1-3 33.3 3-3 100.0 10
Feb 20 at Trinity Baptist W, 70-53 1 31 4-6 66.7 1-1 100.0 3-3 100.0 12
Feb 22 Pensacola Christian W, 72-69 1 38 3-12 25.0 3-6 50.0 6-7 85.7 15
Feb 27 vs. Trinity Baptist W, 64-48 1 31 2-7 28.6 0-0 - 2-5 40.0 6
Feb 28 vs. Johnson (FL) L, 72-49 1 32 4-13 30.8 1-3 33.3 2-3 66.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Fla. National L, 100-93 1 22 0 4 4 4 2 2.0 2 0 5 1
Oct 26 Ave Maria University L, 104-62 1 28 1 1 2 3 2 1.5 1 0 1 -
Oct 29 at Truett-McConnell L, 71-68 1 32 1 7 8 5 4 1.3 1 0 1 -
Nov 1 at Johnson University Tennessee L, 89-60 1 21 0 0 0 0 0 - 0 0 0 -
Nov 2 The Crown College W, 110-98 1 26 0 1 1 4 1 4.0 1 0 3 -
Nov 5 Brewton Parker L, 84-52 1 32 3 3 6 4 1 4.0 0 0 1 -
Nov 8 Piedmont L, 81-76 1 25 1 3 4 7 6 1.2 1 0 1 -
Nov 12 at Brevard W, 76-73 1 30 1 7 8 6 3 2.0 0 0 3 -
Nov 15 Florida Col. L, 86-76 1 133 1 4 5 4 2 2.0 0 0 4 -
Nov 21 Trinity (Fla.) W, 86-77 1 28 1 2 3 5 8 0.6 0 0 1 -
Nov 23 at Piedmont L, 85-59 - 19 0 4 4 1 8 0.1 1 0 0 -
Nov 26 Truett-McConnell L, 69-63 1 30 1 2 3 5 2 2.5 3 0 1 -
Nov 30 at Presbyterian L, 87-59 1 24 1 3 4 3 3 1.0 0 0 1 -
Dec 3 at Berry L, 77-58 1 26 1 3 4 1 2 0.5 0 0 4 -
Dec 7 Pfeiffer L, 112-99 1 21 0 4 4 3 4 0.8 0 0 3 -
Dec 13 vs. Warner L, 110-69 - - - - - - - - - - - -
Dec 14 at Southeastern La. L, 101-81 - - - - - - - - - - - -
Dec 16 at Trinity (Fla.) W, 78-68 1 1 2 4 6 5 1 5.0 0 0 1 -
Dec 17 at Florida Col. L, 89-74 - - - - - - - - - - - -
Dec 20 # at Florida Tech L, 86-53 - - - - - - - - - - - -
Jan 16 Pensacola Christian   - - - - - - - - - - - -
Jan 18 at Johnson (FL) L, 84-68 1 1 1 4 5 0 0 - 1 0 3 -
Jan 21 at Bob Jones L, 91-65 1 34 1 3 4 2 1 2.0 1 0 0 -
Jan 25 at Trinity Baptist L, 59-57 1 37 0 6 6 1 4 0.3 1 0 1 -
Jan 28 at Brewton Parker   - - - - - - - - - - - -
Feb 1 at Pensacola Christian   - - - - - - - - - - - -
Feb 8 Johnson University Tennessee L, 68-45 1 31 0 3 3 3 4 0.8 1 0 3 -
Feb 10 The Crown College W, 97-69 1 23 0 5 5 5 3 1.7 4 0 2 -
Feb 15 Johnson (FL) W, 62-59 1 35 1 0 1 0 4 0.0 0 0 2 -
Feb 17 Bob Jones L, 77-64 1 36 0 3 3 5 4 1.3 1 0 2 -
Feb 20 at Trinity Baptist W, 70-53 1 31 2 3 5 6 5 1.2 4 0 0 -
Feb 22 Pensacola Christian W, 72-69 1 38 0 3 3 8 1 8.0 2 0 0 -
Feb 27 vs. Trinity Baptist W, 64-48 1 31 1 3 4 3 5 0.6 1 0 2 -
Feb 28 vs. Johnson (FL) L, 72-49 1 32 1 4 5 5 5 1.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 26 30.6 4.4-10.9 40.7 1.3-3.7 35.0 2.6-3.4 77.2 12.8
Total 27 26 30.6 4.4-10.9 40.7 1.3-3.7 35.0 2.6-3.4 77.2 12.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 26 827 120-295 40.7 35-100 35.0 71-92 77.2 346
Total 27 26 827 120-295 40.7 35-100 35.0 71-92 77.2 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 26 30.6 0.0-0.0 40.7 0.0-0.0 35.0 0.0-0.0 77.2 0.0
Total 27 26 30.6 0.0-0.0 40.7 0.0-0.0 35.0 0.0-0.0 77.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 26 30.6 0.8 3.3 4.1 1.7 0.0 3.6 3.1 1.2 1.0 0.0
Total 27 26 30.6 0.8 3.3 4.1 1.7 0.0 3.6 3.1 1.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 26 827 21 89 110 47 1 98 85 1.2 26 0
Total 27 26 827 21 89 110 47 1 98 85 1.2 26 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 30.6 4.4-10.9 40.7 1.3-3.7 35.0 2.6-3.4 77.2 12.8
Conference 5 5 26.2 4.2-10.4 40.4 1.0-2.8 35.7 4.4-4.6 95.7 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.3 5.3-11.6 45.7 1.9-4.5 41.3 2.6-3.5 75.5 15.1
Away 11 10 23.3 3.6-10.3 35.4 0.7-3.1 23.5 2.7-3.2 85.7 10.7
Neutral 2 2 31.5 3.0-10.0 30.0 0.5-1.5 33.3 2.0-4.0 50.0 8.5
-
Wins 9 9 27.0 4.9-9.8 50.0 1.6-3.2 48.3 2.9-3.9 74.3 14.2
Losses 18 17 32.4 4.2-11.5 36.7 1.2-3.9 29.6 2.5-3.2 78.9 12.1
-
October 3 3 27.3 4.3-9.3 46.4 1.3-4.0 33.3 2.7-3.3 80.0 12.7
November 10 9 36.8 5.4-12.4 43.5 1.5-4.8 31.3 2.2-2.9 75.9 14.5
December 3 3 16.0 3.3-10.3 32.3 0.7-2.0 33.3 2.0-3.0 66.7 9.3
January 3 3 24.0 3.3-11.3 29.4 0.7-3.3 20.0 4.7-4.7 100.0 12.0
February 8 8 32.1 4.1-9.8 42.3 1.5-3.0 50.0 2.6-3.8 70.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 827 120-295 40.7 35-100 35.0 71-92 77.2 346
Conference 5 5 131 21-52 40.4 5-14 35.7 22-23 95.7 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 508 74-162 45.7 26-63 41.3 37-49 75.5 211
Away 11 10 256 40-113 35.4 8-34 23.5 30-35 85.7 118
Neutral 2 2 63 6-20 30.0 1-3 33.3 4-8 50.0 17
-
Wins 9 9 243 44-88 50.0 14-29 48.3 26-35 74.3 128
Losses 18 17 584 76-207 36.7 21-71 29.6 45-57 78.9 218
-
October 3 3 82 13-28 46.4 4-12 33.3 8-10 80.0 38
November 10 9 368 54-124 43.5 15-48 31.3 22-29 75.9 145
December 3 3 48 10-31 32.3 2-6 33.3 6-9 66.7 28
January 3 3 72 10-34 29.4 2-10 20.0 14-14 100.0 36
February 8 8 257 33-78 42.3 12-24 50.0 21-30 70.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 30.6 0.0-0.0 40.7 0.0-0.0 35.0 0.0-0.0 77.2 0.0
Conference 5 5 26.2 0.0-0.0 40.4 0.0-0.0 35.7 0.0-0.0 95.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.3 0.0-0.0 45.7 0.0-0.0 41.3 0.0-0.0 75.5 0.0
Away 11 10 23.3 0.0-0.0 35.4 0.0-0.0 23.5 0.0-0.0 85.7 0.0
Neutral 2 2 31.5 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 9 9 27.0 0.0-0.0 50.0 0.0-0.0 48.3 0.0-0.0 74.3 0.0
Losses 18 17 32.4 0.0-0.0 36.7 0.0-0.0 29.6 0.0-0.0 78.9 0.0
-
October 3 3 27.3 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
November 10 9 36.8 0.0-0.0 43.5 0.0-0.0 31.3 0.0-0.0 75.9 0.0
December 3 3 16.0 0.0-0.0 32.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 3 3 24.0 0.0-0.0 29.4 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 8 8 32.1 0.0-0.0 42.3 0.0-0.0 50.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 30.6 0.8 3.3 4.1 1.7 0.0 3.6 3.1 1.2 1.0 0.0
Conference 5 5 26.2 1.2 3.6 4.8 0.6 - 3.8 3.8 1.0 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.3 0.6 2.7 3.4 2.1 0.1 4.3 3.1 1.4 1.1 0.0
Away 11 10 23.3 0.9 4.0 4.9 1.3 - 2.7 2.8 1.0 0.8 0.0
Neutral 2 2 31.5 1.0 3.5 4.5 2.0 - 4.0 5.0 0.8 0.5 0.0
-
Wins 9 9 27.0 0.9 3.1 4.0 1.6 - 4.7 3.4 1.4 1.3 0.0
Losses 18 17 32.4 0.7 3.4 4.1 1.8 0.1 3.1 3.0 1.0 0.8 0.0
-
October 3 3 27.3 0.7 4.0 4.7 2.3 0.3 4.0 2.7 1.5 1.3 0.0
November 10 9 36.8 0.9 2.9 3.8 1.5 - 3.9 3.4 1.1 0.6 0.0
December 3 3 16.0 1.0 3.7 4.7 2.7 - 3.0 2.3 1.3 0.0 0.0
January 3 3 24.0 0.7 4.3 5.0 1.3 - 1.0 1.7 0.6 1.0 0.0
February 8 8 32.1 0.6 3.0 3.6 1.6 - 4.4 3.9 1.1 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 827 21 89 110 47 1 98 85 1.2 26 0
Conference 5 5 131 6 18 24 3 - 19 19 1.0 6 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 508 9 38 47 29 1 60 44 1.4 16 0
Away 11 10 256 10 44 54 14 - 30 31 1.0 9 0
Neutral 2 2 63 2 7 9 4 - 8 10 0.8 1 0
-
Wins 9 9 243 8 28 36 14 - 42 31 1.4 12 0
Losses 18 17 584 13 61 74 33 1 56 54 1.0 14 0
-
October 3 3 82 2 12 14 7 1 12 8 1.5 4 0
November 10 9 368 9 29 38 15 - 39 34 1.1 6 0
December 3 3 48 3 11 14 8 - 9 7 1.3 0 0
January 3 3 72 2 13 15 4 - 3 5 0.6 3 0
February 8 8 257 5 24 29 13 - 35 31 1.1 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 17 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 10 9 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0