Skip to navigation Skip to content Skip to footer

Carolina Christian at Toccoa Falls November 18, 2022

(0-4)
87
(3-2)
94
Final 1 2 T
Carolina Christian 41 46 87
Toccoa Falls 49 45 94

Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christopher 30 2-9 1-4 0-0 0 1 1 0 2 0 3 4 5
4 - Rob Murdock 32 7-12 0-1 3-4 1 8 9 2 1 0 5 4 17
10 - AJ Baldwin 27 8-10 5-7 1-1 0 1 1 3 1 0 0 1 22
14 - Daishawn George 23 4-15 0-1 1-1 3 6 9 0 0 0 0 4 9
22 - Khaniq Groings 34 5-16 0-2 3-5 0 8 8 1 0 0 1 4 13
RESERVES  
00 - Micheal Jordan 15 3-4 2-3 4-6 1 4 5 0 0 0 1 1 12
2 - Ben Kennedy 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Cam Hampton 25 3-7 1-3 0-0 2 5 7 2 2 0 0 2 7
12 - John Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lee Brown 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Kevin Farmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-76 9-21 12-17 8 34 42 8 6 0 10 20 87
    43.4% 42.9% 70.6%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 40 9-18 2-6 5-5 2 4 6 3 3 3 0 3 25
11 - Ramod Godfrey 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Josh Parker 29 6-13 4-9 1-3 1 0 1 3 0 0 2 0 17
23 - Ryan McKenzie 9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Khobe Comer 36 8-18 2-8 2-2 2 16 18 2 1 0 2 2 20
RESERVES  
0 - DJ Thompson 7 0-4 0-2 1-2 0 0 0 1 0 0 0 1 1
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 18 1-7 0-2 0-0 0 2 2 3 0 0 1 1 2
3 - Tyler Glover 19 6-11 3-5 3-4 1 2 3 2 0 0 1 1 18
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 13 0-1 0-0 0-0 2 3 5 0 0 0 0 3 0
22 - JaMariyus Pringle 22 5-6 0-0 1-2 3 6 9 0 1 1 0 2 11
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   35-79 11-32 13-18 12 34 46 15 5 4 8 13 94
    44.3% 34.4% 72.2%  

Game Information

Date/Time: November 18, 2022 - 7:00 PM
Location: Lois Delany
Technical fouls: Carolina Christian-1 ( Daishawn George) ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Carolina Christian Toccoa Falls
Field Goal 33-76 35-79
Field Goal % 43.4% 44.3%
3 Point 9-21 11-32
3 Point % 42.9% 34.4%
Free Throw 12-17 13-18
Free Throw % 70.6% 72.2%
Rebounds 42 46
Assists 8 15
Turnovers 10 8
Points off Turnovers 7 23
2nd Chance Points 10 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 21 32
Largest Lead 9 10
Time of Largest Lead 2nd-10:51 1st-00:38
Trends Ties: 9; Lead Changes: 10
Field Goals %
Carolina Christian
43.4%
44.3%
Toccoa Falls
3 Point %
Carolina Christian
42.9%
34.4%
Toccoa Falls
Rebounds
Carolina Christian
42
46
Toccoa Falls
Turnovers
Carolina Christian
10
8
Toccoa Falls

Period1 Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christopher 10 2-8 1-3 0-0 0 1 1 0 2 0 2 2 5
4 - Rob Murdock 20 4-5 0-1 0-0 1 4 5 1 1 0 2 0 8
10 - AJ Baldwin 20 6-8 4-6 1-1 0 0 0 2 1 0 0 1 17
14 - Daishawn George 12 1-9 0-1 0-0 2 5 7 0 0 0 0 2 2
22 - Khaniq Groings 14 1-4 0-2 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
00 - Micheal Jordan 2 0-0 0-0 2-4 1 1 2 0 0 0 1 0 2
2 - Ben Kennedy 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cam Hampton 12 1-3 1-2 0-0 0 4 4 2 0 0 0 1 3
12 - John Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lee Brown 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Kevin Farmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-39 6-15 3-5 4 15 19 5 4 0 5 8 41
    41.0% 40.0% 60.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 3-8 0-1 3-3 2 2 4 2 1 1 0 0 9
11 - Ramod Godfrey 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Josh Parker 17 5-9 4-7 0-0 0 0 0 3 0 0 1 0 14
23 - Ryan McKenzie 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Khobe Comer 17 5-11 1-4 0-0 2 10 12 1 1 0 2 2 11
RESERVES  
0 - DJ Thompson 6 0-3 0-1 1-2 0 0 0 1 0 0 0 0 1
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 10 1-2 0-1 0-0 0 2 2 2 0 0 1 1 2
3 - Tyler Glover 5 2-3 2-2 2-2 0 0 0 0 0 0 0 0 8
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 6 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
22 - JaMariyus Pringle 12 2-3 0-0 0-0 0 3 3 0 1 0 0 0 4
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-41 7-16 6-7 7 19 26 9 3 1 5 4 49
    43.9% 43.8% 85.7%  

Period2 Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christopher 20 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
4 - Rob Murdock 12 3-7 0-0 3-4 0 4 4 1 0 0 3 4 9
10 - AJ Baldwin 7 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
14 - Daishawn George 11 3-6 0-0 1-1 1 1 2 0 0 0 0 2 7
22 - Khaniq Groings 20 4-12 0-0 3-5 0 8 8 1 0 0 1 2 11
RESERVES  
00 - Micheal Jordan 13 3-4 2-3 2-2 0 3 3 0 0 0 0 1 10
2 - Ben Kennedy 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Cam Hampton 13 2-4 0-1 0-0 2 1 3 0 2 0 0 1 4
12 - John Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lee Brown 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kevin Farmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-37 3-6 9-12 4 19 23 3 2 0 5 12 46
    45.9% 50.0% 75.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 6-10 2-5 2-2 0 2 2 1 2 2 0 3 16
11 - Ramod Godfrey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josh Parker 12 1-4 0-2 1-3 1 0 1 0 0 0 1 0 3
23 - Ryan McKenzie 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Khobe Comer 19 3-7 1-4 2-2 0 6 6 1 0 0 0 0 9
RESERVES  
0 - DJ Thompson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 8 0-5 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Tyler Glover 14 4-8 1-3 1-2 1 2 3 2 0 0 1 1 10
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - JaMariyus Pringle 10 3-3 0-0 1-2 3 3 6 0 0 1 0 2 7
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-38 4-16 7-11 5 15 20 6 2 3 3 9 45
    44.7% 25.0% 63.6%