Official Basketball Box Score
MUW at. Toccoa Falls
1/10/2023 at 7:00 PM @ Lois Delany

VISITORS: MUW (8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Andrew Shepard...... *   2-9   2-9   0-0 0 1 1 6 1 0 0 22
4 Milos Zeradjanin.... *   1-2   1-2   2-2 1 1 2 5 1 1 0 24
11 Shon Wright......... *   3-10   0-1   2-4 4 9 13  4 8 5 2 0 23
22 Dariun Doss......... *   4-8   1-2   1-2 1 1 2 10 0 1 1 18
50 Thomas Wright....... *   10-15   0-0   1-3 5 2 2 21 2 1 0 34
0 Bryce Hopkins.......   7-11   0-0   3-4 2 4 2 17 3 4 1 23
3 Quintiyus Causey....   3-5   3-4   0-0 0 5 1 9 1 1 0 27
5 Chris Evans.........   1-5   1-4   0-0 0 3 2 3 2 0 0 9
20 Josh Dukes..........   1-3   0-0   0-0 0 1 1 2 1 0 0 15
23 Nathan Reed.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Tyson Smithey.......   0-2   0-0   0-0 0 2 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 32-70 8-22 9-15 13 29 42  17 81 16 10 2 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 42.1% Game: 45.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 30.8% Game: 36.4%
F Throw% 1st Half : 33.3% 2nd Half : 77.8% Game: 60.0%

HOME TEAM: Toccoa Falls (4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mekhi McKinney...... *   8-13   4-5   0-2 2 2 1 20 2 0 2 34
5 Zack Cepress........ *   2-4   1-3   2-2 0 1 0 7 0 0 0 16
13 Josh Parker......... *   5-16   0-7   5-5 1 2 1 15 2 3 1 40
22 JaMariyus Pringle... *   2-5   0-0   1-1 2 1 5 5 0 1 1 28
24 Khobe Comer......... *   3-11   3-10   6-8 0 11 11  4 15 6 0 2 33
2 Chris Chamberlain...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Ramod Godfrey.......   0-0   0-0   0-0 0 2 0 0 1 0 1 8
12 DeSean Ware.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Robert Russell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 KJ Seals............   4-10   0-1   1-3 0 1 2 9 3 0 2 28
21 Quinton Brown.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Ryan Mckenzie.......   2-4   0-0   0-0 0 4 1 4 0 1 0 13
25 Payton Baker........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Asante Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 David Witcher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 26-63 8-26 15-21 5 24 29  14 75 14 5 9 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 37.5% Game: 41.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 35.7% Game: 30.8%
F Throw% 1st Half : 83.3% 2nd Half : 55.6% Game: 71.4%

Score by Periods 1 2 Total
 
MUW................. 38 43 - 81
Toccoa Falls........ 41 34 - 75
Officials: ,,
Attendance: 0
Technical fouls: MUW-None. TOCCOA F-None.
Points in the paint: MUW-0, TOCCOA F-0. Points off turnovers: MUW-6, TOCCOA F-11.
2nd chance points: MUW-16, TOCCOA F-4. Fast break points: MUW-0, TOCCOA F-0.
Bench Points: MUW-31, TOCCOA F-13.