Official Basketball Box Score
Toccoa Falls at. Bob Jones
1/14/2023 at 4:00 PM @ Davis Field House

VISITORS: Toccoa Falls (5-7, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mekhi McKinney...... *   1-2   0-1   0-0 0 1 0 2 2 0 1 25
5 Zack Cepress........ *   2-5   0-1   2-3 0 3 2 6 0 0 0 28
13 Josh Parker......... *   7-16   2-5   2-2 1 1 3 18 3 0 0 40
22 JaMariyus Pringle... *   2-2   0-0   0-0 1 1 0 4 0 0 0 8
24 Khobe Comer......... *   3-9   0-0   1-2 1 6 3 7 1 2 3 35
2 Chris Chamberlain...   0-3   0-2   0-0 0 0 1 0 0 0 0 3
15 KJ Seals............   3-7   1-1   0-0 1 2 2 7 2 1 0 28
23 Ryan McKenzie.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
33 Tyriq Perry.........   8-10   0-0   1-2 8 1 4 17 0 7 0 32
TM Team................       0 0 0 0  
Totals.............. 26-54 3-10 6-9 12 15 27  16 61 8 10 4 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 53.8% Game: 48.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 30.0%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Bob Jones (5-6, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Stephan Hugley...... *   5-6   0-0   3-7 3 3 1 13 3 7 0 36
4 Hayes Brush......... *   2-5   1-2   2-2 0 5 3 7 8 2 0 36
21 Brian Sims.......... *   3-6   1-4   2-5 1 0 2 9 5 1 1 39
23 Henry Blair......... *   7-14   3-9   0-0 2 4 1 17 2 2 0 34
33 Kenney Garrick...... *   3-5   1-3   0-0 0 2 1 7 0 2 0 24
1 Tostadas Pouncey....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Trevor Brunson......   1-4   0-3   0-0 0 0 1 2 1 1 0 26
24 Dillon Harris.......   1-2   0-0   0-0 1 0 2 2 0 0 0 1
31 Collin Jacobs.......   0-2   0-0   1-2 1 0 0 1 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 22-44 6-21 8-16 8 14 22  11 58 19 15 1 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 54.5% Game: 50.0%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 28.6% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Toccoa Falls........ 28 33 - 61
Bob Jones........... 25 33 - 58
Officials: ,,
Attendance: 393
Technical fouls: TFC-None. BJU-None.
Points in the paint: TFC-10, BJU-4. Points off turnovers: TFC-13, BJU-10.
2nd chance points: TFC-13, BJU-8. Fast break points: TFC-0, BJU-0.
Bench Points: TFC-24, BJU-5.