Skip to navigation Skip to content Skip to footer

Toccoa Falls at Truett-McConnell November 2, 2023

(0-1, 0-0)
68
(1-0, 0-0)
88
Final 1 2 T
Toccoa Falls 30 38 68
Truett-McConnell 45 43 88

Box Score

Toccoa Falls
Truett-McConnell

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 37 8-16 3-7 3-5 2 2 4 1 1 0 2 3 22
13 - Josh Parker 28 1-4 0-1 3-4 0 3 3 6 0 0 4 3 5
23 - Ryan McKenzie 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Khobe Comer 25 1-7 0-0 0-1 1 2 3 1 0 0 2 0 2
33 - Tyriq Perry 28 5-11 0-1 3-7 5 2 7 0 1 1 4 3 13
RESERVES  
1 - Ryan Landers 12 2-2 0-0 0-0 0 1 1 0 1 0 0 3 4
2 - Jordan Guthrie 20 2-5 1-3 1-2 0 1 1 0 0 0 0 1 6
3 - Stephon Auguste 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Sante Smith 3 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
15 - KJ Seals 7 1-5 0-2 0-2 0 0 0 0 1 0 0 1 2
20 - JaMariyus Pringle 8 0-1 0-0 0-0 0 1 1 0 1 1 0 1 0
21 - Tyriq Brown 5 2-2 0-0 0-1 0 3 3 0 1 0 1 1 4
22 - Artem Ryzhenkin 9 1-1 1-1 1-2 1 0 1 0 0 0 0 3 4
30 - Jeremiah Williams 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Ramod Godfrey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   25-59 5-15 13-26 12 20 32 8 7 2 13 21 68
    42.4% 33.3% 50.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 32 8-15 1-4 2-2 3 4 7 3 3 0 4 1 19
3 - Akil Covington 26 3-7 1-1 0-4 2 3 5 1 1 0 3 2 7
5 - KJ Riley 30 3-8 1-2 2-2 2 5 7 1 1 1 1 3 9
10 - CJ Brown 22 6-11 0-1 3-4 6 5 11 1 2 1 1 3 15
14 - Jadon Yeh 34 7-10 2-5 2-2 0 4 4 2 2 0 1 3 18
RESERVES  
4 - Micah Stinson 14 0-2 0-1 2-3 0 1 1 3 1 0 0 0 2
11 - Jack Vines 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Micah McAllister 7 0-2 0-2 3-4 0 1 1 0 0 0 0 1 3
20 - Landon Allen 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Anderson Mwasele 5 2-2 0-0 0-0 1 0 1 0 0 0 1 4 4
32 - Eli Underwood 3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Cory Seitz 23 3-5 0-2 2-4 2 6 8 5 0 1 1 3 8
34 - Jerry Meder 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
55 - AJ Daniels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   33-67 5-19 17-27 18 29 47 17 11 3 13 21 88
    49.3% 26.3% 63.0%  

Game Information

Date/Time: November 2, 2023 - 7:30 PM
Location: Benjamin F. Brady Arena
Technical fouls: Toccoa Falls-None ; Truett-McConnell-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Truett-McConnell
Field Goal 25-59 33-67
Field Goal % 42.4% 49.3%
3 Point 5-15 5-19
3 Point % 33.3% 26.3%
Free Throw 13-26 17-27
Free Throw % 50.0% 63.0%
Rebounds 32 47
Assists 8 17
Turnovers 13 13
Points off Turnovers 13 13
2nd Chance Points 10 13
Points in the Paint 30 54
Fastbreak Points 2 0
Bench Points 26 20
Largest Lead 3 25
Time of Largest Lead 1st-12:42 2nd-02:41
Trends Ties: 2; Lead Changes: 2
Field Goals %
Toccoa Falls
42.4%
49.3%
Truett-McConnell
3 Point %
Toccoa Falls
33.3%
26.3%
Truett-McConnell
Rebounds
Toccoa Falls
32
47
Truett-McConnell

Period1 Box Score

Toccoa Falls
Truett-McConnell

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 4-9 3-7 0-1 0 0 0 0 1 0 0 2 11
13 - Josh Parker 15 1-1 0-0 3-4 0 1 1 3 0 0 4 2 5
23 - Ryan McKenzie 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Khobe Comer 14 1-4 0-0 0-1 0 2 2 0 0 0 1 0 2
33 - Tyriq Perry 11 1-1 0-0 2-4 0 0 0 0 0 1 3 2 4
RESERVES  
1 - Ryan Landers 7 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
2 - Jordan Guthrie 14 1-3 1-2 1-2 0 0 0 0 0 0 0 1 4
3 - Stephon Auguste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 4 1-4 0-2 0-2 0 0 0 0 1 0 0 0 2
20 - JaMariyus Pringle 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Tyriq Brown 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Artem Ryzhenkin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jeremiah Williams 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Ramod Godfrey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-25 4-11 6-14 0 8 8 3 5 1 8 11 30
    40.0% 36.4% 42.9%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 19 4-10 1-3 2-2 3 3 6 2 1 0 2 1 11
3 - Akil Covington 15 2-3 0-0 0-1 2 1 3 1 1 0 3 2 4
5 - KJ Riley 14 1-6 0-1 2-2 2 4 6 1 0 1 0 1 4
10 - CJ Brown 10 3-7 0-0 2-2 3 2 5 0 2 0 1 2 8
14 - Jadon Yeh 18 3-3 1-1 1-1 0 2 2 1 2 0 1 1 8
RESERVES  
4 - Micah Stinson 4 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
11 - Jack Vines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Micah McAllister 5 0-2 0-2 3-4 0 1 1 0 0 0 0 1 3
20 - Landon Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anderson Mwasele 2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
32 - Eli Underwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Cory Seitz 13 2-3 0-1 1-2 2 4 6 1 0 1 0 1 5
34 - Jerry Meder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - AJ Daniels 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   16-36 2-9 11-14 13 18 31 7 7 2 7 11 45
    44.4% 22.2% 78.6%  

Period2 Box Score

Toccoa Falls
Truett-McConnell

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 17 4-7 0-0 3-4 2 2 4 1 0 0 2 1 11
13 - Josh Parker 13 0-3 0-1 0-0 0 2 2 3 0 0 0 1 0
23 - Ryan McKenzie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Khobe Comer 11 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0
33 - Tyriq Perry 17 4-10 0-1 1-3 5 2 7 0 1 0 1 1 9
RESERVES  
1 - Ryan Landers 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
2 - Jordan Guthrie 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
3 - Stephon Auguste 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Sante Smith 3 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
15 - KJ Seals 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - JaMariyus Pringle 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
21 - Tyriq Brown 3 1-1 0-0 0-1 0 1 1 0 1 0 1 1 2
22 - Artem Ryzhenkin 9 1-1 1-1 1-2 1 0 1 0 0 0 0 3 4
30 - Jeremiah Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ramod Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   15-34 1-4 7-12 10 10 20 5 2 1 5 10 38
    44.1% 25.0% 58.3%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 13 4-5 0-1 0-0 0 1 1 1 2 0 2 0 8
3 - Akil Covington 11 1-4 1-1 0-3 0 2 2 0 0 0 0 0 3
5 - KJ Riley 16 2-2 1-1 0-0 0 1 1 0 1 0 1 2 5
10 - CJ Brown 12 3-4 0-1 1-2 3 3 6 1 0 1 0 1 7
14 - Jadon Yeh 16 4-7 1-4 1-1 0 2 2 1 0 0 0 2 10
RESERVES  
4 - Micah Stinson 10 0-1 0-0 2-3 0 0 0 2 0 0 0 0 2
11 - Jack Vines 3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Micah McAllister 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landon Allen 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Anderson Mwasele 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
32 - Eli Underwood 3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Cory Seitz 10 1-2 0-1 1-2 0 2 2 4 0 0 1 2 3
34 - Jerry Meder 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
55 - AJ Daniels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-31 3-10 6-13 4 11 15 10 4 1 5 10 43
    54.8% 30.0% 46.2%