21 Tyriq Brown
-
- Height:
- 6'2
-
- Hometown:
- Decatur, GA
-
- Position:
- Guard/Forward
-
- Year:
- JR
-
- High School:
- Moravian Prep
-
- gp
- 24
-
- pts/g
- 8.4
-
- fg %
- 39.8
-
- 3pt %
- 30.1
-
- ft %
- 75.0
-
- reb/g
- 4.3
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 3 | ||
| Games started | 18 | 3 | ||
| Minutes | 596 | 79 | ||
| Minutes per game | 24.8 | 26.3 | ||
| FG | 76-191 | 16-27 | ||
| FG Pct | 39.8 | 59.3 | ||
| 3PT | 22-73 | 7-12 | ||
| 3PT Pct | 30.1 | 58.3 | ||
| FT | 27-36 | 2-4 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 16 | 3 | ||
| Def rebounds | 88 | 7 | ||
| Total rebounds | 104 | 10 | ||
| Rebounds per game | 4.3 | 3.3 | ||
| Personal fouls | 63 | 9 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 50 | 3 | ||
| Turnovers | 37 | 6 | ||
| Assist to turnover ratio | 1.4 | 0.5 | ||
| Steals | 29 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 201 | 41 | ||
| Points per game | 8.4 | 13.7 | ||
| Points per 40 min | 13.5 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | 1 | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 2 | Truett-McConnell | L, 78-66 | - | 32 | 1-11 | 9.1 | 0-5 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | - | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | 1 | 23 | 3-8 | 37.5 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Nov 16 | at Southern Wesleyan | L, 80-70 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | 1 | 35 | 5-8 | 62.5 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Dec 2 | Clinton College | W, 72-65 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at Covenant | L, 94-84 | 1 | 30 | 6-13 | 46.2 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | 1 | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | 1 | 33 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Jan 7 | at Carolina University | L, 81-56 | 1 | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 10 | Morris College | W, 71-68 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 16 | Pensacola Christian | L, 70-65 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 21 | at Bob Jones | L, 64-58 | - | 20 | 3-6 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 25 | Southeastern Baptist | W, 87-48 | 1 | 22 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 28 | Bob Jones | L, 79-68 | 1 | 31 | 2-7 | 28.6 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 1 | Carolina Christian | W, 123-72 | 1 | 33 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 8 | at Southeastern Baptist | W, 85-40 | 1 | 22 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | 1 | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Feb 20 | Carolina University | W, 76-71 | 1 | 29 | 2-9 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 22 | at Clinton College | W, 70-67 | 1 | 33 | 7-15 | 46.7 | 2-5 | 40.0 | 1-1 | 100.0 | 17 |
| Feb 28 | Pensacola Christian | W, 70-65 | 1 | 27 | 3-8 | 37.5 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Mar 1 | at Bob Jones | L, 83-72 | 1 | 22 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 2 | Truett-McConnell | L, 78-66 | - | 32 | 1 | 6 | 7 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | - | 21 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | 1 | 23 | 0 | 5 | 5 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Nov 16 | at Southern Wesleyan | L, 80-70 | 1 | 19 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | 1 | 35 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 2 | Clinton College | W, 72-65 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Dec 7 | at Covenant | L, 94-84 | 1 | 30 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 1 | 0 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | 1 | 22 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | 1 | 33 | 2 | 7 | 9 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 7 | at Carolina University | L, 81-56 | 1 | 23 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 10 | Morris College | W, 71-68 | - | 21 | 1 | 4 | 5 | 0 | 0 | - | 3 | 0 | 4 | - |
| Jan 16 | Pensacola Christian | L, 70-65 | - | 21 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Jan 21 | at Bob Jones | L, 64-58 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 25 | Southeastern Baptist | W, 87-48 | 1 | 22 | 1 | 3 | 4 | 5 | 0 | - | 1 | 1 | 3 | - |
| Jan 28 | Bob Jones | L, 79-68 | 1 | 31 | 2 | 5 | 7 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Feb 1 | Carolina Christian | W, 123-72 | 1 | 33 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 8 | at Southeastern Baptist | W, 85-40 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 20 | Carolina University | W, 76-71 | 1 | 29 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 22 | at Clinton College | W, 70-67 | 1 | 33 | 0 | 6 | 6 | 3 | 1 | 3.0 | 5 | 0 | 1 | - |
| Feb 28 | Pensacola Christian | W, 70-65 | 1 | 27 | 1 | 6 | 7 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Mar 1 | at Bob Jones | L, 83-72 | 1 | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 24 | 18 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 27 | 25 | 28.3 | 1.0 | 6.3 | 7.3 | 3.1 | 0.0 | 3.9 | 3.6 | 1.1 | 2.3 | 0.3 |
| Total | 66 | 43 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 24.8 | 3.2-8.0 | 39.8 | 0.9-3.0 | 30.1 | 1.1-1.5 | 75.0 | 8.4 |
| Conference | 3 | 3 | 26.3 | 5.3-9.0 | 59.3 | 2.3-4.0 | 58.3 | 0.7-1.3 | 50.0 | 13.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 25.5 | 2.6-7.5 | 35.1 | 0.8-2.8 | 27.8 | 1.5-1.9 | 76.0 | 7.5 |
| Away | 10 | 8 | 24.5 | 4.0-8.8 | 45.5 | 1.2-3.5 | 34.3 | 0.8-1.1 | 72.7 | 10.0 | |
| Neutral | 1 | 1 | 19.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 12 | 10 | 25.3 | 3.2-7.8 | 40.9 | 0.8-2.5 | 33.3 | 1.6-2.0 | 79.2 | 8.8 |
| Losses | 12 | 8 | 24.4 | 3.2-8.2 | 38.8 | 1.0-3.6 | 27.9 | 0.7-1.0 | 66.7 | 8.0 | |
| Month | October | 1 | 1 | 22.0 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
| November | 5 | 3 | 26.0 | 2.4-7.2 | 33.3 | 1.4-3.6 | 38.9 | 1.8-2.8 | 64.3 | 8.0 | |
| December | 4 | 3 | 21.0 | 3.0-8.0 | 37.5 | 0.2-2.8 | 9.1 | 0.0-0.0 | - | 6.3 | |
| January | 7 | 4 | 24.4 | 2.7-7.3 | 37.3 | 0.7-3.3 | 21.7 | 0.6-0.9 | 66.7 | 6.7 | |
| February | 6 | 6 | 27.8 | 3.7-9.0 | 40.7 | 0.7-2.3 | 28.6 | 2.3-2.7 | 87.5 | 10.3 | |
| March | 1 | 1 | 22.0 | 8.0-12.0 | 66.7 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 596 | 76-191 | 39.8 | 22-73 | 30.1 | 27-36 | 75.0 | 201 |
| Conference | 3 | 3 | 79 | 16-27 | 59.3 | 7-12 | 58.3 | 2-4 | 50.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 9 | 332 | 34-97 | 35.1 | 10-36 | 27.8 | 19-25 | 76.0 | 97 |
| Away | 10 | 8 | 245 | 40-88 | 45.5 | 12-35 | 34.3 | 8-11 | 72.7 | 100 | |
| Neutral | 1 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 12 | 10 | 303 | 38-93 | 40.9 | 10-30 | 33.3 | 19-24 | 79.2 | 105 |
| Losses | 12 | 8 | 293 | 38-98 | 38.8 | 12-43 | 27.9 | 8-12 | 66.7 | 96 | |
| Month | October | 1 | 1 | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| November | 5 | 3 | 130 | 12-36 | 33.3 | 7-18 | 38.9 | 9-14 | 64.3 | 40 | |
| December | 4 | 3 | 84 | 12-32 | 37.5 | 1-11 | 9.1 | 0-0 | - | 25 | |
| January | 7 | 4 | 171 | 19-51 | 37.3 | 5-23 | 21.7 | 4-6 | 66.7 | 47 | |
| February | 6 | 6 | 167 | 22-54 | 40.7 | 4-14 | 28.6 | 14-16 | 87.5 | 62 | |
| March | 1 | 1 | 22 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 24.8 | 0.0-0.0 | 39.8 | 0.0-0.0 | 30.1 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 3 | 3 | 26.3 | 0.0-0.0 | 59.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 9 | 25.5 | 0.0-0.0 | 35.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 76.0 | 0.0 |
| Away | 10 | 8 | 24.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 34.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 10 | 25.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.2 | 0.0 |
| Losses | 12 | 8 | 24.4 | 0.0-0.0 | 38.8 | 0.0-0.0 | 27.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 3 | 26.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 64.3 | 0.0 | |
| December | 4 | 3 | 21.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 4 | 24.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 21.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 6 | 27.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 87.5 | 0.0 | |
| March | 1 | 1 | 22.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 24.8 | 0.7 | 3.7 | 4.3 | 2.6 | 0.0 | 2.1 | 1.5 | 1.4 | 1.2 | 0.0 |
| Conference | 3 | 3 | 26.3 | 1.0 | 2.3 | 3.3 | 3.0 | 0.3 | 1.0 | 2.0 | 0.5 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 25.5 | 0.7 | 3.9 | 4.6 | 2.9 | - | 2.2 | 1.6 | 1.4 | 1.1 | 0.1 |
| Away | 10 | 8 | 24.5 | 0.7 | 3.6 | 4.3 | 2.2 | 0.1 | 1.8 | 1.5 | 1.2 | 1.4 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| Result | Wins | 12 | 10 | 25.3 | 0.6 | 3.8 | 4.3 | 2.5 | - | 1.9 | 1.3 | 1.4 | 1.6 | 0.1 |
| Losses | 12 | 8 | 24.4 | 0.8 | 3.6 | 4.3 | 2.8 | 0.1 | 2.3 | 1.8 | 1.3 | 0.8 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 3 | 26.0 | 0.8 | 3.6 | 4.4 | 2.4 | 0.0 | 2.4 | 1.8 | 1.3 | 0.8 | 0.0 | |
| December | 4 | 3 | 21.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 2.0 | 1.8 | 1.1 | 1.0 | 0.0 | |
| January | 7 | 4 | 24.4 | 1.1 | 3.9 | 5.0 | 3.0 | 0.0 | 2.3 | 1.6 | 1.5 | 1.0 | 0.1 | |
| February | 6 | 6 | 27.8 | 0.7 | 4.7 | 5.3 | 2.0 | - | 2.0 | 1.2 | 1.7 | 1.8 | 0.0 | |
| March | 1 | 1 | 22.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 596 | 16 | 88 | 104 | 63 | 1 | 50 | 37 | 1.4 | 29 | 1 |
| Conference | 3 | 3 | 79 | 3 | 7 | 10 | 9 | 1 | 3 | 6 | 0.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 332 | 9 | 51 | 60 | 38 | - | 29 | 21 | 1.4 | 14 | 1 |
| Away | 10 | 8 | 245 | 7 | 36 | 43 | 22 | 1 | 18 | 15 | 1.2 | 14 | 0 | |
| Neutral | 1 | 1 | 19 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 3.0 | 1 | 0 | |
| Result | Wins | 12 | 10 | 303 | 7 | 45 | 52 | 30 | - | 23 | 16 | 1.4 | 19 | 1 |
| Losses | 12 | 8 | 293 | 9 | 43 | 52 | 33 | 1 | 27 | 21 | 1.3 | 10 | 0 | |
| Month | October | 1 | 1 | 22 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| November | 5 | 3 | 130 | 4 | 18 | 22 | 12 | 0 | 12 | 9 | 1.3 | 4 | 0 | |
| December | 4 | 3 | 84 | 0 | 10 | 10 | 10 | 0 | 8 | 7 | 1.1 | 4 | 0 | |
| January | 7 | 4 | 171 | 8 | 27 | 35 | 21 | 0 | 16 | 11 | 1.5 | 7 | 1 | |
| February | 6 | 6 | 167 | 4 | 28 | 32 | 12 | - | 12 | 7 | 1.7 | 11 | 0 | |
| March | 1 | 1 | 22 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 9 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 10 | 8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 10 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 12 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 4 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 7 | 4 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |