5 Kaleb Thomas
-
- Height:
- 6'3
-
- Hometown:
- Orlando, FL
-
- Position:
- Guard/Forward
-
- Year:
- JR
-
- High School:
- Oak Ridge High School
-
- gp
- 21
-
- pts/g
- 10.0
-
- fg %
- 39.3
-
- 3pt %
- 30.6
-
- ft %
- 69.4
-
- reb/g
- 3.3
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1 | ||
| Games started | 13 | 1 | ||
| Minutes | 516 | 23 | ||
| Minutes per game | 24.6 | 23.0 | ||
| FG | 77-196 | 3-9 | ||
| FG Pct | 39.3 | 33.3 | ||
| 3PT | 22-72 | 1-4 | ||
| 3PT Pct | 30.6 | 25.0 | ||
| FT | 34-49 | 2-4 | ||
| FT Pct | 69.4 | 50.0 | ||
| Off rebounds | 12 | 0 | ||
| Def rebounds | 58 | 5 | ||
| Total rebounds | 70 | 5 | ||
| Rebounds per game | 3.3 | 5.0 | ||
| Personal fouls | 27 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 39 | 2 | ||
| Turnovers | 30 | 2 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 23 | 0 | ||
| Blocks | 4 | 0 | ||
| Points | 210 | 9 | ||
| Points per game | 10.0 | 9.0 | ||
| Points per 40 min | 16.3 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | - | 21 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 2 | Truett-McConnell | L, 78-66 | 1 | 20 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | - | 26 | 5-9 | 55.6 | 0-4 | 0.0 | 5-10 | 50.0 | 15 |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | - | 30 | 6-11 | 54.5 | 4-5 | 80.0 | 2-4 | 50.0 | 18 |
| Nov 16 | at Southern Wesleyan | L, 80-70 | - | 19 | 3-14 | 21.4 | 0-6 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Clinton College | W, 72-65 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Covenant | L, 94-84 | - | 19 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 7 | at Carolina University | L, 81-56 | 0 | 24 | 4-14 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 10 | Morris College | W, 71-68 | 1 | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Jan 16 | Pensacola Christian | L, 70-65 | 1 | 40 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 21 | at Bob Jones | L, 64-58 | 1 | 22 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 25 | Southeastern Baptist | W, 87-48 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Bob Jones | L, 79-68 | 1 | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 1 | Carolina Christian | W, 123-72 | 1 | 33 | 14-21 | 66.7 | 2-5 | 40.0 | 1-2 | 50.0 | 31 |
| Feb 8 | at Southeastern Baptist | W, 85-40 | 1 | 23 | 3-9 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | 1 | 31 | 6-8 | 75.0 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Feb 20 | Carolina University | W, 76-71 | 1 | 25 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 22 | at Clinton College | W, 70-67 | 1 | 24 | 3-12 | 25.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 28 | Pensacola Christian | W, 70-65 | 1 | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 1 | at Bob Jones | L, 83-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | - | 21 | 2 | 1 | 3 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Nov 2 | Truett-McConnell | L, 78-66 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | - | 26 | 0 | 5 | 5 | 4 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | - | 30 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Nov 16 | at Southern Wesleyan | L, 80-70 | - | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | 0 |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Clinton College | W, 72-65 | 1 | 26 | 2 | 6 | 8 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 7 | at Covenant | L, 94-84 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 1 | 3 | 0 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Carolina University | L, 81-56 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 10 | Morris College | W, 71-68 | 1 | 28 | 0 | 6 | 6 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 16 | Pensacola Christian | L, 70-65 | 1 | 40 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 21 | at Bob Jones | L, 64-58 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 25 | Southeastern Baptist | W, 87-48 | 1 | 28 | 2 | 2 | 4 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 28 | Bob Jones | L, 79-68 | 1 | 22 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 1 | Carolina Christian | W, 123-72 | 1 | 33 | 0 | 4 | 4 | 1 | 2 | 0.5 | 3 | 1 | 0 | - |
| Feb 8 | at Southeastern Baptist | W, 85-40 | 1 | 23 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 20 | Carolina University | W, 76-71 | 1 | 25 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Feb 22 | at Clinton College | W, 70-67 | 1 | 24 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 28 | Pensacola Christian | W, 70-65 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 1 | at Bob Jones | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 24.6 | 3.7-9.3 | 39.3 | 1.0-3.4 | 30.6 | 1.6-2.3 | 69.4 | 10.0 |
| Total | 21 | 13 | 24.6 | 3.7-9.3 | 39.3 | 1.0-3.4 | 30.6 | 1.6-2.3 | 69.4 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 516 | 77-196 | 39.3 | 22-72 | 30.6 | 34-49 | 69.4 | 210 |
| Total | 21 | 13 | 516 | 77-196 | 39.3 | 22-72 | 30.6 | 34-49 | 69.4 | 210 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 24.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 30.6 | 0.0-0.0 | 69.4 | 0.0 |
| Total | 21 | 13 | 24.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 30.6 | 0.0-0.0 | 69.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 24.6 | 0.6 | 2.8 | 3.3 | 1.3 | 0.0 | 1.9 | 1.4 | 1.3 | 1.1 | 0.2 |
| Total | 21 | 13 | 24.6 | 0.6 | 2.8 | 3.3 | 1.3 | 0.0 | 1.9 | 1.4 | 1.3 | 1.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 516 | 12 | 58 | 70 | 27 | 0 | 39 | 30 | 1.3 | 23 | 4 |
| Total | 21 | 13 | 516 | 12 | 58 | 70 | 27 | 0 | 39 | 30 | 1.3 | 23 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 21 | 13 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 24.6 | 3.7-9.3 | 39.3 | 1.0-3.4 | 30.6 | 1.6-2.3 | 69.4 | 10.0 |
| Conference | 1 | 1 | 23.0 | 3.0-9.0 | 33.3 | 1.0-4.0 | 25.0 | 2.0-4.0 | 50.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 27.3 | 4.3-9.3 | 46.4 | 1.3-3.2 | 41.0 | 1.5-1.9 | 78.3 | 11.5 |
| Away | 8 | 3 | 21.5 | 3.1-9.9 | 31.6 | 0.8-3.9 | 19.4 | 2.0-3.2 | 61.5 | 9.0 | |
| Neutral | 1 | - | 16.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 9 | 26.6 | 4.4-9.7 | 44.9 | 1.5-3.7 | 41.5 | 1.6-2.3 | 72.0 | 11.9 |
| Losses | 10 | 4 | 22.3 | 2.9-8.9 | 32.6 | 0.5-3.1 | 16.1 | 1.6-2.4 | 66.7 | 7.9 | |
| Month | October | 1 | - | 21.0 | 5.0-11.0 | 45.5 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 11.0 |
| November | 4 | 1 | 23.8 | 4.2-10.2 | 41.5 | 1.2-4.2 | 29.4 | 2.8-4.5 | 61.1 | 12.5 | |
| December | 3 | 1 | 20.3 | 2.3-6.7 | 35.0 | 0.7-2.7 | 25.0 | 0.7-0.7 | 100.0 | 6.0 | |
| January | 7 | 5 | 25.6 | 2.7-8.6 | 31.7 | 0.6-2.7 | 21.1 | 1.7-2.1 | 80.0 | 7.7 | |
| February | 6 | 6 | 26.7 | 4.8-10.7 | 45.3 | 1.8-4.5 | 40.7 | 1.3-2.0 | 66.7 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 516 | 77-196 | 39.3 | 22-72 | 30.6 | 34-49 | 69.4 | 210 |
| Conference | 1 | 1 | 23 | 3-9 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 328 | 52-112 | 46.4 | 16-39 | 41.0 | 18-23 | 78.3 | 138 |
| Away | 8 | 3 | 172 | 25-79 | 31.6 | 6-31 | 19.4 | 16-26 | 61.5 | 72 | |
| Neutral | 1 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 11 | 9 | 293 | 48-107 | 44.9 | 17-41 | 41.5 | 18-25 | 72.0 | 131 |
| Losses | 10 | 4 | 223 | 29-89 | 32.6 | 5-31 | 16.1 | 16-24 | 66.7 | 79 | |
| Month | October | 1 | - | 21 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| November | 4 | 1 | 95 | 17-41 | 41.5 | 5-17 | 29.4 | 11-18 | 61.1 | 50 | |
| December | 3 | 1 | 61 | 7-20 | 35.0 | 2-8 | 25.0 | 2-2 | 100.0 | 18 | |
| January | 7 | 5 | 179 | 19-60 | 31.7 | 4-19 | 21.1 | 12-15 | 80.0 | 54 | |
| February | 6 | 6 | 160 | 29-64 | 45.3 | 11-27 | 40.7 | 8-12 | 66.7 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 24.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 30.6 | 0.0-0.0 | 69.4 | 0.0 |
| Conference | 1 | 1 | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 27.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 41.0 | 0.0-0.0 | 78.3 | 0.0 |
| Away | 8 | 3 | 21.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 19.4 | 0.0-0.0 | 61.5 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 9 | 26.6 | 0.0-0.0 | 44.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 72.0 | 0.0 |
| Losses | 10 | 4 | 22.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 16.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 21.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | 1 | 23.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 61.1 | 0.0 | |
| December | 3 | 1 | 20.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 5 | 25.6 | 0.0-0.0 | 31.7 | 0.0-0.0 | 21.1 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 6 | 26.7 | 0.0-0.0 | 45.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 24.6 | 0.6 | 2.8 | 3.3 | 1.3 | 0.0 | 1.9 | 1.4 | 1.3 | 1.1 | 0.2 |
| Conference | 1 | 1 | 23.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 27.3 | 0.6 | 3.1 | 3.7 | 1.2 | - | 2.3 | 1.7 | 1.4 | 1.3 | 0.3 |
| Away | 8 | 3 | 21.5 | 0.5 | 2.5 | 3.0 | 1.4 | 0.0 | 1.4 | 1.0 | 1.4 | 1.0 | 0.1 | |
| Neutral | 1 | - | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 26.6 | 0.7 | 3.7 | 4.5 | 1.0 | - | 2.2 | 1.5 | 1.4 | 1.5 | 0.3 |
| Losses | 10 | 4 | 22.3 | 0.4 | 1.7 | 2.1 | 1.6 | 0.0 | 1.5 | 1.3 | 1.2 | 0.7 | 0.1 | |
| Month | October | 1 | - | 21.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| November | 4 | 1 | 23.8 | 0.3 | 2.5 | 2.8 | 1.8 | 0.0 | 2.0 | 1.5 | 1.3 | 1.0 | 0.3 | |
| December | 3 | 1 | 20.3 | 1.0 | 2.7 | 3.7 | 2.0 | 0.0 | 2.3 | 1.7 | 1.4 | 1.7 | 0.3 | |
| January | 7 | 5 | 25.6 | 0.6 | 2.3 | 2.9 | 1.3 | 0.0 | 1.7 | 1.4 | 1.2 | 0.7 | 0.0 | |
| February | 6 | 6 | 26.7 | 0.3 | 3.8 | 4.2 | 0.7 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 516 | 12 | 58 | 70 | 27 | 0 | 39 | 30 | 1.3 | 23 | 4 |
| Conference | 1 | 1 | 23 | 0 | 5 | 5 | 0 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 328 | 7 | 37 | 44 | 14 | - | 27 | 20 | 1.4 | 15 | 3 |
| Away | 8 | 3 | 172 | 4 | 20 | 24 | 11 | 0 | 11 | 8 | 1.4 | 8 | 1 | |
| Neutral | 1 | - | 16 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 11 | 9 | 293 | 8 | 41 | 49 | 11 | - | 24 | 17 | 1.4 | 16 | 3 |
| Losses | 10 | 4 | 223 | 4 | 17 | 21 | 16 | 0 | 15 | 13 | 1.2 | 7 | 1 | |
| Month | October | 1 | - | 21 | 2 | 1 | 3 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| November | 4 | 1 | 95 | 1 | 10 | 11 | 7 | 0 | 8 | 6 | 1.3 | 4 | 1 | |
| December | 3 | 1 | 61 | 3 | 8 | 11 | 6 | 0 | 7 | 5 | 1.4 | 5 | 1 | |
| January | 7 | 5 | 179 | 4 | 16 | 20 | 9 | 0 | 12 | 10 | 1.2 | 5 | 0 | |
| February | 6 | 6 | 160 | 2 | 23 | 25 | 4 | - | 9 | 8 | 1.1 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 8 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 10 | 4 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 4 | 1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 3 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 6 | 6 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |