Official Basketball Box Score
Toccoa Falls at. Morris
11/8/2024 at 7:00 PM @ Morris College

VISITORS: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ryan Landers........ f   1-2   1-2   3-6 3 1 2 6 0 2 0 9
14 Jeremiah Williams... f   2-2   0-0   1-3 0 0 2 5 2 2 1 19
24 Randall Robinson.... f   2-3   0-1   2-4 1 6 4 6 2 0 0 22
00 Will Gray-Watson.... g   2-6   1-5   4-5 0 0 1 9 3 2 0 29
22 Davon Cottle........ g   8-16   5-13   2-2 1 2 2 23 3 3 1 29
03 Antrell Williams....   1-4   1-4   1-1 2 1 1 4 3 0 0 18
05 Kaleb Thomas........   5-9   0-4   5-10 0 5 2 15 4 0 0 26
10 Tyrece Freeman......   0-1   0-1   0-0 3 1 3 0 2 1 0 16
11 David Witcher.......   0-1   0-1   0-0 0 0 1 0 0 0 0 9
12 Emmanuel Hughes.....   1-1   0-0   0-0 0 0 1 2 2 0 0 3
21 Tyriq Brown.........   2-4   2-4   2-2 2 3 4 8 3 1 1 21
TM Team................       0 0 0 0  
Totals.............. 24-49 10-35 20-33 12 19 31  23 78 24 11 3 201
TOTAL FG% 1st Half : 40.0% 2nd Half : 58.3% Game: 49.0%
3-Pt. FG% 1st Half : 31.8% 2nd Half : 23.1% Game: 28.6%
F Throw% 1st Half : 35.7% 2nd Half : 78.9% Game: 60.6%

HOME TEAM: Morris College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Maurion Gordon...... f   1-3   1-3   0-0 0 0 2 3 2 1 0 9
11 Kashannon Strobert.. f   2-2   0-0   0-0 0 0 3 4 0 2 0 16
24 Julian Miller....... f   2-3   0-1   0-0 4 10 14  4 4 3 0 0 19
03 Kentrell Suggs...... g   7-10   2-5   6-7 2 5 2 22 5 2 0 28
10 Rashad Simmions..... g   8-12   3-7   5-8 0 1 3 24 11 2 2 35
01 DaShawn Smith.......   4-6   1-3   1-2 4 0 4 10 5 3 1 20
04 Eric Graham.........   0-1   0-1   0-0 0 0 1 0 1 1 0 10
12 Zion Green..........   4-7   0-2   7-11 0 1 2 15 2 0 1 29
15 Paul Walthall.......   1-1   0-0   0-0 1 1 1 2 1 2 0 5
22 Tourran Warner......   3-9   1-7   2-3 0 3 4 9 2 0 0 30
23 Jayden Bolden.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
45 Tyler Dubose........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 32-54 8-29 21-31 12 22 34  26 93 32 13 4 202
TOTAL FG% 1st Half : 61.5% 2nd Half : 57.1% Game: 59.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 26.7% Game: 27.6%
F Throw% 1st Half : 71.4% 2nd Half : 64.7% Game: 67.7%

Score by Periods 1 2 Total
 
Toccoa Falls........ 32 46 - 78
Morris College...... 46 47 - 93
Officials: ,,
Attendance: 0
Technical fouls: TOCCOA F-None. MORRIS-None.
Points in the paint: TOCCOA F-18, MORRIS-44. Points off turnovers: TOCCOA F-13, MORRIS-16.
2nd chance points: TOCCOA F-13, MORRIS-25. Fast break points: TOCCOA F-0, MORRIS-0.
Bench Points: TOCCOA F-29, MORRIS-36.