Official Basketball Box Score
Johnson & Wales (NC) at. Toccoa Falls
11/15/2024 at 7:00 PM @ Toccoa Falls, GA

VISITORS: Johnson & Wales (NC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Appling...... *   1-7   0-3   0-2 1 2 1 2 3 0 0 26
2 Nathan Meshida...... *   8-17   4-6   1-4 1 5 2 21 1 3 0 31
15 Ethan Smith......... *   4-11   2-5   1-2 3 7 10  2 11 4 0 0 36
20 Malcolm Warthen..... *   2-6   1-3   0-2 0 1 0 5 2 2 0 18
23 Jaylen Benson-Hollin *   2-4   0-0   0-0 2 10 12  4 4 1 1 2 24
0 Nantambu Calhoun....   1-5   1-4   0-0 1 0 3 3 3 3 1 18
4 Cooper Wiley........   0-0   0-0   0-0 0 1 1 0 0 1 0 6
5 Cameron Hunter......   1-1   1-1   0-2 0 1 0 3 0 0 0 7
10 William Givens, Jr..   1-5   1-4   0-0 0 0 0 3 1 0 0 6
11 Nicoles Levy........   1-4   0-3   2-3 0 0 1 4 1 0 0 16
12 Isaiah Escobar......   2-4   2-4   0-0 0 1 0 6 0 0 0 7
13 Adewale Ohonme......   1-2   0-0   0-0 0 2 1 2 0 0 0 11
33 Sabastian Taylor....   1-1   0-0   0-0 1 0 0 2 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-67 12-33 4-15 9 30 39  15 66 16 10 3 208
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 36.4%
F Throw% Game: 26.7%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   2-9   0-2   2-2 1 8 0 6 8 0 0 34
10 Tyrece Freeman...... *   8-13   2-6   0-0 0 3 1 18 2 2 0 29
15 Jeremiah Williams... *   4-12   0-0   0-2 0 0 0 8 0 0 0 28
21 Tyriq Brown......... *   3-8   2-3   3-4 0 5 3 11 4 1 2 23
24 Randall Robinson.... *   1-5   0-3   0-0 0 6 3 2 0 1 0 27
3 Antrell Williams....   4-5   1-2   0-1 1 3 0 9 1 0 0 20
5 Kaleb Thomas........   6-11   4-5   2-4 0 3 2 18 2 3 1 30
11 David Witcher.......   0-0   0-0   0-0 0 4 2 0 1 1 1 1
12 Emmanuel Hughes.....   2-5   0-0   0-0 0 1 1 4 0 1 0 8
TM Team................       0 0 0 1  
Totals.............. 30-68 9-21 7-13 2 33 35  12 76 18 10 4 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 42.9%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Johnson & Wales (NC) 34 32 - 66
Toccoa Falls........ 40 36 - 76
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. TOCCOA F-None.