Official Basketball Box Score
Toccoa Falls at. Bob Jones
1/21/2025 at 5:00 PM @ Davis Field House

VISITORS: Toccoa Falls (12-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   6-11   3-7   0-0 0 8 2 15 0 1 1 40
5 Kaleb Thomas........ *   1-7   1-3   1-2 1 2 2 4 1 1 0 22
11 David Witcher....... *   2-9   0-3   0-0 2 2 2 4 2 2 0 26
14 Jeremiah Williams... *   5-9   0-0   1-2 2 9 11  1 11 0 2 0 34
24 Randall Robinson.... *   4-10   0-1   3-4 2 6 3 11 2 3 1 27
3 Antrell Williams....   0-1   0-1   0-0 0 0 0 0 0 0 0 9
12 Emmanuel Hughes.....   1-7   0-2   2-3 0 2 0 4 0 0 2 23
21 Tyriq Brown.........   3-6   0-3   3-3 0 0 2 9 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 22-60 4-20 10-14 7 29 36  12 58 6 10 4 201
TOTAL FG% 1st Half : 35.5% 2nd Half : 37.9% Game: 36.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 16.7% Game: 20.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Bob Jones (5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Trevor Brunson...... *   4-9   2-5   1-1 0 3 3 11 0 0 1 35
4 Trevor Pittman...... *   1-2   1-2   2-2 0 1 0 5 2 0 1 20
21 Shad Vander Hart.... *   2-10   0-4   0-0 0 10 10  3 4 3 0 1 29
22 Devin Pope.......... *   6-10   1-3   4-4 0 2 2 17 2 1 1 30
33 Braxton Murray...... *   1-3   0-1   2-2 2 3 1 4 0 1 0 21
1 Tostadas Pouncey....   0-2   0-1   0-0 0 0 1 0 0 1 1 15
2 Brandon Wilkins.....   5-11   3-6   0-0 0 0 1 13 0 0 1 22
10 Devin Dean..........   3-7   0-1   0-4 0 5 2 6 0 2 0 15
11 Justin Skelton......   1-1   0-0   0-0 0 0 1 2 0 0 0 6
15 Josh Dorsey.........   0-0   0-0   0-0 0 1 0 0 0 0 1 7
32 Conner Barfield.....   0-0   0-0   2-2 0 1 0 2 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 23-55 7-23 11-15 2 26 28  14 64 7 5 7 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 50.0% Game: 41.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 30.4%
F Throw% 1st Half : 40.0% 2nd Half : 90.0% Game: 73.3%

Score by Periods 1 2 Total
 
Toccoa Falls........ 28 30 - 58
Bob Jones........... 26 38 - 64
Officials: ,,
Attendance: 0
Technical fouls: TFC-None. BJU-None.
Points in the paint: TFC-26, BJU-20. Points off turnovers: TFC-5, BJU-12.
2nd chance points: TFC-6, BJU-5. Fast break points: TFC-0, BJU-0.
Bench Points: TFC-13, BJU-23.