Official Basketball Box Score
Toccoa Falls at. Bob Jones
3/1/2025 at 3:00 PM @ Davis Field House

VISITORS: Toccoa Falls (13-11, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   2-10   2-7   6-8 2 0 3 12 5 2 0 40
12 Emmanuel Hughes..... *   6-11   0-2   3-4 2 3 3 15 5 2 1 36
14 Jeremiah Williams... *   3-8   0-0   5-6 2 6 5 11 0 1 1 33
21 Tyriq Brown......... *   8-12   4-6   0-0 0 2 5 20 1 1 3 22
24 Randall Robinson.... *   3-6   2-4   4-8 1 1 3 12 0 3 0 35
3 Antrell Williams....   0-2   0-2   0-0 0 2 3 0 1 3 0 12
11 David Witcher.......   1-2   0-0   0-0 2 0 3 2 0 2 2 21
TM Team................       0 0 0 0  
Totals.............. 23-51 8-21 18-26 9 14 23  25 72 12 14 7 199
TOTAL FG% 1st Half : 38.1% 2nd Half : 50.0% Game: 45.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 38.5% Game: 38.1%
F Throw% 1st Half : 72.2% 2nd Half : 62.5% Game: 69.2%

HOME TEAM: Bob Jones (14-6, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Trevor Brunson...... *   2-5   0-2   6-8 0 3 4 10 0 3 1 24
4 Trevor Pittman...... *   3-8   3-7   0-0 1 3 0 9 3 0 0 28
21 Shad Vander Hart.... *   2-3   0-1   6-6 0 6 4 10 1 1 1 20
22 Devin Pope.......... *   6-13   0-3   4-7 1 0 4 16 3 2 1 25
33 Braxton Murray...... *   5-5   0-0   2-2 3 2 2 12 1 1 3 37
1 Tostadas Pouncey....   0-1   0-1   0-0 0 0 2 0 0 0 0 19
2 Brandon Wilkins.....   2-4   0-2   1-1 0 1 1 5 1 1 3 18
10 Devin Dean..........   9-13   0-0   3-8 5 4 1 21 2 4 2 25
15 Josh Dorsey.........   0-0   0-0   0-2 0 2 1 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 29-52 3-16 22-34 10 21 31  19 83 11 13 11 198
TOTAL FG% 1st Half : 57.7% 2nd Half : 53.8% Game: 55.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 37.5% Game: 18.8%
F Throw% 1st Half : 54.5% 2nd Half : 69.6% Game: 64.7%

Score by Periods 1 2 Total
 
Toccoa Falls........ 32 40 - 72
Bob Jones........... 36 47 - 83
Officials: ,,
Attendance: 0
Technical fouls: TFC-1. BJU-None.
Points in the paint: TFC-22, BJU-52. Points off turnovers: TFC-16, BJU-23.
2nd chance points: TFC-7, BJU-7. Fast break points: TFC-0, BJU-0.
Bench Points: TFC-2, BJU-26.