Skip to navigation Skip to content Skip to footer

Toccoa Falls at Alice Lloyd November 15, 2025

(1-4)
78
(2-4)
75
Final 1 2 T
Toccoa Falls 36 42 78
Alice Lloyd 34 41 75

Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Will Gray-Watson 35 2-8 0-4 5-6 0 2 2 3 1 0 0 0 9
01 - Ryan Landers 22 0-5 0-3 1-2 0 2 2 0 0 0 1 2 1
21 - Tyriq Brown 34 8-12 3-4 1-4 1 10 11 5 1 0 5 4 20
24 - Randall Robinson 35 1-6 0-3 3-4 2 3 5 3 2 0 0 2 5
30 - Raheem Kone 37 11-20 0-0 2-3 7 8 15 1 0 0 5 4 24
RESERVES  
04 - Dane Fisher 8 0-1 0-1 0-0 0 1 1 1 0 1 0 1 0
05 - Sam Witt 18 4-8 2-4 4-5 2 3 5 1 0 0 2 2 14
11 - Isaiah Preston 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12 - Michael Bone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaylon Seymour 6 1-2 1-1 2-2 0 2 2 0 1 0 2 0 5
TM - Team 3 1 4 1 0
TOTALS   27-62 6-20 18-26 15 32 47 14 5 2 17 16 78
    43.5% 30.0% 69.2%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 17 4-8 0-2 1-2 3 1 4 1 0 0 4 3 9
02 - Koji Anderson 37 5-13 2-6 1-2 0 4 4 3 2 1 1 2 13
22 - Jacob Curry 27 1-5 0-3 0-0 0 1 1 1 0 0 0 3 2
32 - Landon Napier 36 7-10 3-6 2-2 1 3 4 3 0 0 1 2 19
55 - Evin Eversole 38 8-21 1-6 3-8 2 8 10 4 5 1 2 2 20
RESERVES  
03 - Daniel Carmical 12 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
04 - Desmier Hatchett 20 2-4 1-2 0-0 1 1 2 1 1 0 1 5 5
05 - Tayson Parks 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Will Alexander 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
12 - Jamel Hazell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
13 - Christian Large 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aden Slone 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   30-69 8-29 7-14 10 22 32 13 9 2 10 19 75
    43.5% 27.6% 50.0%  

Game Information

Date/Time: November 15, 2025 - 1:00 PM
Location: Pippa Passes, Ky
Technical fouls: Toccoa Falls-None ; Alice Lloyd-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Alice Lloyd
Field Goal 27-62 30-69
Field Goal % 43.5% 43.5%
3 Point 6-20 8-29
3 Point % 30.0% 27.6%
Free Throw 18-26 7-14
Free Throw % 69.2% 50.0%
Rebounds 47 32
Assists 14 13
Turnovers 17 10
Points off Turnovers 13 19
2nd Chance Points 14 4
Points in the Paint 32 38
Fastbreak Points 2 11
Bench Points 19 12
Largest Lead 6 5
Time of Largest Lead 1st-07:34 2nd-17:36
Trends Ties: 10; Lead Changes: 7
Field Goals %
Toccoa Falls
43.5%
43.5%
Alice Lloyd
3 Point %
Toccoa Falls
30.0%
27.6%
Alice Lloyd
Rebounds
Toccoa Falls
47
32
Alice Lloyd
Turnovers
Toccoa Falls
17
10
Alice Lloyd

Period1 Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Will Gray-Watson 15 1-3 0-1 2-2 0 1 1 0 0 0 0 0 4
01 - Ryan Landers 13 0-4 0-2 0-0 0 1 1 0 0 0 1 2 0
21 - Tyriq Brown 14 3-4 1-1 0-0 0 2 2 2 0 0 1 1 7
24 - Randall Robinson 15 0-4 0-2 3-4 2 1 3 1 0 0 0 0 3
30 - Raheem Kone 17 4-8 0-0 0-0 2 7 9 1 0 0 3 2 8
RESERVES  
04 - Dane Fisher 8 0-1 0-1 0-0 0 1 1 1 0 1 0 1 0
05 - Sam Witt 7 2-6 1-3 4-5 1 2 3 1 0 0 2 2 9
11 - Isaiah Preston 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12 - Michael Bone 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaylon Seymour 6 1-2 1-1 2-2 0 2 2 0 1 0 2 0 5
TM - Team 3 0 3 0 0
TOTALS   11-32 3-11 11-13 5 17 22 6 1 2 10 9 36
    34.4% 27.3% 84.6%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 13 1-3 0-1 1-2 2 1 3 1 0 0 4 2 3
02 - Koji Anderson 17 4-8 2-3 1-2 0 3 3 1 1 1 0 2 11
22 - Jacob Curry 13 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
32 - Landon Napier 18 3-3 2-2 2-2 0 1 1 0 0 0 0 0 10
55 - Evin Eversole 18 2-8 1-4 0-4 1 5 6 2 3 0 0 1 5
RESERVES  
03 - Daniel Carmical 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Desmier Hatchett 4 1-1 1-1 0-0 0 1 1 1 0 0 1 2 3
05 - Tayson Parks 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
10 - Will Alexander 2 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
12 - Jamel Hazell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
13 - Christian Large 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aden Slone 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 6-16 4-10 4 13 17 5 5 1 6 10 34
    37.5% 37.5% 40.0%  

Period2 Box Score

Toccoa Falls
Alice Lloyd

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Will Gray-Watson 20 1-5 0-3 3-4 0 1 1 3 1 0 0 0 5
01 - Ryan Landers 9 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
21 - Tyriq Brown 20 5-8 2-3 1-4 1 8 9 3 1 0 4 3 13
24 - Randall Robinson 20 1-2 0-1 0-0 0 2 2 2 2 0 0 2 2
30 - Raheem Kone 20 7-12 0-0 2-3 5 1 6 0 0 0 2 2 16
RESERVES  
04 - Dane Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sam Witt 11 2-2 1-1 0-0 1 1 2 0 0 0 0 0 5
11 - Isaiah Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Michael Bone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylon Seymour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   16-30 3-9 7-13 7 14 21 8 4 0 6 7 42
    53.3% 33.3% 53.8%  

Alice Lloyd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Naz Welch 4 3-5 0-1 0-0 1 0 1 0 0 0 0 1 6
02 - Koji Anderson 20 1-5 0-3 0-0 0 1 1 2 1 0 1 0 2
22 - Jacob Curry 14 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
32 - Landon Napier 18 4-7 1-4 0-0 1 2 3 3 0 0 1 2 9
55 - Evin Eversole 20 6-13 0-2 3-4 1 3 4 2 2 1 2 1 15
RESERVES  
03 - Daniel Carmical 8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
04 - Desmier Hatchett 16 1-3 0-1 0-0 1 0 1 0 1 0 0 3 2
05 - Tayson Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Will Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jamel Hazell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Christian Large 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aden Slone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   18-37 2-13 3-4 4 7 11 8 4 1 4 9 41
    48.6% 15.4% 75.0%