Official Basketball Box Score
Toccoa Falls at. Toccoa Falls
02/18/2026

VISITORS: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   6-11   2-6   3-7 1 2 2 17 0 2 1 35
1 Ryan Landers........ *   1-4   0-2   5-8 0 1 1 7 4 3 0 35
2 Samuel Eno.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Dane Fisher......... *   2-2   2-2   1-2 2 1 0 7 0 1 1 15
5 Sam Witt............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Randall Robinson.... *   0-4   0-3   3-5 0 0 2 3 1 3 1 20
12 Michael Bone........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Grady Jones......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Drew Crompton....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tyriq Brown......... *   2-7   0-2   0-0 0 5 2 4 3 2 0 31
22 Avery Strickland.... *   2-4   0-1   0-0 0 0 1 4 0 2 0 12
23 Jaylon Seymour...... *   5-7   2-4   0-0 0 3 0 12 0 0 0 23
30 Raheem Kone......... *   3-6   0-0   6-7 2 9 11  4 12 1 3 0 27
TM TEAM................ *       5 1 0 0  
TM TEAM................       5 1 0 0  
Totals.............. 21-45 6-20 18-29 10 22 32  12 66 9 16 3 198
TOTAL FG% 1st Half : 41.7% 2nd Half : 52.4% Game: 46.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 22.2% Game: 30.0%
F Throw% 1st Half : 85.7% 2nd Half : 54.5% Game: 62.1%

HOME TEAM: Paine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Phillips, Curtis.... *   2-4   1-1   0-0 0 2 0 5 1 0 0 10
1 Owens, Martaz....... *   2-6   0-1   0-0 0 0 2 4 1 0 1 16
2 Moody, Na'jai....... *   4-5   1-2   6-6 2 4 2 15 1 0 1 21
3 Keaton, Jocqua...... *   2-8   1-4   0-0 0 5 4 5 1 4 0 26
4 Taylor, Kole........ *   5-8   4-7   2-4 2 1 4 16 4 1 3 32
10 Dopson, Jaylen...... *   5-6   0-0   1-2 2 2 1 11 1 1 0 27
11 Johnson, Kelvin..... *   3-4   1-2   2-4 0 1 2 9 3 1 1 17
13 Mays, Ethan......... *   0-3   0-0   0-0 1 0 4 0 0 0 0 10
15 Samagbeyi, Temi..... *   1-3   0-0   0-0 0 0 1 2 0 0 0 6
20 Youmans, Antoine.... *   1-2   0-0   0-0 0 0 0 2 1 0 0 8
21 Randall Jr, Jeray... *   3-6   0-1   0-0 0 0 0 6 1 1 0 22
22 Johnson, Khalid..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
30 Walters, Donte...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 1 0 2  
TM TEAM................       1 1 0 2  
Totals.............. 28-55 8-18 11-16 8 16 24  20 75 14 10 6 198
TOTAL FG% 1st Half : 50.0% 2nd Half : 52.0% Game: 50.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 44.4% Game: 44.4%
F Throw% 1st Half : 100.0% 2nd Half : 58.3% Game: 68.8%

Score by Periods 1 2 Total
 
Toccoa Falls........ 30 36 - 66
Paine............... 38 37 - 75
Attendance: 240
Technical fouls: TFC-1. TFC-None.
Points in the paint: TFC-18, TFC-32. Points off turnovers: TFC-13, TFC-24.
2nd chance points: TFC-10, TFC-8. Fast break points: TFC-2, TFC-9.
Bench Points: TFC-23, TFC-35.