Skip to navigation Skip to content Skip to footer

#30 Raheem Kone (F) - Toccoa Falls

gp
27
pts/g
16.1
fg %
55.5
3pt %
25.0
ft %
70.0
reb/g
10.4
a/g
1.0
Player Stats
  Overall Conf
Games 27 9
Games started 26 9
Minutes 822 289
Minutes per game 30.4 32.1
FG 171-308 53-94
FG Pct 55.5 56.4
3PT 1-4 1-2
3PT Pct 25.0 50.0
FT 91-130 37-51
FT Pct 70.0 72.5
Off rebounds 99 26
Def rebounds 182 73
Total rebounds 281 99
Rebounds per game 10.4 11.0
Personal fouls 61 15
Disqualifications 1 0
Assists 28 10
Turnovers 67 27
Assist to turnover ratio 0.4 0.4
Steals 15 5
Blocks 7 1
Points 434 144
Points per game 16.1 16.0
Points per 40 min 21.1 19.9
Recent Results
Date Opponent/Event Result
Feb 7 Southeastern Baptist W, 77-54
Feb 11 LaGrange L, 95-66
Feb 16 Welch College W, 105-88
Feb 18 at Paine L, 75-66
Feb 26 Southeastern Baptist W, 101-71
Feb 27 vs. Trinity College of Jacksonville L, 93-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Truett-McConnell L, 91-67 1 31 8-17 47.1 0-0 - 4-6 66.7 20
Nov 5 # at North Georgia   - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 29 5-11 45.5 0-0 - 1-4 25.0 11
Nov 11 at Piedmont L, 77-68 1 19 6-12 50.0 0-0 - 0-0 - 12
Nov 14 at Alice Lloyd L, 86-80 0 15 4-7 57.1 0-0 - 1-2 50.0 9
Nov 15 at Alice Lloyd W, 78-75 1 37 11-20 55.0 0-0 - 2-3 66.7 24
Nov 18 # at N.C. Central   - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 38 10-16 62.5 0-0 - 5-7 71.4 25
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 34 9-13 69.2 0-0 - 0-0 - 18
Nov 30 Virginia University of Lynchburg W, 90-82 1 37 11-16 68.8 0-0 - 2-3 66.7 24
Dec 2 at Clinton College L, 86-72 1 25 4-9 44.4 0-0 - 2-4 50.0 10
Dec 6 at Regent W, 75-73 1 28 6-13 46.2 0-0 - 3-4 75.0 15
Dec 9 # at Winthrop   - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 32 7-12 58.3 0-1 0.0 4-6 66.7 18
Jan 10 at Trinity College of Jacksonville L, 81-69 1 31 6-13 46.2 0-0 - 2-7 28.6 14
Jan 12 at Bob Jones W, 87-81 1 33 9-13 69.2 1-1 100.0 6-6 100.0 25
Jan 15 Pensacola Christian W, 71-66 1 35 4-8 50.0 0-0 - 5-6 83.3 13
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 32 7-11 63.6 0-0 - 3-4 75.0 17
Jan 20 Piedmont L, 81-72 1 27 6-7 85.7 0-0 - 7-7 100.0 19
Jan 29 at Southeastern Baptist W, 74-62 1 32 8-11 72.7 0-0 - 10-13 76.9 26
Jan 31 at Pensacola Christian L, 89-87 1 39 6-13 46.2 0-0 - 0-0 - 12
Feb 3 Bob Jones L, 77-69 1 26 0-4 0.0 0-0 - 3-4 75.0 3
Feb 4 Paine L, 91-75 1 32 8-14 57.1 0-0 - 1-2 50.0 17
Feb 6 Trinity College of Jacksonville W, 94-80 1 33 5-15 33.3 0-0 - 2-2 100.0 12
Feb 7 Southeastern Baptist W, 77-54 1 26 7-9 77.8 0-1 0.0 4-6 66.7 18
Feb 11 LaGrange L, 95-66 1 26 1-5 20.0 0-0 - 3-5 60.0 5
Feb 16 Welch College W, 105-88 1 29 6-10 60.0 0-1 0.0 5-7 71.4 17
Feb 18 at Paine L, 75-66 1 27 3-6 50.0 0-0 - 6-7 85.7 12
Feb 26 Southeastern Baptist W, 101-71 1 34 8-8 100.0 0-0 - 5-7 71.4 21
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 35 6-15 40.0 0-0 - 5-8 62.5 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Truett-McConnell L, 91-67 1 31 6 3 9 0 2 0.0 1 0 3 -
Nov 5 # at North Georgia   - - - - - - - - - - - -
Nov 6 # at Charleston So.   - - - - - - - - - - - -
Nov 8 Huntingdon L, 92-72 1 29 4 8 12 0 1 0.0 0 1 2 -
Nov 11 at Piedmont L, 77-68 1 19 4 2 6 0 1 0.0 0 0 3 0
Nov 14 at Alice Lloyd L, 86-80 0 15 4 3 7 0 0 - 0 0 0 0
Nov 15 at Alice Lloyd W, 78-75 1 37 7 8 15 1 5 0.2 0 0 4 -
Nov 18 # at N.C. Central   - - - - - - - - - - - -
Nov 20 Clinton College W, 71-63 1 38 6 12 18 2 3 0.7 2 1 3 -
Nov 25 at Johnson & Wales - Charlotte W, 70-60 1 34 1 7 8 1 3 0.3 2 0 2 -
Nov 30 Virginia University of Lynchburg W, 90-82 1 37 7 6 13 4 1 4.0 1 0 1 -
Dec 2 at Clinton College L, 86-72 1 25 3 6 9 1 6 0.2 0 1 3 -
Dec 6 at Regent W, 75-73 1 28 5 5 10 0 1 0.0 0 0 5 1
Dec 9 # at Winthrop   - - - - - - - - - - - -
Dec 13 Alice Lloyd L, 98-89 1 32 2 3 5 2 4 0.5 0 1 4 -
Jan 10 at Trinity College of Jacksonville L, 81-69 1 31 1 12 13 0 5 0.0 1 0 1 -
Jan 12 at Bob Jones W, 87-81 1 33 3 8 11 0 3 0.0 1 0 2 0
Jan 15 Pensacola Christian W, 71-66 1 35 3 8 11 4 5 0.8 0 0 2 -
Jan 17 Johnson & Wales - Charlotte W, 76-73 1 32 6 10 16 3 3 1.0 2 0 0 -
Jan 20 Piedmont L, 81-72 1 27 3 6 9 1 2 0.5 1 0 4 -
Jan 29 at Southeastern Baptist W, 74-62 1 32 7 8 15 0 3 0.0 0 1 0 -
Jan 31 at Pensacola Christian L, 89-87 1 39 2 9 11 2 1 2.0 0 0 3 0
Feb 3 Bob Jones L, 77-69 1 26 1 7 8 1 2 0.5 1 0 4 -
Feb 4 Paine L, 91-75 1 32 2 4 6 0 1 0.0 0 0 2 -
Feb 6 Trinity College of Jacksonville W, 94-80 1 33 2 8 10 2 3 0.7 1 0 2 -
Feb 7 Southeastern Baptist W, 77-54 1 26 3 7 10 0 2 0.0 0 0 1 -
Feb 11 LaGrange L, 95-66 1 26 4 4 8 0 1 0.0 0 1 3 -
Feb 16 Welch College W, 105-88 1 29 3 7 10 2 1 2.0 1 0 1 -
Feb 18 at Paine L, 75-66 1 27 2 9 11 1 3 0.3 0 0 4 0
Feb 26 Southeastern Baptist W, 101-71 1 34 4 6 10 1 3 0.3 1 0 0 -
Feb 27 vs. Trinity College of Jacksonville L, 93-88 1 35 4 6 10 0 2 0.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 30.4 6.3-11.4 55.5 0.0-0.1 25.0 3.4-4.8 70.0 16.1
Total 27 26 30.4 6.3-11.4 55.5 0.0-0.1 25.0 3.4-4.8 70.0 16.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 822 171-308 55.5 1-4 25.0 91-130 70.0 434
Total 27 26 822 171-308 55.5 1-4 25.0 91-130 70.0 434
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 30.4 8.3-15.0 55.5 0.0-0.2 25.0 4.4-6.3 70.0 21.1
Total 27 26 30.4 8.3-15.0 55.5 0.0-0.2 25.0 4.4-6.3 70.0 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 30.4 3.7 6.7 10.4 2.3 0.0 1.0 2.5 0.4 0.6 0.3
Total 27 26 30.4 3.7 6.7 10.4 2.3 0.0 1.0 2.5 0.4 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 822 99 182 281 61 1 28 67 0.4 15 7
Total 27 26 822 99 182 281 61 1 28 67 0.4 15 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 30.4 4.8 8.9 13.7 3.0 0.0 1.4 3.3 0.4 0.7 0.3
Total 27 26 30.4 4.8 8.9 13.7 3.0 0.0 1.4 3.3 0.4 0.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 30.4 6.3-11.4 55.5 0.0-0.1 25.0 3.4-4.8 70.0 16.1
Conference 9 9 32.1 5.9-10.4 56.4 0.1-0.2 50.0 4.1-5.7 72.5 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.1 6.1-10.4 58.2 0.0-0.2 0.0 3.6-5.0 71.4 15.7
Away 12 11 29.3 6.7-12.2 54.4 0.1-0.1 100.0 3.0-4.3 69.2 16.4
Neutral 1 1 35.0 6.0-15.0 40.0 0.0-0.0 - 5.0-8.0 62.5 17.0
-
Wins 13 13 32.9 7.8-12.5 62.0 0.1-0.2 33.3 4.0-5.2 76.5 19.6
Losses 14 13 28.1 5.0-10.4 48.3 0.0-0.1 0.0 2.8-4.4 62.9 12.8
-
November 8 7 30.0 8.0-14.0 57.1 0.0-0.0 - 1.9-3.1 60.0 17.9
December 3 3 28.3 5.7-11.3 50.0 0.0-0.3 0.0 3.0-4.7 64.3 14.3
January 7 7 32.7 6.6-10.9 60.5 0.1-0.1 100.0 4.7-6.1 76.7 18.0
February 9 9 29.8 4.9-9.6 51.2 0.0-0.2 0.0 3.8-5.3 70.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 822 171-308 55.5 1-4 25.0 91-130 70.0 434
Conference 9 9 289 53-94 56.4 1-2 50.0 37-51 72.5 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 436 85-146 58.2 0-3 0.0 50-70 71.4 220
Away 12 11 351 80-147 54.4 1-1 100.0 36-52 69.2 197
Neutral 1 1 35 6-15 40.0 0-0 - 5-8 62.5 17
-
Wins 13 13 428 101-163 62.0 1-3 33.3 52-68 76.5 255
Losses 14 13 394 70-145 48.3 0-1 0.0 39-62 62.9 179
-
November 8 7 240 64-112 57.1 0-0 - 15-25 60.0 143
December 3 3 85 17-34 50.0 0-1 0.0 9-14 64.3 43
January 7 7 229 46-76 60.5 1-1 100.0 33-43 76.7 126
February 9 9 268 44-86 51.2 0-2 0.0 34-48 70.8 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 30.4 8.3-15.0 55.5 0.0-0.2 25.0 4.4-6.3 70.0 21.1
Conference 9 9 32.1 7.3-13.0 56.4 0.1-0.3 50.0 5.1-7.1 72.5 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.1 7.8-13.4 58.2 0.0-0.3 0.0 4.6-6.4 71.4 20.2
Away 12 11 29.3 9.1-16.8 54.4 0.1-0.1 100.0 4.1-5.9 69.2 22.5
Neutral 1 1 35.0 6.9-17.1 40.0 0.0-0.0 - 5.7-9.1 62.5 19.4
-
Wins 13 13 32.9 9.4-15.2 62.0 0.1-0.3 33.3 4.9-6.4 76.5 23.8
Losses 14 13 28.1 7.1-14.7 48.3 0.0-0.1 0.0 4.0-6.3 62.9 18.2
-
November 8 7 30.0 10.7-18.7 57.1 0.0-0.0 - 2.5-4.2 60.0 23.8
December 3 3 28.3 8.0-16.0 50.0 0.0-0.5 0.0 4.2-6.6 64.3 20.2
January 7 7 32.7 8.0-13.3 60.5 0.2-0.2 100.0 5.8-7.5 76.7 22.0
February 9 9 29.8 6.6-12.8 51.2 0.0-0.3 0.0 5.1-7.2 70.8 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 30.4 3.7 6.7 10.4 2.3 0.0 1.0 2.5 0.4 0.6 0.3
Conference 9 9 32.1 2.9 8.1 11.0 1.7 0.0 1.1 3.0 0.4 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.1 3.6 6.9 10.4 2.1 - 1.6 2.3 0.7 0.7 0.3
Away 12 11 29.3 3.8 6.7 10.4 2.5 0.1 0.5 2.8 0.2 0.4 0.2
Neutral 1 1 35.0 4.0 6.0 10.0 2.0 - 0.0 2.0 0.0 0.0 1.0
-
Wins 13 13 32.9 4.4 7.7 12.1 1.8 0.1 1.5 2.8 0.6 0.8 0.2
Losses 14 13 28.1 3.0 5.9 8.9 2.7 0.0 0.6 2.2 0.3 0.3 0.4
-
November 8 7 30.0 4.9 6.1 11.0 2.3 0.0 1.0 2.0 0.5 0.8 0.3
December 3 3 28.3 3.3 4.7 8.0 4.0 0.3 1.0 3.7 0.3 0.0 0.7
January 7 7 32.7 3.6 8.7 12.3 1.7 0.0 1.4 3.1 0.5 0.7 0.1
February 9 9 29.8 2.8 6.4 9.2 2.1 0.0 0.8 2.0 0.4 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 822 99 182 281 61 1 28 67 0.4 15 7
Conference 9 9 289 26 73 99 15 0 10 27 0.4 5 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 436 50 96 146 29 - 22 32 0.7 10 4
Away 12 11 351 45 80 125 30 1 6 33 0.2 5 2
Neutral 1 1 35 4 6 10 2 - 0 2 0.0 0 1
-
Wins 13 13 428 57 100 157 23 1 20 36 0.6 11 2
Losses 14 13 394 42 82 124 38 0 8 31 0.3 4 5
-
November 8 7 240 39 49 88 18 0 8 16 0.5 6 2
December 3 3 85 10 14 24 12 1 3 11 0.3 0 2
January 7 7 229 25 61 86 12 0 10 22 0.5 5 1
February 9 9 268 25 58 83 19 0 7 18 0.4 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 30.4 4.8 8.9 13.7 3.0 0.0 1.4 3.3 0.4 0.7 0.3
Conference 9 9 32.1 3.6 10.1 13.7 2.1 0.0 1.4 3.7 0.4 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.1 4.6 8.8 13.4 2.7 0.0 2.0 2.9 0.7 0.9 0.4
Away 12 11 29.3 5.1 9.1 14.2 3.4 0.1 0.7 3.8 0.2 0.6 0.2
Neutral 1 1 35.0 4.6 6.9 11.4 2.3 0.0 0.0 2.3 0.0 0.0 1.1
-
Wins 13 13 32.9 5.3 9.3 14.7 2.1 0.1 1.9 3.4 0.6 1.0 0.2
Losses 14 13 28.1 4.3 8.3 12.6 3.9 0.0 0.8 3.1 0.3 0.4 0.5
-
November 8 7 30.0 6.5 8.2 14.7 3.0 0.0 1.3 2.7 0.5 1.0 0.3
December 3 3 28.3 4.7 6.6 11.3 5.6 0.5 1.4 5.2 0.3 0.0 0.9
January 7 7 32.7 4.4 10.7 15.0 2.1 0.0 1.7 3.8 0.5 0.9 0.2
February 9 9 29.8 3.7 8.7 12.4 2.8 0.0 1.0 2.7 0.4 0.6 0.3