Skip to navigation Skip to content Skip to footer

#2 Jyesha Butts () - Toccoa Falls

gp
25
pts/g
5.6
fg %
42.6
3pt %
0.0
ft %
68.6
reb/g
5.7
a/g
2.1
Player Stats
  Overall Conf
Games 25 6
Games started 25 6
Minutes 767 197
Minutes per game 30.7 32.8
FG 58-136 12-36
FG Pct 42.6 33.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 24-35 0-0
FT Pct 68.6 -
Off rebounds 55 16
Def rebounds 88 26
Total rebounds 143 42
Rebounds per game 5.7 7.0
Personal fouls 66 14
Disqualifications 0 0
Assists 52 15
Turnovers 52 13
Assist to turnover ratio 1.0 1.2
Steals 40 7
Blocks 3 1
Points 140 24
Points per game 5.6 4.0
Points per 40 min 7.3 4.9
Recent Results
Date Opponent/Event Result
Feb 17 Bob Jones W, 68-55
Feb 23 Trinity Baptist W, 87-66
Feb 24 at Pensacola Christian L, 71-54
Mar 14 vs. Great Lakes Christian W, 78-59
Mar 15 vs. Pensacola Christian W, 62-51
Mar 16 vs. Simmons (KY) L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Agnes Scott W, 65-31 - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 35 3-4 75.0 0-0 - 4-5 80.0 10
Nov 2 at Truett-McConnell W, 67-57 1 31 2-4 50.0 0-0 - 6-8 75.0 10
Nov 6 at Johnson University Tennessee L, 89-68 1 37 2-6 33.3 0-0 - 0-0 - 4
Nov 8 Warren Wilson W, 84-48 1 31 5-10 50.0 0-0 - 0-0 - 10
Nov 14 Paine W, 67-48 1 37 4-8 50.0 0-0 - 0-0 - 8
Nov 17 vs. Trinity (Fla.) W, 84-49 1 24 2-4 50.0 0-0 - 0-0 - 4
Nov 18 vs. MUW W, 74-58 1 25 1-3 33.3 0-0 - 0-0 - 2
Nov 25 # at Young Harris   - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 40 5-10 50.0 0-0 - 2-4 50.0 12
Dec 2 at Wesleyan (Ga.) W, 86-51 1 30 3-7 42.9 0-0 - 0-0 - 6
Dec 7 at Carolina University W, 77-76 1 35 2-4 50.0 0-0 - 1-2 50.0 5
Dec 11 at Welch College   - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 24 4-7 57.1 0-0 - 0-0 - 8
Jan 13 at Trinity Baptist W, 75-54 1 32 3-4 75.0 0-1 0.0 0-0 - 6
Jan 16 at Bob Jones W, 65-59 1 40 2-6 33.3 0-0 - 0-0 - 4
Jan 20 Pensacola Christian W, 70-63 1 41 1-7 14.3 0-0 - 0-0 - 2
Jan 24 Truett-McConnell L, 58-47 1 41 1-1 100.0 0-0 - 1-2 50.0 3
Feb 1 Johnson (FL) W, 85-51 1 25 3-3 100.0 0-0 - 0-0 - 6
Feb 3 Trinity Baptist W, 66-60 1 32 2-5 40.0 0-0 - 0-0 - 4
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 12 0-2 0.0 0-0 - 0-0 - 0
Feb 14 at Paine W, 62-45 1 20 0-2 0.0 0-0 - 0-0 - 0
Feb 17 Bob Jones W, 68-55 1 41 2-6 33.3 0-0 - 2-2 100.0 6
Feb 23 Trinity Baptist W, 87-66 1 28 3-7 42.9 0-0 - 2-4 50.0 8
Feb 24 at Pensacola Christian L, 71-54 1 28 2-10 20.0 0-0 - 0-0 - 4
Mar 14 vs. Great Lakes Christian W, 78-59 1 34 4-9 44.4 0-0 - 3-4 75.0 11
Mar 15 vs. Pensacola Christian W, 62-51 1 15 1-4 25.0 0-0 - 0-0 - 2
Mar 16 vs. Simmons (KY) L, 79-70 1 29 1-3 33.3 0-0 - 3-4 75.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Agnes Scott W, 65-31 - - - - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 35 0 3 3 2 3 0.7 4 0 3 -
Nov 2 at Truett-McConnell W, 67-57 1 31 3 5 8 2 1 2.0 0 0 4 -
Nov 6 at Johnson University Tennessee L, 89-68 1 37 1 5 6 2 0 - 3 0 2 -
Nov 8 Warren Wilson W, 84-48 1 31 2 1 3 3 2 1.5 4 0 1 -
Nov 14 Paine W, 67-48 1 37 5 3 8 3 3 1.0 1 0 2 -
Nov 17 vs. Trinity (Fla.) W, 84-49 1 24 2 5 7 2 1 2.0 0 0 4 -
Nov 18 vs. MUW W, 74-58 1 25 3 3 6 4 3 1.3 0 0 3 -
Nov 25 # at Young Harris   - - - - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 40 2 6 8 1 2 0.5 1 0 4 -
Dec 2 at Wesleyan (Ga.) W, 86-51 1 30 3 2 5 5 0 - 4 0 1 0
Dec 7 at Carolina University W, 77-76 1 35 3 5 8 2 5 0.4 1 1 3 -
Dec 11 at Welch College   - - - - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 24 3 3 6 0 1 0.0 1 0 2 0
Jan 13 at Trinity Baptist W, 75-54 1 32 0 2 2 1 2 0.5 3 0 3 -
Jan 16 at Bob Jones W, 65-59 1 40 4 6 10 1 3 0.3 1 0 2 -
Jan 20 Pensacola Christian W, 70-63 1 41 5 8 13 7 2 3.5 0 0 3 -
Jan 24 Truett-McConnell L, 58-47 1 41 0 5 5 3 2 1.5 3 1 4 -
Feb 1 Johnson (FL) W, 85-51 1 25 3 1 4 1 0 - 0 0 2 -
Feb 3 Trinity Baptist W, 66-60 1 32 3 2 5 3 3 1.0 1 0 1 -
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 12 1 3 4 0 5 0.0 2 0 3 -
Feb 14 at Paine W, 62-45 1 20 2 3 5 0 1 0.0 0 0 3 0
Feb 17 Bob Jones W, 68-55 1 41 2 2 4 6 5 1.2 3 0 4 -
Feb 23 Trinity Baptist W, 87-66 1 28 2 1 3 1 2 0.5 2 0 2 0
Feb 24 at Pensacola Christian L, 71-54 1 28 2 3 5 1 2 0.5 2 1 1 0
Mar 14 vs. Great Lakes Christian W, 78-59 1 34 4 4 8 2 0 - 1 0 3 0
Mar 15 vs. Pensacola Christian W, 62-51 1 15 0 3 3 0 1 0.0 1 0 5 0
Mar 16 vs. Simmons (KY) L, 79-70 1 29 0 4 4 0 3 0.0 2 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 25 30.7 2.3-5.4 42.6 0.0-0.0 0.0 1.0-1.4 68.6 5.6
Total 25 25 30.7 2.3-5.4 42.6 0.0-0.0 0.0 1.0-1.4 68.6 5.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 767 58-136 42.6 0-1 0.0 24-35 68.6 140
Total 25 25 767 58-136 42.6 0-1 0.0 24-35 68.6 140
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 25 30.7 0.0-0.0 42.6 0.0-0.0 0.0 0.0-0.0 68.6 0.0
Total 25 25 30.7 0.0-0.0 42.6 0.0-0.0 0.0 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 25 30.7 2.2 3.5 5.7 2.6 0.0 2.1 2.1 1.0 1.6 0.1
Total 25 25 30.7 2.2 3.5 5.7 2.6 0.0 2.1 2.1 1.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 25 767 55 88 143 66 0 52 52 1.0 40 3
Total 25 25 767 55 88 143 66 0 52 52 1.0 40 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.7 2.3-5.4 42.6 0.0-0.0 0.0 1.0-1.4 68.6 5.6
Conference 6 6 32.8 2.0-6.0 33.3 0.0-0.2 0.0 0.0-0.0 - 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.1 2.9-6.3 45.6 0.0-0.0 - 0.8-1.3 58.3 6.6
Away 11 11 29.5 2.1-5.1 41.1 0.0-0.1 0.0 1.0-1.4 73.3 5.2
Neutral 5 5 25.4 1.8-4.6 39.1 0.0-0.0 - 1.2-1.6 75.0 4.8
-
Wins 19 19 30.5 2.5-5.5 45.2 0.0-0.1 0.0 0.9-1.3 72.0 5.9
Losses 6 6 31.2 1.8-5.3 34.4 0.0-0.0 - 1.0-1.7 60.0 4.7
-
October 1 1 35.0 3.0-4.0 75.0 0.0-0.0 - 4.0-5.0 80.0 10.0
November 7 7 32.1 3.0-6.4 46.7 0.0-0.0 - 1.1-1.7 66.7 7.1
December 2 2 32.5 2.5-5.5 45.5 0.0-0.0 - 0.5-1.0 50.0 5.5
January 5 5 35.6 2.2-5.0 44.0 0.0-0.2 0.0 0.2-0.4 50.0 4.6
February 7 7 26.6 1.7-5.0 34.3 0.0-0.0 - 0.6-0.9 66.7 4.0
March 3 3 26.0 2.0-5.3 37.5 0.0-0.0 - 2.0-2.7 75.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 767 58-136 42.6 0-1 0.0 24-35 68.6 140
Conference 6 6 197 12-36 33.3 0-1 0.0 0-0 - 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 316 26-57 45.6 0-0 - 7-12 58.3 59
Away 11 11 324 23-56 41.1 0-1 0.0 11-15 73.3 57
Neutral 5 5 127 9-23 39.1 0-0 - 6-8 75.0 24
-
Wins 19 19 580 47-104 45.2 0-1 0.0 18-25 72.0 112
Losses 6 6 187 11-32 34.4 0-0 - 6-10 60.0 28
-
October 1 1 35 3-4 75.0 0-0 - 4-5 80.0 10
November 7 7 225 21-45 46.7 0-0 - 8-12 66.7 50
December 2 2 65 5-11 45.5 0-0 - 1-2 50.0 11
January 5 5 178 11-25 44.0 0-1 0.0 1-2 50.0 23
February 7 7 186 12-35 34.3 0-0 - 4-6 66.7 28
March 3 3 78 6-16 37.5 0-0 - 6-8 75.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 30.7 0.0-0.0 42.6 0.0-0.0 0.0 0.0-0.0 68.6 0.0
Conference 6 6 32.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 35.1 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 58.3 0.0
Away 11 11 29.5 0.0-0.0 41.1 0.0-0.0 0.0 0.0-0.0 73.3 0.0
Neutral 5 5 25.4 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 19 19 30.5 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 72.0 0.0
Losses 6 6 31.2 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 60.0 0.0
-
October 1 1 35.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 80.0 0.0
November 7 7 32.1 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 66.7 0.0
December 2 2 32.5 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 50.0 0.0
January 5 5 35.6 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 7 26.6 0.0-0.0 34.3 0.0-0.0 - 0.0-0.0 66.7 0.0
March 3 3 26.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 30.7 2.2 3.5 5.7 2.6 0.0 2.1 2.1 1.0 1.6 0.1
Conference 6 6 32.8 2.7 4.3 7.0 2.3 0.0 2.5 2.2 1.2 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.1 2.7 3.2 5.9 2.6 0.0 3.1 2.3 1.3 1.7 0.1
Away 11 11 29.5 2.0 3.6 5.6 2.5 0.0 1.5 2.1 0.7 1.9 0.2
Neutral 5 5 25.4 1.8 3.8 5.6 3.2 0.0 1.6 1.6 1.0 0.8 0.0
-
Wins 19 19 30.5 2.6 3.3 5.8 2.7 0.0 2.4 2.0 1.2 1.4 0.1
Losses 6 6 31.2 1.0 4.3 5.3 2.5 0.0 1.2 2.3 0.5 2.2 0.3
-
October 1 1 35.0 0.0 3.0 3.0 3.0 - 2.0 3.0 0.7 4.0 0.0
November 7 7 32.1 2.6 4.0 6.6 2.9 - 2.4 1.7 1.4 1.3 0.0
December 2 2 32.5 3.0 3.5 6.5 2.0 0.0 3.5 2.5 1.4 2.5 0.5
January 5 5 35.6 2.4 4.8 7.2 2.8 0.0 2.4 2.0 1.2 1.6 0.2
February 7 7 26.6 2.1 2.1 4.3 2.3 0.0 1.7 2.6 0.7 1.4 0.1
March 3 3 26.0 1.3 3.7 5.0 3.0 0.0 0.7 1.3 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 767 55 88 143 66 0 52 52 1.0 40 3
Conference 6 6 197 16 26 42 14 0 15 13 1.2 7 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 316 24 29 53 23 0 28 21 1.3 15 1
Away 11 11 324 22 40 62 27 0 16 23 0.7 21 2
Neutral 5 5 127 9 19 28 16 0 8 8 1.0 4 0
-
Wins 19 19 580 49 62 111 51 0 45 38 1.2 27 1
Losses 6 6 187 6 26 32 15 0 7 14 0.5 13 2
-
October 1 1 35 0 3 3 3 - 2 3 0.7 4 0
November 7 7 225 18 28 46 20 - 17 12 1.4 9 0
December 2 2 65 6 7 13 4 0 7 5 1.4 5 1
January 5 5 178 12 24 36 14 0 12 10 1.2 8 1
February 7 7 186 15 15 30 16 0 12 18 0.7 10 1
March 3 3 78 4 11 15 9 0 2 4 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 5 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 19 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0