Official Basketball Box Score
Abraham-Baldwin at. Toccoa Falls
11/12/2024 at 5:00 PM @ Toccoa Falls, GA

VISITORS: Abraham-Baldwin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasey Smikes........ *   1-2   0-0   1-2 0 2 0 3 1 1 2 24
2 Emily Gamon......... *   3-5   0-1   2-2 0 4 1 8 1 1 0 23
3 Zamiyah Hosley...... *   1-5   1-3   1-2 2 3 0 4 4 3 0 29
4 Camiva Starks....... *   2-10   1-2   3-4 1 7 3 8 2 6 2 25
5 Shakiria Chaney..... *   14-23   0-2   2-5 1 7 3 30 1 9 2 37
1 Brianna Wimberly....   2-4   1-2   0-0 0 2 2 5 0 1 1 18
10 Faith Hillmon.......   4-7   0-0   3-4 8 3 11  2 11 0 1 0 18
12 Dailey Jefferson....   0-0   0-0   0-0 0 2 2 0 0 1 0 4
15 Madeline Duncan.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Alexis Trousdale....   0-1   0-0   0-0 0 3 0 0 1 1 0 5
22 Reese Riddle........   0-3   0-1   0-0 2 0 2 0 1 4 1 9
34 Malaja Dyous........   1-3   0-0   1-2 1 4 3 3 1 2 0 15
TM Team................       0 0 0 0  
Totals.............. 28-63 3-11 13-21 15 37 52  18 72 12 31 8 208
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 61.9%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dejah Smith......... *   3-8   2-3   1-4 2 6 2 9 1 5 3 34
4 Valmary Nuñez *   2-16   1-8   3-4 4 4 1 8 0 2 2 34
10 LaTyah Barber....... *   9-22   1-3   2-5 10 2 12  3 21 0 3 3 35
12 Emma Berry.......... *   3-11   3-7   4-4 0 1 2 13 4 2 3 29
21 Keara McDaniel...... *   1-11   0-2   1-2 2 0 4 3 4 2 3 21
8 Brooklyn Yon........   0-0   0-0   0-0 0 1 0 0 0 1 0 12
15 Skylar Patten.......   1-4   1-3   0-0 0 2 4 3 0 0 2 10
23 Riley Berninger.....   1-6   0-3   0-0 2 3 1 2 2 1 0 18
33 Sammi Spees.........   0-5   0-4   0-0 0 1 0 0 1 0 1 15
TM Team................       0 0 0 0  
Totals.............. 20-83 8-33 11-19 20 20 40  17 59 12 16 17 208
TOTAL FG% Game: 24.1%
3-Pt. FG% Game: 24.2%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Abraham-Baldwin..... 13 24 19 16 - 72
Toccoa Falls........ 17 10 12 20 - 59
Officials: ,,
Attendance: 0
Technical fouls: ABRAHAM--None. TOCCOA F-None.