Official Basketball Box Score
Columbia International at. Toccoa Falls
11/11/2025 at 5:30 PM @ Toccoa Falls

VISITORS: Columbia International
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chinn...............   4-8   1-1   1-3 0 1 1 10 4 4 2 27
3 George..............   2-9   1-4   0-0 1 3 3 5 0 4 1 30
4 Banks...............   2-3   1-1   0-0 0 2 1 5 0 6 1 19
5 Teasley.............   4-12   1-5   0-0 1 5 4 9 2 1 1 26
11 Dunn................   0-7   0-5   0-0 1 2 3 0 3 2 1 23
12 Belton..............   2-8   0-1   0-0 6 5 11  2 4 1 0 4 20
14 Johnson.............   7-18   1-6   1-1 2 9 11  4 16 4 3 3 41
15 Burnette............   0-3   0-2   1-2 0 0 0 1 0 1 0 5
21 Hartzog.............   0-1   0-0   0-0 1 0 1 0 0 0 0 3
23 Mihaljevic..........   3-10   1-4   2-2 1 2 0 9 1 1 0 13
35 Geathers-Washington.   0-3   0-0   2-2 1 7 2 2 0 5 0 24
TM Team................       0 0 0 0  
Totals.............. 24-82 6-29 7-10 14 36 50  21 61 15 27 13 231
TOTAL FG% Game: 29.3%
3-Pt. FG% Game: 20.7%
F Throw% Game: 70.0%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Makaila Hay.........   0-4   0-3   0-0 1 3 0 0 0 4 0 8
2 Skyla Jones.........   0-1   0-0   0-0 0 1 0 0 0 1 0 4
3 Jada Wood...........   4-16   0-0   11-14 8 4 12  2 19 1 12 2 43
4 Valmary Nuñez   3-10   1-6   2-3 1 1 4 9 7 2 4 38
8 Brooklyn Yon........   1-9   1-6   2-3 0 6 1 5 0 6 1 29
12 Aimee Spurlock......   1-5   1-4   0-0 1 1 1 3 1 2 0 13
15 Jazmine Flournoy....   0-1   0-0   0-0 1 2 1 0 1 1 1 10
21 Keara McDaniel......   3-9   2-5   3-6 0 3 3 11 0 3 4 40
23 Riley Berninger.....   2-8   1-4   0-0 2 2 1 5 0 1 0 18
25 Lydia Wolfe.........   3-10   0-0   1-4 4 6 10  2 7 2 2 1 13
TM Team................       0 0 0 0  
Totals.............. 17-73 6-28 19-30 18 29 47  15 59 12 34 13 216
TOTAL FG% Game: 23.3%
3-Pt. FG% Game: 21.4%
F Throw% Game: 63.3%

Score by Periods 1 2 3 4 OT Total
 
Columbia International 9 12 21 11 8 - 61
Toccoa Falls........ 10 17 16 10 6 - 59
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. TOCCOA F-1.