Skip to navigation Skip to content Skip to footer

Toccoa Falls at Brevard September 9, 2023

(2-2-0, 0-0-0)
0
(2-2-0, 0-0-0)
5
Final 1 2 T
Toccoa Falls 0 0 0
Brevard 4 1 5

Box Score

Toccoa Falls
Brevard

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Kathryn Grace Jones - gk 0 0 0 0 90
2 - Liz Berry 0 0 0 0 81
3 - Chloe Gardner 0 0 0 0 31
4 - Maci Cowart 0 0 0 0 44
5 - Beca Siufi 0 0 0 0 68
6 - Erin King 1 1 0 0 90
7 - Maddie DeSilva 1 1 0 0 63
9 - Kim Berry 0 0 0 0 76
10 - Bella Lynch 0 0 0 0 28
11 - Emma Grace Steers 0 0 0 0 66
13 - Macy Corl 0 0 0 0 12
14 - Allie Lott 0 0 0 0 90
15 - Carien-Marie Benninghaus 0 0 0 0 9
16 - Ralee Covington 0 0 0 0 22
17 - Emily Scarborough 0 0 0 0 32
20 - Trinity Wheeler 0 0 0 0 23
22 - Avah Ream 0 0 0 0 68
24 - Peyton Fricks 0 0 0 0 22
28 - Colby Agnor 0 0 0 0 75
TM - TEAM 0 0 0 0 0
TOTALS 2 2 0 0 990

Brevard

PLAYER SH SOG G A MIN
0 - Nunez, Abby - gk 1 1 0 0 90
3 - Porcelli, Kiara - mid 0 0 0 1 55
4 - Brien, Hailey - def 0 0 0 0 55
5 - Kenney, Hayley - mid 0 0 0 0 21
7 - Mayer, Abby - fwd 0 0 0 1 46
9 - Huffman, Austin - mid 4 4 2 0 55
10 - Worsencroft, Abbie - mid 0 0 0 0 45
11 - Black, Grace - fwd 6 5 2 0 51
12 - Prestosh, Kaylin - mid 0 0 0 0 24
13 - Camenzind, Chantal - mid 0 0 0 0 35
14 - Barker, Channing - def 0 0 0 0 53
16 - Drouse, Gina - mid 0 0 0 1 69
17 - Brown, Tae - fwd 2 1 1 0 44
19 - Zvekan, Mikayla - fwd 1 1 0 0 30
20 - Trifoli, Rachael - mid 0 0 0 0 40
21 - Grisewood, Olivia - def 0 0 0 0 45
22 - Richardson, Taylor - fwd 1 0 0 1 30
26 - Murray, Emma - mid 1 0 0 1 32
27 - Teague, Lillie - def 0 0 0 0 24
28 - Smoak, MK - def 0 0 0 0 21
29 - Wright, Autumn - mid 0 0 0 0 66
30 - Howle, Emily - mid 0 0 0 0 24
33 - Pacheco, Camdyn - mid 2 1 0 0 35
TM - TEAM 0 0 0 0 0
TOTALS 18 13 5 5 990

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Kathryn Grace Jones (L, 0-1-0) 12 5 7 90:00

Brevard Goalies

GOALIES SOG GA SV Min
0 - Nunez, Abby (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 09:13 Grace Black (3) (Abby Mayer & Taylor Richardson) 0 - 1
1st 11:27 Grace Black (3) (Kiara Porcelli) 0 - 2
1st 26:04 Tae Brown (1) (Gina Drouse) 0 - 3
1st 30:19 Austin Huffman (1) (unassisted) - Penalty Kick 0 - 4
2nd 85:27 Austin Huffman (1) (Emma Murray) 0 - 5
SHOTS 1 2 TOTAL
Toccoa Falls 0 2 2
Brevard 11 7 18
SAVES 1 2 TOTAL
Toccoa Falls 4 4 8
Brevard 0 2 2
CORNER KICKS 1 2 TOTAL
Toccoa Falls 0 1 1
Brevard 3 1 4
FOULS 1 2 TOTAL
Toccoa Falls 2 4 6
Brevard 2 3 5

Play By Play