Toccoa Falls at Campbellsville University Harrodsburg October 21, 2023
Box Score
Toccoa Falls
Campbellsville University Harrodsburg
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Liz Berry - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Maci Cowart - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Beca Siufi - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Erin King - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Maddie DeSilva - f | 1 | 1 | 0 | 0 | 29 |
| 9 - Kim Berry - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Bella Lynch | 0 | 0 | 0 | 0 | 34 |
| 14 - Allie Lott - d | 2 | 1 | 0 | 0 | 90 |
| 15 - Carien-Marie Benninghaus - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Emily Scarborough - m | 1 | 1 | 0 | 0 | 90 |
| 22 - Avah Ream - f | 0 | 0 | 0 | 0 | 90 |
| 28 - Colby Agnor - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ryleigh Sipe | 0 | 0 | 0 | 0 | 0 |
| 1 - Rylee Thomas | 0 | 0 | 0 | 0 | 90 |
| 2 - Jadyn Campbell | 0 | 0 | 0 | 0 | 90 |
| 3 - Bailey Boone | 0 | 0 | 0 | 0 | 65 |
| 5 - Sam Pena | 0 | 0 | 0 | 0 | 90 |
| 6 - Dani Roldan | 0 | 0 | 0 | 0 | 90 |
| 8 - Maria Mata | 0 | 0 | 0 | 0 | 90 |
| 10 - Katie Turner | 0 | 0 | 0 | 0 | 90 |
| 13 - Leah Willoughby | 0 | 0 | 0 | 0 | 90 |
| 16 - Brooklyn Blair | 0 | 0 | 0 | 0 | 90 |
| 22 - Halee Hood | 1 | 0 | 0 | 0 | 90 |
| 23 - Kennedy Stamper | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 75:12 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Carien-Marie Benninghaus | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryleigh Sipe | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Campbellsville University Harrodsburg
2nd
|
75:12 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 5 | 1 | 6 |
| Campbellsville University Harrodsburg | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 0 | 0 |
| Campbellsville University Harrodsburg | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 1 | 2 |
| Campbellsville University Harrodsburg | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 0 | 1 |
| Campbellsville University Harrodsburg | 0 | 1 | 1 |
| Date/Time: | October 21, 2023 - 7:00 PM |
|---|---|
| Location: | HILPP Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dalton Christopher |
Play By Play
| 0:00 | Ryleigh Sipe at goalie for Campbellsville Unive. | ||
| 0:00 | Carien-Marie Benning at goalie for Toccoa Falls. | ||
| 6:29 | Shot by Toccoa Falls Maddie DeSilva, Save (by goalie) Ryleigh Sipe. | ||
| 7:55 | Shot by Toccoa Falls Emily Scarborough, Save (by goalie) Ryleigh Sipe. | ||
| 8:23 | Shot by Toccoa Falls Allie Lott, Wide. | ||
| 10:19 | Shot by Toccoa Falls Kim Berry, Save (by goalie) Ryleigh Sipe. | ||
| 11:22 | Shot by Toccoa Falls Maci Cowart, Save (by goalie) Ryleigh Sipe. | ||
| Foul on Toccoa Falls. | |||
| 26:28 | Corner kick by Toccoa Falls Maci Cowart [26:28]. | ||
| 29:17 | Substitution!Toccoa Falls substitution: Bella Lynch for Maddie DeSilva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #2 Liz Berry, #4 Maci Cowart, #5 Beca Siufi, #6 Erin King, #9 Kim Berry, #10 Bella Lynch, #14 Allie Lott, #15 Carien-Marie Benning, #17 Emily Scarborough, #22 Avah Ream, #28 Colby Agnor. | ||
| 45:00 | For Campbellsville Unive: #1 Rylee Thomas, #2 Jadyn Campbell, #3 Bailey Boone, #5 Sam Pena, #6 Dani Roldan, #8 Maria Mata, #10 Katie Turner, #13 Leah Willoughby, #16 Brooklyn Blair, #22 Halee Hood, #23 Kennedy Stamper. | ||
| 57:53 | Corner kick by Campbellsville Unive Maddie Cima [57:53]. | ||
| 63:12 | Substitution!Toccoa Falls substitution: Avah Ream for Bella Lynch. | ||
| 65:08 | Substitution!Campbellsville Unive substitution: Maria Mata for Bailey Boone. | ||
| 67:19 | Shot by Toccoa Falls Allie Lott, Save (by goalie) Ryleigh Sipe. | ||
| 67:59 | Offside against Campbellsville Unive. | ||
| 68:55 | Shot by Campbellsville Unive Halee Hood, Wide. | ||
| Foul on Campbellsville Unive. | |||
| 75:12 | Yellow card on Campbellsville Unive Team. | ||
| 78:42 | Corner kick by Toccoa Falls Maci Cowart [78:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

