Skip to navigation Skip to content Skip to footer

Toccoa Falls at Bob Jones October 24, 2023

(7-4-1, 2-0-1)
0
(8-1-6, 1-0)
3
Final 1 2 T
Toccoa Falls 0 0 0
Bob Jones 3 0 3

Box Score

Toccoa Falls
Bob Jones

Toccoa Falls

PLAYER SH SOG G A MIN
2 - Liz Berry 1 0 0 0 76
3 - Chloe Gardner 0 0 0 0 40
4 - Maci Cowart 1 1 0 0 63
5 - Beca Siufi 0 0 0 0 23
6 - Erin King 1 1 0 0 83
7 - Maddie DeSilva 1 0 0 0 65
10 - Bella Lynch 0 0 0 0 36
11 - Emma Grace Steers 0 0 0 0 51
13 - Macy Corl 0 0 0 0 32
14 - Allie Lott 0 0 0 0 90
17 - Emily Scarborough 0 0 0 0 62
18 - Kayla Harrison 0 0 0 0 37
20 - Trinity Wheeler 0 0 0 0 34
22 - Avah Ream 0 0 0 0 60
24 - Peyton Fricks 0 0 0 0 49
28 - Colby Agnor 0 0 0 0 90
88 - Carien-Marie Benninghaus 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 981

Bob Jones

PLAYER SH SOG G A MIN
0 - Esther Young 0 0 0 0 90
3 - Emily Walton 0 0 0 0 22
4 - Myleigh Shaw 0 0 0 0 15
5 - Jane Farr 2 1 0 0 49
7 - Abby Arrowood 0 0 0 0 44
8 - Reagan Tierney 0 0 0 0 52
9 - Estrella Cruz 0 0 0 0 15
10 - Mia Marks 3 2 0 1 68
11 - Sarah Ward 0 0 0 0 30
13 - Elli Cummings 1 1 0 0 25
14 - Julia Hartzler 0 0 0 0 22
15 - Susie VanDoodeWaard 1 1 0 0 15
16 - Caroline Hartzler 1 0 0 0 69
18 - Gabriela Gonzalez 9 5 3 0 60
19 - Sylvia Cummings 0 0 0 0 52
20 - Kaylee Rochon 0 0 0 0 15
21 - Ashley Darst 0 0 0 0 15
22 - Jessica Townsend 0 0 0 0 75
23 - Ashlyn Schmidt 1 1 0 0 22
24 - Braden Adams 0 0 0 0 72
26 - Kaylee Poore 0 0 0 0 15
27 - Abby Nelson 0 0 0 0 15
28 - Shannon Miller 0 0 0 0 22
29 - Rylee Johnson 3 2 0 0 60
30 - Francesca Peters 4 3 0 0 48
TM - Team 0 0 0 0 0
TOTALS 25 16 3 1 987

Toccoa Falls Goalies

GOALIES SOG GA SV Min
88 - Carien-Marie Benninghaus 16 3 13 90:00

Bob Jones Goalies

GOALIES SOG GA SV Min
0 - Esther Young 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:55 Gabriela Gonzalez (Mia Marks) - * 0 - 1
1st 20:25 Gabriela Gonzalez (unassisted) 0 - 2
1st 26:12 Gabriela Gonzalez (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Toccoa Falls 0 4 4
Bob Jones 14 11 25
SAVES 1 2 TOTAL
Toccoa Falls 7 6 13
Bob Jones 0 2 2
CORNER KICKS 1 2 TOTAL
Toccoa Falls 0 0 0
Bob Jones 3 0 3
FOULS 1 2 TOTAL
Toccoa Falls 1 3 4
Bob Jones 2 4 6

Play By Play