1 Zoey Elliott
-
- Hometown:
- Jefferson, GA
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Jefferson High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 16 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Point | - | - | - | - | - | - | - | - | |
| Aug 30 | Brenau | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Emory & Henry | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wesleyan (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Warren Wilson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Alice Lloyd | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Bob Jones | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Agnes Scott | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Trinity College of Jacksonville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Alice Lloyd | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Carolina University | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Warren Wilson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Trinity College of Jacksonville | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Carolina University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Piedmont | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Bob Jones | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Trinity College of Jacksonville | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Bob Jones | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 70:09 | 3.27 | 4.19 | 7.80 | .705 |
| Conference | 5 | 5 | 94:00 | 3.40 | 3.26 | 6.40 | .653 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 51:26 | 3.29 | 5.75 | 8.57 | .723 |
| Away | 6 | 6 | 82:03 | 3.33 | 3.66 | 5.50 | .623 | |
| Neutral | 2 | 2 | 100:00 | 3.00 | 2.70 | 12.00 | .800 | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 11 | 11 | 73:23 | 4.00 | 4.91 | 8.82 | .688 | |
| Month | August | 1 | 1 | 0:00 | 5.00 | - | 16.00 | .762 |
| September | 4 | 4 | 78:04 | 3.75 | 4.32 | 9.50 | .717 | |
| October | 7 | 7 | 77:09 | 2.71 | 3.17 | 4.71 | .635 | |
| November | 3 | 3 | 66:40 | 3.33 | 4.50 | 10.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1052:16 | 49 | 4.19 | 117 | .705 | 1 | 10 | 2 | 0/1 |
| Conference | 5 | 5 | 470:00 | 17 | 3.26 | 32 | .653 | 0 | 2 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 360:00 | 23 | 5.75 | 60 | .723 | 0 | 6 | 1 | 0/0 |
| Away | 6 | 6 | 492:16 | 20 | 3.66 | 33 | .623 | 1 | 3 | 0 | 0/1 | |
| Neutral | 2 | 2 | 200:00 | 6 | 2.70 | 24 | .800 | 0 | 1 | 1 | 0/0 | |
| Result | Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 11 | 11 | 807:16 | 44 | 4.91 | 97 | .688 | 0 | 10 | 0 | 0/0 | |
| Month | August | 1 | 1 | 0:00 | 5 | - | 16 | .762 | 0 | 1 | 0 | 0/0 |
| September | 4 | 4 | 312:16 | 15 | 4.32 | 38 | .717 | 1 | 2 | 0 | 0/1 | |
| October | 7 | 7 | 540:00 | 19 | 3.17 | 33 | .635 | 0 | 5 | 1 | 0/0 | |
| November | 3 | 3 | 200:00 | 10 | 4.50 | 30 | .750 | 0 | 2 | 1 | 0/0 |