Skip to navigation Skip to content Skip to footer

Toccoa Falls at Bob Jones November 8, 2025

0
4
Final 1 2 T
Toccoa Falls 0 0 0
Bob Jones 3 1 4

Box Score

Toccoa Falls
Bob Jones

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Zoey Elliott - gk 0 0 0 0 0
2 - Jaela Hart 1 1 0 0 0
3 - Hartley Brannon 0 0 0 0 0
4 - Piper Turner - d 0 0 0 0 0
5 - Beca Siufi - m 0 0 0 0 0
6 - Erin King - m 0 0 0 0 0
7 - Sarah Land 0 0 0 0 0
8 - Jayden Taylor - f 0 0 0 0 0
9 - Mallory Zook 0 0 0 0 0
10 - Avah Ream - f 1 0 0 0 0
11 - Emma Grace Steers - d 0 0 0 0 0
12 - Haleigh Beard 0 0 0 0 0
14 - Allie Lott - d 1 0 0 0 0
15 - Nola Zook - d 0 0 0 0 0
16 - Ralee Covington 0 0 0 0 0
17 - Emily Scarborough - m 1 0 0 0 0
18 - Jenny Jaffe - f 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 0

Bob Jones

PLAYER SH SOG G A MIN
0 - Kali Jackson 0 0 0 0 0
1 - Margaret Cummings - gk 0 0 0 0 0
3 - Ashley Frederick 0 0 0 0 0
4 - Kate Myers 0 0 0 0 0
5 - Jane Farr 0 0 0 0 0
6 - Brooke Coursen 1 0 0 0 0
7 - Abby Arrowood - d 2 1 0 0 0
8 - Reagan Tierney - m 1 0 0 0 0
9 - Estrella Cruz - d 0 0 0 0 0
10 - Annabelle Gaddis - f 3 1 0 0 0
12 - Myleigh Shaw - m 3 3 2 1 0
13 - Elli Cummings - d 3 2 0 2 0
14 - Julia Hartzler - d 0 0 0 1 0
15 - Madison Avelino 0 0 0 0 0
16 - Ila Tomko 0 0 0 0 0
18 - Mady Pfaffenroth 3 1 0 0 0
21 - Lydia Howell 3 0 0 0 0
22 - Danielle Jordan 0 0 0 0 0
24 - Savannah Clock 0 0 0 0 0
25 - Lauren Green 0 0 0 0 0
26 - Demi Del Prior 0 0 0 0 0
28 - Shannon Miller - m 0 0 0 0 0
30 - Francesca Aurednik - m 4 4 1 0 0
32 - Amelia Peters - m 2 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 25 13 4 4 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Zoey Elliott 13 4 9 90:00

Bob Jones Goalies

GOALIES SOG GA SV Min
0 - Kali Jackson 0 0 0 20:00
1 - Margaret Cummings 1 0 1 70:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Amelia Peters (Julia Hartzler) 0 - 1
1st 15:00 Myleigh Shaw (Elli Cummings) 0 - 2
1st 17:00 Francesca Aurednik (Myleigh Shaw) 0 - 3
2nd 57:00 Myleigh Shaw (Elli Cummings) 0 - 4
SHOTS 1 2 TOTAL
Toccoa Falls 2 3 5
Bob Jones 11 14 25
SAVES 1 2 TOTAL
Toccoa Falls 2 7 9
Bob Jones 0 1 1
CORNER KICKS 1 2 TOTAL
Toccoa Falls 0 0 0
Bob Jones 3 9 12
FOULS 1 2 TOTAL
Toccoa Falls 2 4 6
Bob Jones 4 3 7