Official Volleyball Box Score
Toccoa Falls at. Brewton Parker
10/30/2023 at 12:55 PM

Toccoa Falls (10-11,5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaydn Jarrard....... 3 0 0 2 .000 0 0 1 1 11 0 0 0 0 0.0
2 Paije Shouse........ * 3 4 9 19 -.263 0 2 4 0 2 0 0 0 0 6.0
4 Addison Walters..... 3 1 6 25 -.200 1 1 0 0 4 1 0 0 1 3.0
5 Julia Mindel........ 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Mikayla Thompson.... * 3 5 4 18 .056 1 0 0 0 11 0 0 0 0 5.0
9 Sierra Wolff........ * 3 7 6 31 .032 1 0 0 1 10 3 0 1 1 10.0
10 Rebecca Harrison.... * 3 2 2 5 .000 0 0 0 0 3 0 0 0 0 2.0
11 Kaitlyn Wollett..... * 3 5 3 15 .133 1 0 0 0 3 0 0 0 0 5.0
12 Anna Cox............ * 3 1 1 6 .000 20 2 1 0 5 1 0 0 2 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 31 122 -.049 24 5 6 6 51 5 0 1 4 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 44 .091
2 6 10 32 -.125
3 8 14 46 -.130
SET SCORES 1 2 3 TEAM RECORDS
Toccoa Falls........ (0) 19 13 21 10-11,5-4
Brewton Parker...... (3) 25 25 25 4-17,1-12
Brewton Parker (4-17,1-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Snyder, Abigail..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Lampe, Reyna........ * 3 0 0 0 .000 1 1 1 1 10 0 0 0 0 1.0
6 Jordan, Kinsley..... * 3 4 5 27 -.037 0 1 0 1 4 0 0 0 0 5.0
10 Shaffer, R'eyahn.... 3 1 0 4 .250 1 0 0 0 18 0 0 1 0 1.0
13 Mobley, Amme........ 3 5 0 11 .455 0 1 2 0 5 2 1 0 0 8.5
15 Famber, Jalisia..... * 3 6 4 14 .143 0 0 0 0 0 1 0 0 0 7.0
16 Alexander, Jelisa... * 3 1 0 8 .125 21 2 2 0 8 0 1 0 0 3.5
17 Taake, Naomi........ 3 1 3 15 -.133 0 0 0 0 2 0 0 0 0 1.0
18 Garcia, Alana....... * 3 1 0 5 .200 0 1 1 3 4 0 0 0 0 2.0
19 Rush, Harley........ * 3 5 5 16 .000 0 0 0 0 2 1 0 1 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 100 .070 23 6 6 5 53 4 2 2 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 35 .229
2 7 5 27 .074
3 6 9 38 -.079
Site:
Date: 10/30/2023 Attend: 37 Time:
Referees:
* = Starter