Trinity College of Jacksonville at Toccoa Falls
@ Toccoa Falls
8/30/2025 at 11:00 AM
@ Toccoa Falls
8/30/2025 at 11:00 AM
|
Trinity College of Jacksonville
1 |
Toccoa Falls
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity College of Jacksonville | 25 | 20 | 18 | 1 |
| Toccoa Falls | 20 | 25 | 25 | 2 |
Trinity College of Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 5 | 4 | 34 | .029 |
| 3 | 6 | 11 | 39 | -.128 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 |
| 2 | 13 | 9 | 46 | .087 |
| 3 | 10 | 6 | 41 | .098 |
Trinity College of Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kacey Brown * | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaylin Hunter * | 4 | 0 | 4 | 21 | -.190 | 11 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Perez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finley Poyner * | 4 | 4 | 1 | 9 | .333 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9.0 |
| 11 | Kendra Parker * | 4 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haylie Higgins * | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 18.0 |
| 15 | Mackenzie Thomas * | 4 | 4 | 2 | 29 | .069 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Charlie Flowers | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 32 | Dakota Pickard | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 41 | Ashlee Shaw | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 120 | .067 | 23 | 7 | 5 | 12 | 69 | 6 | 0 | 0 | 3 | 41.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Giberson * | 4 | 0 | 0 | 2 | .000 | 25 | 5 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Long * | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Kaitlyn Wollett * | 4 | 8 | 4 | 26 | .154 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith McDade | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cora Atha | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Analei Barrett | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abbryella Carey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacey Kidd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allie Brock * | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Izzy Walker | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Adriana Corder | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylie Giberson * | 4 | 11 | 6 | 36 | .139 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Maddie Ward | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Shelby Barela | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 27 | 161 | .143 | 45 | 14 | 12 | 7 | 67 | 8 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter