Skip to navigation Skip to content Skip to footer
Trinity College of Jacksonville vs. Toccoa Falls
@ Greenville, SC (Davis Field House)
09/06/2025 at 10:00 AM

Final 1 2 3 Score
Trinity College of Jacksonville (0-7,0-3) 13 17 19 0
Toccoa Falls (3-5,2-2) 25 25 25 3

Trinity College of Jacksonville

Set K E TA PCT
1 9 4 34 .147
2 6 8 33 -.061
3 11 2 31 .290

Toccoa Falls

Set K E TA PCT
1 12 2 36 .278
2 9 2 38 .184
3 11 3 31 .258

Trinity College of Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kacey Brown * 3 4 1 21 .143 11 0 1 0 13 0 0 0 0 4.0
4 Kaylin Hunter 3 0 0 2 .000 8 0 2 0 3 0 0 0 0 0.0
6 Kristin Andrews * 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
9 Jessica Perez 2 0 0 2 .000 1 0 0 1 5 0 0 0 0 0.0
10 Finley Poyner * 3 4 0 10 .400 0 2 1 0 3 0 0 0 0 6.0
11 Kendra Parker * 3 0 0 2 .000 0 1 2 0 2 0 0 0 0 1.0
12 Haylie Higgins 3 11 3 26 .308 0 0 0 1 3 0 0 0 0 11.0
15 Mackenzie Thomas * 3 5 5 15 .000 1 0 0 0 5 0 0 0 0 5.0
28 Madison Williford 2 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0.0
32 Dakota Pickard * 3 1 1 10 .000 0 0 0 0 2 1 0 0 0 2.0
41 Ashlee Shaw 3 1 2 7 -.143 3 0 3 5 13 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 14 98 .122 24 3 9 10 51 1 0 0 0 30.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sera Rego 1 0 0 2 .000 5 1 1 0 1 0 0 0 0 1.0
2 Keira Giberson * 3 1 0 9 .111 17 2 1 0 5 0 0 0 0 3.0
3 Emily Long * 3 4 1 9 .333 1 2 1 0 7 1 2 0 1 8.0
4 Kaitlyn Wollett 3 9 2 18 .389 0 0 0 0 2 0 1 0 0 9.5
6 Andrea Rivera 2 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
7 Faith McDade 2 0 0 2 .000 3 0 0 0 2 0 0 0 0 0.0
8 Cora Atha 3 0 0 2 .000 1 2 2 1 2 0 0 0 0 2.0
9 Analei Barrett * 3 3 0 7 .429 0 2 1 2 8 0 1 0 0 5.5
10 Abbryella Carey 3 0 0 2 .000 1 0 0 0 9 0 0 0 0 0.0
12 Allie Brock * 3 4 0 14 .286 1 0 0 0 2 0 1 0 0 4.5
15 Kylie Giberson * 3 8 0 15 .533 0 1 1 0 2 0 1 0 0 9.5
17 Shelby Barela * 3 3 3 22 .000 0 0 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 7 105 .238 29 10 7 3 44 1 6 0 1 46.0
Other Information
Arena: Davis Field House
Attendance: 0
Time:
* = Starter