Skip to navigation Skip to content Skip to footer
Andrew College at Toccoa Falls
@ Toccoa Falls, GA
9/23/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Andrew College 9 25 25 17 11 2
Toccoa Falls 25 19 22 25 15 3

Andrew College

Set K E TA PCT
1 4 4 35 .000
2 12 5 33 .212
3 16 6 41 .244
4 9 8 29 .034
5 5 5 21 .000

Toccoa Falls

Set K E TA PCT
1 15 3 36 .333
2 9 5 30 .133
3 12 3 36 .250
4 12 4 29 .276
5 10 5 24 .208

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg * 5 0 0 0 .000 0 0 0 2 13 0 0 0 1 0.0
2 Akire Williams * 5 2 8 25 -.240 0 1 0 0 3 1 0 0 0 4.0
3 Amiryan O'neill 4 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
4 Serenity Gonder * 5 1 1 3 .000 0 4 2 0 8 0 0 0 0 5.0
5 Saniya Jenkins 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Na'Laya Singleton * 5 11 2 26 .346 0 0 0 0 0 2 1 0 0 13.5
9 Samantha Neeley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Karolina Cortes * 5 12 11 51 .020 1 0 1 0 5 0 0 0 1 12.0
12 Caroline Weis * 5 6 3 14 .214 0 0 0 0 0 1 1 0 0 7.5
13 London Tate 5 0 0 0 .000 1 3 2 1 3 0 0 0 0 3.0
14 Emma Ingle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 JaMya Evans 5 14 1 31 .419 0 0 0 0 1 2 0 0 0 16.0
19 Mya DuBose 5 0 2 9 -.222 36 1 1 0 19 0 0 0 3 1.0
Totals 46 28 159 .113 40 9 6 3 66 6 2 0 5 62.0

Toccoa Falls

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sera Rego 3 1 0 2 .500 10 0 0 0 3 0 0 0 1 1.0
2 Keira Giberson 4 2 0 5 .400 29 1 2 0 2 0 1 0 0 3.5
3 Emily Long * 5 7 2 14 .357 1 0 0 0 3 1 3 0 0 9.5
4 Kaitlyn Wollett 1 5 1 11 .364 0 0 1 1 1 1 1 0 0 6.5
6 Andrea Rivera 4 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
7 Faith McDade 1 0 0 3 .000 5 0 0 0 2 0 0 0 0 0.0
8 Cora Atha * 5 0 0 0 .000 4 1 2 3 25 0 0 0 0 1.0
9 Analei Barrett 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Abbryella Carey * 5 1 0 2 .500 0 0 0 1 9 0 0 0 0 1.0
12 Allie Brock * 5 13 4 26 .346 1 1 1 0 1 4 1 0 0 18.5
13 Izzy Walker * 5 13 6 36 .194 0 0 1 2 13 1 0 0 0 14.0
14 Adriana Corder 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Kylie Giberson * 5 13 5 36 .222 0 3 3 0 2 1 0 0 0 17.0
16 Maddie Ward 1 0 0 3 .000 0 0 0 0 1 1 0 0 0 1.0
17 Shelby Barela 5 3 2 17 .059 0 0 0 1 6 0 0 0 0 3.0
Totals 58 20 155 .245 51 6 10 9 72 9 6 0 1 76.0
Other Information
Attendance: 0
Time:
* = Starter