Skip to navigation Skip to content Skip to footer

Bob Jones at Toccoa Falls February 17, 2020

(12-12)
77
(6-22)
64
Final 1 2 T
Bob Jones 31 46 77
Toccoa Falls 26 38 64

Box Score

Bob Jones
Toccoa Falls

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cam McKennedy 26 3-8 0-3 1-4 0 1 1 2 1 0 2 2 7
2 - Elijah Cupples 19 2-2 1-1 0-0 0 0 0 1 1 0 0 4 5
3 - Nate Ellenwood 36 5-13 0-3 7-9 1 5 6 2 4 0 3 2 17
21 - Jon Allen 26 0-3 0-1 1-2 2 0 2 1 3 0 3 3 1
44 - Kendall Norrington 13 4-6 0-0 3-7 4 2 6 0 0 1 1 0 11
RESERVES  
11 - Hayes Brush 12 5-6 1-1 3-4 1 3 4 0 0 0 0 3 14
15 - Daniel Fuller 23 3-8 3-8 0-0 0 2 2 1 0 0 0 0 9
22 - Chapman Harwood 11 0-3 0-2 1-2 0 1 1 0 1 0 1 0 1
23 - Zachary Orr 10 1-1 0-0 0-0 2 2 4 0 1 0 1 1 2
25 - Jayson Barnhart 20 3-8 0-0 2-4 2 4 6 2 0 1 0 3 8
31 - Mark Dickerson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   27-59 5-19 18-32 12 20 32 9 11 2 11 18 77
    45.8% 26.3% 56.3%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 27 1-2 0-0 4-4 0 0 0 2 0 0 1 0 6
2 - Michael West 36 3-10 1-3 3-3 0 3 3 5 1 0 4 2 10
3 - Luke Baham 34 11-17 1-3 2-2 2 8 10 4 1 0 2 3 25
5 - Alex Forde 34 0-4 0-3 0-0 0 2 2 1 1 0 3 2 0
15 - Carlos Waters 26 5-10 0-0 1-3 2 7 9 0 1 1 3 5 11
RESERVES  
4 - Noah Mitchell 5 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
11 - Dominic Patterson 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Josiah Stewart 9 0-1 0-0 1-4 0 0 0 0 0 0 0 2 1
13 - Quincey Sibley 13 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
14 - Caleb Ifill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 8 2-2 0-0 1-1 0 2 2 0 0 0 1 1 5
35 - Luke Hartenburg 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
41 - Quinton Brown 4 1-2 0-0 2-2 0 2 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   24-53 2-11 14-19 5 24 29 14 6 1 17 20 64
    45.3% 18.2% 73.7%  

Game Information

Date/Time: February 17, 2020 - 8:00 PM
Location: Toccoa Falls, GA
Technical fouls: Bob Jones-None ; Toccoa Falls-None .
Officials: ,,
Attendance: 204

Play By Play

Team Stats

Team Statistics

Stat Bob Jones Toccoa Falls
Field Goal 27-59 24-53
Field Goal % 45.8% 45.3%
3 Point 5-19 2-11
3 Point % 26.3% 18.2%
Free Throw 18-32 14-19
Free Throw % 56.3% 73.7%
Rebounds 32 29
Assists 9 14
Turnovers 11 17
Points off Turnovers 27 9
2nd Chance Points 12 6
Points in the Paint 28 36
Fastbreak Points 0 5
Bench Points 36 12
Largest Lead 13 3
Time of Largest Lead 2nd-00:04 1st-15:55
Trends Ties: 6; Lead Changes: 6
Field Goals %
Bob Jones
45.8%
45.3%
Toccoa Falls
3 Point %
Bob Jones
26.3%
18.2%
Toccoa Falls
Rebounds
Bob Jones
32
29
Toccoa Falls
Turnovers
Bob Jones
11
17
Toccoa Falls

Period1 Box Score

Bob Jones
Toccoa Falls

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cam McKennedy 13 2-3 0-1 1-2 0 1 1 2 0 0 2 1 5
2 - Elijah Cupples 12 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
3 - Nate Ellenwood 16 0-3 0-1 3-5 0 2 2 2 2 0 2 1 3
21 - Jon Allen 13 0-2 0-1 1-2 0 0 0 1 2 0 1 1 1
44 - Kendall Norrington 9 4-5 0-0 1-3 2 1 3 0 0 1 1 0 9
RESERVES  
11 - Hayes Brush 8 1-2 0-0 1-2 0 1 1 0 0 0 0 3 3
15 - Daniel Fuller 7 1-4 1-4 0-0 0 2 2 1 0 0 0 0 3
22 - Chapman Harwood 7 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
23 - Zachary Orr 8 0-0 0-0 0-0 2 2 4 0 1 0 1 1 0
25 - Jayson Barnhart 7 1-4 0-0 2-4 1 2 3 0 0 1 0 2 4
31 - Mark Dickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 2-10 9-18 5 11 16 6 6 2 8 12 31
    38.5% 20.0% 50.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 15 0-0 0-0 4-4 0 0 0 1 0 0 1 0 4
2 - Michael West 16 1-4 0-2 3-3 0 2 2 0 0 0 3 1 5
3 - Luke Baham 14 4-6 0-1 2-2 1 5 6 1 1 0 1 0 10
5 - Alex Forde 16 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
15 - Carlos Waters 11 0-4 0-0 0-1 1 1 2 0 1 1 2 2 0
RESERVES  
4 - Noah Mitchell 5 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
11 - Dominic Patterson 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Josiah Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Quincey Sibley 9 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
14 - Caleb Ifill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 3 0-0 0-0 1-1 0 1 1 0 0 0 0 1 1
35 - Luke Hartenburg 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
41 - Quinton Brown 4 1-2 0-0 2-2 0 2 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   7-23 0-6 12-13 3 12 15 4 4 1 10 11 26
    30.4% 0% 92.3%  

Period2 Box Score

Bob Jones
Toccoa Falls

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cam McKennedy 13 1-5 0-2 0-2 0 0 0 0 1 0 0 1 2
2 - Elijah Cupples 7 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
3 - Nate Ellenwood 20 5-10 0-2 4-4 1 3 4 0 2 0 1 1 14
21 - Jon Allen 13 0-1 0-0 0-0 2 0 2 0 1 0 2 2 0
44 - Kendall Norrington 4 0-1 0-0 2-4 2 1 3 0 0 0 0 0 2
RESERVES  
11 - Hayes Brush 4 4-4 1-1 2-2 1 2 3 0 0 0 0 0 11
15 - Daniel Fuller 16 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
22 - Chapman Harwood 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Zachary Orr 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Jayson Barnhart 13 2-4 0-0 0-0 1 2 3 2 0 0 0 1 4
31 - Mark Dickerson 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   17-33 3-9 9-14 7 9 16 3 5 0 3 6 46
    51.5% 33.3% 64.3%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 12 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
2 - Michael West 20 2-6 1-1 0-0 0 1 1 5 1 0 1 1 5
3 - Luke Baham 20 7-11 1-2 0-0 1 3 4 3 0 0 1 3 15
5 - Alex Forde 18 0-2 0-2 0-0 0 1 1 1 1 0 2 2 0
15 - Carlos Waters 15 5-6 0-0 1-2 1 6 7 0 0 0 1 3 11
RESERVES  
4 - Noah Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josiah Stewart 7 0-1 0-0 1-4 0 0 0 0 0 0 0 0 1
13 - Quincey Sibley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Caleb Ifill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 5 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
35 - Luke Hartenburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-30 2-5 2-6 2 12 14 10 2 0 7 9 38
    56.7% 40.0% 33.3%