Skip to navigation Skip to content Skip to footer

MUW at Toccoa Falls January 10, 2023

(8-6)
81
(4-8)
75
Final 1 2 T
MUW 38 43 81
Toccoa Falls 41 34 75

Box Score

MUW
Toccoa Falls

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Andrew Shepard 22 2-9 2-9 0-0 0 1 1 1 0 0 0 1 6
4 - Milos Zeradjanin 24 1-2 1-2 2-2 1 1 2 1 0 0 1 2 5
11 - Shon Wright 23 3-10 0-1 2-4 4 9 13 5 0 0 2 4 8
22 - Dariun Doss 18 4-8 1-2 1-2 1 1 2 0 1 0 1 2 10
50 - Thomas Wright 34 10-15 0-0 1-3 5 2 7 2 0 0 1 2 21
RESERVES  
0 - Bryce Hopkins 23 7-11 0-0 3-4 2 4 6 3 1 0 4 2 17
3 - Quintiyus Causey 27 3-5 3-4 0-0 0 5 5 1 0 0 1 1 9
5 - Chris Evans 9 1-5 1-4 0-0 0 3 3 2 0 0 0 2 3
20 - Josh Dukes 15 1-3 0-0 0-0 0 1 1 1 0 0 0 1 2
23 - Nathan Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyson Smithey 6 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-70 8-22 9-15 13 29 42 16 2 0 10 17 81
    45.7% 36.4% 60.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mekhi McKinney 34 8-13 4-5 0-2 2 2 4 2 2 0 0 1 20
5 - Zack Cepress 16 2-4 1-3 2-2 0 1 1 0 0 1 0 0 7
13 - Josh Parker 40 5-16 0-7 5-5 1 2 3 2 1 0 3 1 15
22 - JaMariyus Pringle 28 2-5 0-0 1-1 2 1 3 0 1 3 1 5 5
24 - Khobe Comer 33 3-11 3-10 6-8 0 11 11 6 2 1 0 4 15
RESERVES  
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ramod Godfrey 8 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
12 - DeSean Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 28 4-10 0-1 1-3 0 1 1 3 2 0 0 2 9
21 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Mckenzie 13 2-4 0-0 0-0 0 4 4 0 0 0 1 1 4
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-63 8-26 15-21 5 24 29 14 9 5 5 14 75
    41.3% 30.8% 71.4%  

Game Information

Date/Time: January 10, 2023 - 7:00 PM
Location: Lois Delany
Technical fouls: MUW-None ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat MUW Toccoa Falls
Field Goal 32-70 26-63
Field Goal % 45.7% 41.3%
3 Point 8-22 8-26
3 Point % 36.4% 30.8%
Free Throw 9-15 15-21
Free Throw % 60.0% 71.4%
Rebounds 42 29
Assists 16 14
Turnovers 10 5
Points off Turnovers 6 11
2nd Chance Points 16 4
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 31 13
Largest Lead 9 8
Time of Largest Lead 2nd-14:44 1st-07:03
Trends Ties: 4; Lead Changes: 2
Field Goals %
MUW
45.7%
41.3%
Toccoa Falls
3 Point %
MUW
36.4%
30.8%
Toccoa Falls
Rebounds
MUW
42
29
Toccoa Falls
Turnovers
MUW
10
5
Toccoa Falls

Period1 Box Score

MUW
Toccoa Falls

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Andrew Shepard 13 1-4 1-4 0-0 0 1 1 1 0 0 0 0 3
4 - Milos Zeradjanin 10 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
11 - Shon Wright 10 1-4 0-0 0-0 0 2 2 1 0 0 1 2 2
22 - Dariun Doss 8 2-4 1-1 1-2 0 0 0 0 1 0 0 0 6
50 - Thomas Wright 17 5-6 0-0 0-2 2 1 3 2 0 0 1 1 10
RESERVES  
0 - Bryce Hopkins 9 4-5 0-0 1-2 0 3 3 2 1 0 3 0 9
3 - Quintiyus Causey 14 1-3 1-2 0-0 0 4 4 0 0 0 0 1 3
5 - Chris Evans 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
20 - Josh Dukes 10 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Nathan Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyson Smithey 6 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-32 4-9 2-6 2 15 17 9 2 0 6 9 38
    50.0% 44.4% 33.3%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mekhi McKinney 14 3-4 0-0 0-0 0 1 1 1 0 0 0 0 6
5 - Zack Cepress 11 1-2 1-2 2-2 0 1 1 0 0 1 0 0 5
13 - Josh Parker 20 2-10 0-5 4-4 1 2 3 1 1 0 2 1 8
22 - JaMariyus Pringle 12 1-2 0-0 1-1 0 0 0 0 1 1 1 2 3
24 - Khobe Comer 14 2-5 2-5 2-2 0 6 6 2 1 1 0 1 8
RESERVES  
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
12 - DeSean Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 12 3-4 0-0 1-3 0 1 1 1 1 0 0 0 7
21 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Mckenzie 12 2-4 0-0 0-0 0 4 4 0 0 0 1 1 4
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 3-12 10-12 1 16 17 6 5 3 4 5 41
    45.2% 25.0% 83.3%  

Period2 Box Score

MUW
Toccoa Falls

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Andrew Shepard 9 1-5 1-5 0-0 0 0 0 0 0 0 0 1 3
4 - Milos Zeradjanin 14 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
11 - Shon Wright 13 2-6 0-1 2-4 4 7 11 4 0 0 1 2 6
22 - Dariun Doss 10 2-4 0-1 0-0 1 1 2 0 0 0 1 2 4
50 - Thomas Wright 17 5-9 0-0 1-1 3 1 4 0 0 0 0 1 11
RESERVES  
0 - Bryce Hopkins 14 3-6 0-0 2-2 2 1 3 1 0 0 1 2 8
3 - Quintiyus Causey 13 2-2 2-2 0-0 0 1 1 1 0 0 1 0 6
5 - Chris Evans 6 1-5 1-4 0-0 0 2 2 1 0 0 0 0 3
20 - Josh Dukes 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Nathan Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyson Smithey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-38 4-13 7-9 11 14 25 7 0 0 4 8 43
    42.1% 30.8% 77.8%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mekhi McKinney 20 5-9 4-5 0-2 2 1 3 1 2 0 0 1 14
5 - Zack Cepress 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Josh Parker 20 3-6 0-2 1-1 0 0 0 1 0 0 1 0 7
22 - JaMariyus Pringle 16 1-3 0-0 0-0 2 1 3 0 0 2 0 3 2
24 - Khobe Comer 19 1-6 1-5 4-6 0 5 5 4 1 0 0 3 7
RESERVES  
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ramod Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - DeSean Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 16 1-6 0-1 0-0 0 0 0 2 1 0 0 2 2
21 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Mckenzie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 5-14 5-9 4 8 12 8 4 2 1 9 34
    37.5% 35.7% 55.6%