2025-26 Toccoa Falls Men's Basketball Schedule
Overall
13-14
Pct
.481
Conf
6-3
Pct
.667
Streak
Lost 1
Home
8-6
Away
5-7
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 1 | AT Truett-McConnell | L, 91-67 | Final | Box Score | |
| Wed. 5 | AT North Georgia # | 12:00 PM EST | |||
| Thu. 6 | AT Charleston So. # | 7:00 PM EST | |||
| Sat. 8 | VS Huntingdon | L, 92-72 | Final | Box Score | |
| Tue. 11 | AT Piedmont | L, 77-68 | Final | Box Score | |
| Fri. 14 | AT Alice Lloyd | L, 86-80 | Final | Box Score | |
| Sat. 15 | AT Alice Lloyd | W, 78-75 | Final | Box Score | |
| Tue. 18 | AT N.C. Central # | 7:00 PM EST | |||
| Thu. 20 | VS Clinton College | W, 71-63 | Final | Box Score | |
| Tue. 25 | AT Johnson & Wales - Charlotte | W, 70-60 | Final | Box Score | |
| Sun. 30 | VS Virginia University of Lynchburg | W, 90-82 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Clinton College | L, 86-72 | Final | Box Score | |
| Sat. 6 | AT Regent | W, 75-73 | Final | Box Score | |
| Tue. 9 | AT Winthrop # | 7:00 PM EST | |||
| Sat. 13 | VS Alice Lloyd | L, 98-89 | Final | Box Score | |
January | |||||
| Sat. 10 | AT Trinity College of Jacksonville * | TCJ - Jacksonville, FL | L, 81-69 | Final | Box Score |
| Mon. 12 | AT Bob Jones * | W, 87-81 | Final | Box Score | |
| Thu. 15 | VS Pensacola Christian * | W, 71-66 | Final | Box Score | |
| Sat. 17 | VS Johnson & Wales - Charlotte | W, 76-73 | Final | Box Score | |
| Tue. 20 | VS Piedmont | L, 81-72 | Final | Box Score | |
| Thu. 29 | AT Southeastern Baptist * | W, 74-62 | Final | Box Score | |
| Sat. 31 | AT Pensacola Christian * | L, 89-87 | Final - OT | Box Score | |
February | |||||
| Tue. 3 | VS Bob Jones * | L, 77-69 | Final | Box Score | |
| Wed. 4 | VS Paine | L, 91-75 | Final | Box Score | |
| Fri. 6 | VS Trinity College of Jacksonville * | Toccoa Falls, GA | W, 94-80 | Final | Box Score |
| Sat. 7 | VS Southeastern Baptist * | W, 77-54 | Final | Box Score | |
| Wed. 11 | VS LaGrange | L, 95-66 | Final | Box Score | |
| Mon. 16 | VS Welch College | W, 105-88 | Final | Box Score | |
| Wed. 18 | AT Paine | L, 75-66 | Final | Box Score | |
| Thu. 26 | VS Southeastern Baptist * % | W, 101-71 | Final | Box Score | |
| Fri. 27 | VS Trinity College of Jacksonville @ Toccoa Falls College | NCCAA South Region Tournament Semifinal | L, 93-88 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold