Toccoa Falls at Bob Jones September 24, 2022
Box Score
Toccoa Falls
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Deweese | 0 | 0 | 0 | 0 | 0 |
| 2 - Cleto Lerma | 0 | 0 | 0 | 0 | 90 |
| 3 - John Mciver | 0 | 0 | 0 | 0 | 90 |
| 4 - Jared Rockwell | 0 | 0 | 0 | 0 | 28 |
| 7 - Judah Berry | 0 | 0 | 0 | 0 | 49 |
| 9 - Michael Guthrie | 0 | 0 | 0 | 0 | 82 |
| 10 - Joshua Lang | 0 | 0 | 0 | 0 | 90 |
| 13 - Samuel Mung | 0 | 0 | 0 | 0 | 39 |
| 14 - Coleton Davis - Yellow card 53:05 | 3 | 2 | 0 | 0 | 90 |
| 15 - Clive Wood Pineda | 0 | 0 | 0 | 0 | 8 |
| 20 - Lazaro Joaquin | 0 | 0 | 0 | 0 | 90 |
| 29 - Philip Nowak | 0 | 0 | 0 | 0 | 90 |
| 33 - Collin Bridges | 0 | 0 | 0 | 0 | 90 |
| 42 - Kevin Frawley | 0 | 0 | 0 | 0 | 45 |
| 46 - Zuriel Diaz | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Zach Burk | 0 | 0 | 0 | 0 | 11 |
| 1 - Chris Monczewski | 0 | 0 | 0 | 0 | 79 |
| 2 - Rylan Boldt | 6 | 2 | 1 | 0 | 38 |
| 4 - Jake Provenzano | 1 | 0 | 0 | 2 | 86 |
| 5 - Nathan King | 1 | 1 | 0 | 0 | 18 |
| 6 - Dallas Albert | 0 | 0 | 0 | 0 | 72 |
| 7 - Peter Waddy | 4 | 1 | 0 | 0 | 90 |
| 9 - Ian Arendse | 3 | 2 | 0 | 0 | 76 |
| 13 - Andrew Buckley | 0 | 0 | 0 | 0 | 23 |
| 14 - Samuel Gaddis | 1 | 0 | 0 | 0 | 34 |
| 15 - Luke Morcos | 1 | 0 | 0 | 0 | 90 |
| 17 - John Fahmy | 0 | 0 | 0 | 0 | 45 |
| 18 - Gasheed Lareche | 1 | 0 | 0 | 0 | 22 |
| 19 - Roussell Castillo | 1 | 0 | 0 | 0 | 14 |
| 20 - Ashur Stevens | 1 | 1 | 1 | 0 | 11 |
| 21 - Micah Hennegan | 1 | 1 | 1 | 0 | 34 |
| 22 - Rhys Solomon | 0 | 0 | 0 | 0 | 41 |
| 23 - Conley Burk | 4 | 2 | 0 | 0 | 72 |
| 25 - Victor Muenapale | 0 | 0 | 0 | 0 | 7 |
| 27 - James McCarty | 1 | 0 | 0 | 0 | 22 |
| 29 - Sandro Martinez | 0 | 0 | 0 | 1 | 14 |
| 30 - Zawadi Kashindi | 0 | 0 | 0 | 0 | 18 |
| 32 - Bryce Ramler | 5 | 2 | 2 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 5 | 3 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Collin Bridges | 11 | 5 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Monczewski | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
2:13 | Micah Hennegan (Jake Provenzano) - * | 0 - 1 |
|
Bob Jones
1st
|
11:32 | Bryce Ramler (unassisted) - * | 0 - 2 |
|
Bob Jones
1st
|
22:18 | Bryce Ramler (Jake Provenzano) - * | 0 - 3 |
|
Bob Jones
1st
|
39:55 | Rylan Boldt (unassisted) - * | 0 - 4 |
|
Bob Jones
2nd
|
85:13 | Ashur Stevens (Sandro Martinez) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
2nd
|
53:05 | Yellow card - Coleton Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 1 | 3 |
| Bob Jones | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 3 | 7 |
| Bob Jones | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 0 | 1 |
| Bob Jones | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 7 | 5 | 12 |
| Bob Jones | 5 | 2 | 7 |
| Date/Time: | September 24, 2022 - 7:00 PM |
|---|---|
| Location: | Greenville, SC |
| Game Length: | 1:52 |
| Attendance: | 500 |
| Scorer: | Jonny Gamet |
Play By Play
| 0:00 | Collin Bridges at goalie for Toccoa Falls. | ||
| 0:00 | Chris Monczewski at goalie for Bob Jones. | ||
| Foul on Toccoa Falls. | |||
| 2:13 | Goal!GOAL by Bob Jones Micah Hennegan (FIRST GOAL), Assist by Jake Provenzano * ( 0 - 1 ) |
||
| 6:39 | Shot by Bob Jones Conley Burk, Save (by goalie) Collin Bridges. | ||
| 7:25 | Shot by Bob Jones Peter Waddy, Wide Left. | ||
| 7:52 | Shot by Bob Jones Ian Arendse, Save (by goalie) Collin Bridges. | ||
| Foul on Toccoa Falls. | |||
| 11:32 | Goal!GOAL by Bob Jones Bryce Ramler * ( 0 - 2 ) |
||
| Foul on Bob Jones. | |||
| 12:40 | Corner kick by Bob Jones Ian Arendse [12:40]. | ||
| 14:32 | Corner kick by Bob Jones Jake Provenzano [14:32]. | ||
| Foul on Toccoa Falls. | |||
| 18:33 | Corner kick by Bob Jones Ian Arendse [18:33]. | ||
| Foul on Bob Jones. | |||
| Foul on Toccoa Falls. | |||
| 22:18 | Goal!GOAL by Bob Jones Bryce Ramler, Assist by Jake Provenzano * ( 0 - 3 ) |
||
| 22:42 | Shot by Toccoa Falls Coleton Davis, Wide Left. | ||
| 23:42 | Header Shot by Toccoa Falls Coleton Davis, Save (by goalie) Chris Monczewski. | ||
| Foul on Toccoa Falls. | |||
| 27:41 | Shot by Bob Jones Samuel Gaddis, High. | ||
| 27:46 | Substitution!Toccoa Falls substitution: Judah Berry for Jared Rockwell. | ||
| Foul on Toccoa Falls. | |||
| 31:39 | Corner kick by Toccoa Falls Lazaro Joaquin [31:39]. | ||
| Foul on Bob Jones. | |||
| 33:41 | Shot by Bob Jones Bryce Ramler, Wide Left. | ||
| 33:58 | Corner kick by Bob Jones Peter Waddy [33:58]. | ||
| 34:17 | Substitution!Bob Jones substitution: Rhys Solomon for Samuel Gaddis. | ||
| 34:17 | Substitution!Bob Jones substitution: Rylan Boldt for Micah Hennegan. | ||
| 35:06 | Shot by Bob Jones Peter Waddy, Save (by goalie) Collin Bridges. | ||
| Foul on Toccoa Falls. | |||
| 37:45 | Header Shot by Bob Jones Bryce Ramler, Wide Left. | ||
| 37:56 | Substitution!Bob Jones substitution: Victor Muenapale for Conley Burk. | ||
| Foul on Bob Jones. | |||
| 39:02 | Shot by Bob Jones Rylan Boldt, Save (by goalie) Collin Bridges. | ||
| 39:55 | Goal!GOAL by Bob Jones Rylan Boldt * ( 0 - 4 ) |
||
| 39:55 | Substitution!Toccoa Falls substitution: Samuel Mung for Kevin Frawley. | ||
| 41:28 | Shot by Bob Jones Rylan Boldt, Wide Right. | ||
| 42:42 | Header Shot by Bob Jones Bryce Ramler, Wide Left. | ||
| Foul on Bob Jones. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #2 Cleto Lema, #3 John Mciver, #7 Judah Berry, #9 Michael Guthrie, #10 Joshua Lang, #13 Samuel Mung, #14 Coleton Davis, #20 Lazaro Joaquin, #29 Philip Nowak, #33 Collin Bridges, #46 Zuriel Diaz. | ||
| 45:00 | For Bob Jones: #1 Chris Monczewski, #2 Rylan Boldt, #4 Jake Provenzano, #6 Dallas Albert, #7 Peter Waddy, #9 Ian Arendse, #15 Luke Morcos, #17 John Fahmy, #22 Rhys Solomon, #25 Victor Muenapale, #32 Bryce Ramler. | ||
| 45:00 | For Bob Jones: #1 Chris Monczewski, #2 Rylan Boldt, #6 Dallas Albert, #7 Peter Waddy, #9 Ian Arendse, #15 Luke Morcos, #18 Gasheed Lareche, #22 Rhys Solomon, #23 Conley Burk, #27 James McCarty, #32 Bryce Ramler. | ||
| Foul on Toccoa Falls. | |||
| 46:52 | Shot by Bob Jones Ian Arendse, Save (by goalie) Collin Bridges. | ||
| 48:46 | Substitution!Bob Jones substitution: Jake Provenzano for Bryce Ramler. | ||
| 50:27 | Shot by Bob Jones Rylan Boldt, High. | ||
| 51:09 | Corner kick by Bob Jones Ian Arendse [51:09]. | ||
| 51:47 | Shot by Bob Jones Jake Provenzano, High. | ||
| 52:08 | Substitution!Toccoa Falls substitution: Kevin Frawley for Judah Berry. | ||
| 53:05 | Yellow card on Toccoa Falls Coleton Davis. | ||
| 54:56 | Shot by Bob Jones Rylan Boldt, High. | ||
| 55:46 | Shot by Bob Jones Peter Waddy, Wide Right. | ||
| 56:32 | Shot by Bob Jones Peter Waddy, Wide Right. | ||
| 56:57 | Substitution!Toccoa Falls substitution: Judah Berry for Kevin Frawley. | ||
| 57:59 | Shot by Bob Jones Rylan Boldt, High. | ||
| Foul on Toccoa Falls. | |||
| 59:17 | Header Shot by Bob Jones Luke Morcos, High. | ||
| 60:53 | Shot by Bob Jones Gasheed Lareche, Wide Right. | ||
| 61:23 | Shot by Bob Jones James McCarty, Wide Left. | ||
| Foul on Bob Jones. | |||
| 64:18 | Offside against Toccoa Falls. | ||
| Foul on Toccoa Falls. | |||
| 66:29 | Shot by Bob Jones Conley Burk, Save (by goalie) Collin Bridges. | ||
| 67:16 | Shot by Bob Jones Ian Arendse, High. | ||
| 67:27 | Substitution!Bob Jones substitution: Bryce Ramler for James McCarty. | ||
| 67:27 | Substitution!Bob Jones substitution: Andrew Buckley for Gasheed Lareche. | ||
| 69:09 | Shot by Toccoa Falls Coleton Davis, Save (by goalie) Chris Monczewski. | ||
| 69:42 | Shot by Bob Jones Conley Burk, Wide Right. | ||
| 70:38 | Substitution!Toccoa Falls substitution: Samuel Mung for Judah Berry. | ||
| 70:38 | Substitution!Toccoa Falls substitution: Clive Wood Pineda for Michael Guthrie. | ||
| 72:00 | Shot by Bob Jones Conley Burk, High. | ||
| 72:19 | Substitution!Bob Jones substitution: Nathan King for Dallas Albert. | ||
| 72:19 | Substitution!Bob Jones substitution: Zawadi Kashindi for Rylan Boldt. | ||
| Foul on Bob Jones. | |||
| 75:33 | Substitution!Bob Jones substitution: Roussell Castillo for Rhys Solomon. | ||
| 75:33 | Substitution!Bob Jones substitution: Sandro Martinez for Ian Arendse. | ||
| Foul on Toccoa Falls. | |||
| 78:58 | Substitution!Toccoa Falls substitution: Judah Berry for Samuel Mung. | ||
| 78:58 | Substitution!Toccoa Falls substitution: Michael Guthrie for Clive Wood Pineda. | ||
| 78:58 | Substitution!Bob Jones substitution: Ashur Stevens for Conley Burk. | ||
| 78:58 | Substitution!Bob Jones substitution: Zach Burk for Chris Monczewski. | ||
| 81:23 | Shot by Bob Jones Roussell Castillo, Wide Left. | ||
| Foul on Toccoa Falls. | |||
| 83:30 | Shot by Bob Jones Nathan King, Team Save by Team. | ||
| 83:45 | Corner kick by Bob Jones Sandro Martinez [83:45]. | ||
| 85:13 | Goal!GOAL by Bob Jones Ashur Stevens, Assist by Sandro Martinez * ( 0 - 5 ) |
||
| 86:14 | Corner kick by Bob Jones Sandro Martinez [86:14]. | ||
| 88:03 | Offside against Bob Jones. | ||
| 89:27 | Corner kick by Bob Jones Jake Provenzano [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

