Toccoa Falls at Pensacola Christian September 7, 2024
Box Score
Toccoa Falls
Pensacola Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon Huerta - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 49 |
| 5 - Gomez Yebra, Josue | 0 | 0 | 0 | 0 | 53 |
| 6 - Blake Bass | 0 | 0 | 0 | 0 | 29 |
| 7 - Judah Berry | 1 | 0 | 0 | 0 | 80 |
| 8 - Devon Johnson - Yellow card 12:47 | 0 | 0 | 0 | 0 | 25 |
| 9 - Coleton Davis | 3 | 2 | 0 | 0 | 65 |
| 10 - Joshua Lang | 0 | 0 | 0 | 0 | 62 |
| 11 - Pablo Devarez | 1 | 0 | 0 | 0 | 17 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 90 |
| 13 - Axel Sierra | 0 | 0 | 0 | 0 | 71 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 57 |
| 15 - Kody Garcia | 0 | 0 | 0 | 0 | 29 |
| 17 - Anthony Andrews | 0 | 0 | 0 | 0 | 28 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 74 |
| 19 - Edwin Gonzales | 0 | 0 | 0 | 0 | 27 |
| 20 - Richard Garcia | 1 | 0 | 0 | 0 | 37 |
| 21 - Jeremy Wells | 0 | 0 | 0 | 0 | 53 |
| 22 - Jibril Ahmed-Jovani | 0 | 0 | 0 | 0 | 54 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hammond, Bryce - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martinez, Chris | 0 | 0 | 0 | 0 | 38 |
| 3 - Mugeni, Niwe | 0 | 0 | 0 | 1 | 54 |
| 4 - Pietri-Garcia, Angel | 0 | 0 | 0 | 0 | 19 |
| 6 - Miklas, Luke | 1 | 0 | 0 | 0 | 90 |
| 9 - Goncalves, Lourenco | 5 | 4 | 2 | 1 | 46 |
| 10 - Pauliello, Giovanni | 1 | 0 | 0 | 0 | 54 |
| 11 - Clarke, Jackson | 4 | 2 | 2 | 1 | 48 |
| 12 - Elms, Colin | 0 | 0 | 0 | 0 | 10 |
| 15 - Christenson, Michael | 1 | 0 | 0 | 0 | 52 |
| 16 - Rhodes, Reid | 1 | 0 | 0 | 2 | 75 |
| 17 - Lee, Matias | 0 | 0 | 0 | 0 | 90 |
| 20 - Hwang, Enok | 0 | 0 | 0 | 0 | 29 |
| 21 - Loyola, Mateo | 2 | 1 | 0 | 1 | 36 |
| 22 - Barchus, Dakotah | 3 | 0 | 0 | 0 | 75 |
| 23 - Welch, Caleb | 0 | 0 | 0 | 0 | 62 |
| 24 - Rivers, Ethan | 2 | 0 | 0 | 0 | 24 |
| 25 - Phelps, Branson | 0 | 0 | 0 | 0 | 19 |
| 26 - Loveland, Justin | 0 | 0 | 0 | 0 | 6 |
| 30 - DaSilva, Boaz | 0 | 0 | 0 | 0 | 52 |
| 33 - Vincent, Louis | 3 | 0 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 4 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Huerta (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hammond, Bryce (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian
1st
|
43:51 | Lourenco Goncalves (2) (Mateo Loyola) | 0 - 1 |
|
Pensacola Christian
2nd
|
52:32 | Jackson Clarke (1) (Reid Rhodes & Lourenco Goncalves) | 0 - 2 |
|
Pensacola Christian
2nd
|
56:24 | Jackson Clarke (2) (Reid Rhodes) | 0 - 3 |
|
Pensacola Christian
2nd
|
63:06 | Lourenco Goncalves (3) (Niwe Mugeni & Jackson Clarke) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola Christian
1st
|
12:47 | Yellow card - Devon Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 3 | 6 |
| Pensacola Christian | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 2 | 3 |
| Pensacola Christian | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 4 | 4 |
| Pensacola Christian | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 6 | 9 |
| Pensacola Christian | 4 | 4 | 8 |
| Date/Time: | September 7, 2024 - 10:00 AM |
|---|---|
| Location: | Pensacola, FL |
| Game Length: | 02:05 |
| Attendance: | 0 |
Play By Play
| 00:00 | Hammond, Bryce at goalie for Pensacola Christian College | ||
| 00:00 | Huerta, Brandon at goalie for Toccoa Falls College | ||
| 00:16 | Shot by PCC Clarke, Jackson. | ||
| 00:31 | Offside against Pensacola Christian College. | ||
| 01:24 | Foul on Johnson, Devon. | ||
| 04:18 | Offside against Pensacola Christian College. | ||
| 08:23 | Shot by PCC Clarke, Jackson, right woodwork. | ||
| 09:05 | Offside against Pensacola Christian College. | ||
| 09:51 | Foul on Berry, Judah. | ||
| 12:47 | Yellow card on TFC Johnson, Devon. | ||
| 14:01 | Corner kick [14:01]. | ||
| 14:41 | Shot by PCC Barchus, Dakotah, out top left. | ||
| 15:01 | Substitution!TFC substitution: Lang, Joshua for Leigh, Jordan. | ||
| 15:01 | Substitution!TFC substitution: Frawley, Kevin for Johnson, Devon. | ||
| 18:37 | Shot by TFC Berry, Judah, out right. | ||
| 18:52 | Substitution!PCC substitution: Hwang, Enok for Christenson, Michael. | ||
| 21:45 | Foul on Lang, Joshua. | ||
| 23:30 | Offside against Pensacola Christian College. | ||
| 24:26 | Substitution!PCC substitution: Goncalves, Lourenco for Clarke, Jackson. | ||
| 24:26 | Substitution!TFC substitution: Gonzales, Edwin for Garcia, Richard. | ||
| 24:26 | Substitution!TFC substitution: Davis, Coleton for Wells, Jeremy. | ||
| 24:39 | Foul on Barchus, Dakotah. | ||
| 27:34 | Foul on Mugeni, Niwe. | ||
| 29:02 | Foul on Rhodes, Reid. | ||
| 29:36 | Offside against Pensacola Christian College. | ||
| 30:40 | Substitution!PCC substitution: Loyola, Mateo for Pauliello, Giovanni. | ||
| 31:59 | Corner kick [31:59]. | ||
| 32:28 | Corner kick [32:28]. | ||
| 34:17 | Shot by PCC Loyola, Mateo. | ||
| 34:23 | Corner kick [34:23]. | ||
| 34:39 | Substitution!PCC substitution: Martinez, Chris for DaSilva, Boaz. | ||
| 34:39 | Substitution!TFC substitution: Bass, Blake for Gomez Yebra, Josue. | ||
| 34:58 | Shot by PCC Goncalves, Lourenco. | ||
| 35:30 | Substitution!PCC substitution: Rivers, Ethan for Hwang, Enok. | ||
| 37:50 | Foul on Loyola, Mateo. | ||
| 38:02 | Shot by TFC Davis, Coleton, bottom center, saved by Hammond, Bryce. | ||
| 39:39 | Substitution!PCC substitution: Vincent, Louis for Rhodes, Reid. | ||
| 39:39 | Substitution!TFC substitution: Garcia, Kody for Gonzales, Edwin. | ||
| 41:38 | Shot by PCC Goncalves, Lourenco, bottom center, saved by Huerta, Brandon. | ||
| 41:50 | Corner kick [41:50]. | ||
| 42:10 | Shot by PCC Miklas, Luke, out left. | ||
| 43:11 | Shot by PCC Rivers, Ethan. | ||
| 43:15 | Corner kick [43:15]. | ||
| 43:51 | Goal! ( 0 - 1 ) |
||
| 44:20 | Shot by TFC Davis, Coleton, bottom right, saved by Hammond, Bryce. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TFC: , #0 Huerta, Brandon, #11 Devarez, Pablo, #19 Gonzales, Edwin, #7 Berry, Judah, #18 Frawley, Kevin, #12 Hidalgo, Santiago, #13 Sierra, Axel, #14 Nunez, Nick, #5 Gomez Yebra, Josue, #9 Davis, Coleton, #20 Garcia, Richard. | ||
| 45:00 | FOR PCC: , #1 Hammond, Bryce, #10 Pauliello, Giovanni, #6 Miklas, Luke, #11 Clarke, Jackson, #9 Goncalves, Lourenco, #20 Hwang, Enok, #30 DaSilva, Boaz, #17 Lee, Matias, #22 Barchus, Dakotah, #23 Welch, Caleb, #16 Rhodes, Reid. | ||
| 45:00 | Substitution!PCC substitution: Pauliello, Giovanni for Mugeni, Niwe. | ||
| 45:00 | Substitution!PCC substitution: Clarke, Jackson for Loyola, Mateo. | ||
| 45:00 | Substitution!PCC substitution: Hwang, Enok for Rivers, Ethan. | ||
| 45:00 | Substitution!PCC substitution: DaSilva, Boaz for Vincent, Louis. | ||
| 45:00 | Substitution!PCC substitution: Rhodes, Reid for Martinez, Chris. | ||
| 45:00 | Substitution!TFC substitution: Devarez, Pablo for Lang, Joshua. | ||
| 45:00 | Substitution!TFC substitution: Gonzales, Edwin for Bass, Blake. | ||
| 45:00 | Substitution!TFC substitution: Gomez Yebra, Josue for Garcia, Kody. | ||
| 45:00 | Substitution!TFC substitution: Garcia, Richard for Ahmed-Jovani, Jibril. | ||
| 47:45 | Corner kick [47:45]. | ||
| 48:06 | Shot by TFC Devarez, Pablo, out top. | ||
| 49:08 | Foul on Barchus, Dakotah. | ||
| 49:48 | Shot by TFC Garcia, Richard. | ||
| 49:54 | Corner kick [49:54]. | ||
| 52:32 | Goal! ( 0 - 2 ) |
||
| 54:21 | Corner kick [54:21]. | ||
| 55:39 | Foul on Sierra, Axel. | ||
| 56:24 | Goal! ( 0 - 3 ) |
||
| 56:25 | Substitution!PCC substitution: Christenson, Michael for Hwang, Enok. | ||
| 56:25 | Substitution!TFC substitution: Leigh, Jordan for Gonzales, Edwin. | ||
| 56:25 | Substitution!TFC substitution: Lang, Joshua for Nunez, Nick. | ||
| 56:25 | Substitution!TFC substitution: Garcia, Kody for Garcia, Richard. | ||
| 57:25 | Shot by PCC Pauliello, Giovanni, out top left. | ||
| 59:32 | Corner kick [59:32]. | ||
| 60:07 | Shot by PCC Barchus, Dakotah. | ||
| 61:31 | Substitution!PCC substitution: Martinez, Chris for DaSilva, Boaz. | ||
| 61:31 | Substitution!PCC substitution: Mugeni, Niwe for Welch, Caleb. | ||
| 61:31 | Substitution!TFC substitution: Andrews, Anthony for Devarez, Pablo. | ||
| 61:31 | Substitution!TFC substitution: Wells, Jeremy for Gomez Yebra, Josue. | ||
| 63:06 | Goal! ( 0 - 4 ) |
||
| 63:57 | Foul on Garcia, Kody. | ||
| 64:56 | Shot by PCC Goncalves, Lourenco, bottom right, saved by Huerta, Brandon. | ||
| 65:02 | Corner kick [65:02]. | ||
| 67:14 | Shot by PCC Barchus, Dakotah, out top. | ||
| 67:37 | Substitution!PCC substitution: Loyola, Mateo for Pauliello, Giovanni. | ||
| 67:37 | Substitution!PCC substitution: Vincent, Louis for Clarke, Jackson. | ||
| 69:38 | Foul on Lang, Joshua. | ||
| 70:57 | Substitution!PCC substitution: Pietri-Garcia, Angel for Goncalves, Lourenco. | ||
| 70:57 | Substitution!PCC substitution: Phelps, Branson for Mugeni, Niwe. | ||
| 70:57 | Substitution!TFC substitution: Bass, Blake for Sierra, Axel. | ||
| 74:39 | Corner kick [74:39]. | ||
| 74:50 | Substitution!PCC substitution: Rivers, Ethan for Barchus, Dakotah. | ||
| 75:23 | Shot by PCC Rhodes, Reid, out top. | ||
| 76:19 | Offside against Pensacola Christian College. | ||
| 77:41 | Foul on Frawley, Kevin. | ||
| 78:14 | Shot by PCC Vincent, Louis. | ||
| 78:23 | Foul on Christenson, Michael. | ||
| 78:58 | Shot by PCC Loyola, Mateo, top right, saved by Huerta, Brandon. | ||
| 79:34 | Substitution!PCC substitution: Elms, Colin for Rhodes, Reid. | ||
| 79:34 | Substitution!TFC substitution: Johnson, Devon for Berry, Judah. | ||
| 80:29 | Corner kick [80:29]. | ||
| 80:37 | Substitution!TFC substitution: Ahmed-Jovani, Jibril for Garcia, Kody. | ||
| 81:01 | Foul on Bass, Blake. | ||
| 81:36 | Shot by PCC Vincent, Louis. | ||
| 82:06 | Shot by PCC Christenson, Michael. | ||
| 82:12 | Corner kick [82:12]. | ||
| 82:21 | Shot by PCC Vincent, Louis, out top right. | ||
| 83:32 | Substitution!PCC substitution: Loveland, Justin for Vincent, Louis. | ||
| 84:09 | Shot by TFC Davis, Coleton, out top. | ||
| 85:50 | Shot by PCC Rivers, Ethan, out top right. | ||
| 86:33 | Foul on Christenson, Michael. | ||
| 86:57 | Foul on Davis, Coleton. | ||
| 89:06 | Substitution!TFC substitution: Gomez Yebra, Josue for Johnson, Devon. | ||
| 89:41 | Offside against Toccoa Falls College. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

