Skip to navigation Skip to content Skip to footer

#21 Keara McDaniel (G) - Toccoa Falls

gp
25
pts/g
2.2
fg %
21.9
3pt %
20.6
ft %
61.8
reb/g
1.3
a/g
1.1
Player Stats
  Overall Conf
Games 25 6
Games started 0 0
Minutes 250 63
Minutes per game 10.0 10.5
FG 14-64 3-13
FG Pct 21.9 23.1
3PT 7-34 3-8
3PT Pct 20.6 37.5
FT 21-34 3-4
FT Pct 61.8 75.0
Off rebounds 1 1
Def rebounds 32 10
Total rebounds 33 11
Rebounds per game 1.3 1.8
Personal fouls 21 4
Disqualifications 0 0
Assists 27 3
Turnovers 38 14
Assist to turnover ratio 0.7 0.2
Steals 10 5
Blocks 1 0
Points 56 12
Points per game 2.2 2.0
Points per 40 min 9.0 7.6
Recent Results
Date Opponent/Event Result
Feb 17 Bob Jones W, 68-55
Feb 23 Trinity Baptist W, 87-66
Feb 24 at Pensacola Christian L, 71-54
Mar 14 vs. Great Lakes Christian W, 78-59
Mar 15 vs. Pensacola Christian W, 62-51
Mar 16 vs. Simmons (KY) L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Agnes Scott W, 65-31 - - - - - - - - -
Oct 30 at Sewanee W, 70-61 - 12 1-4 25.0 0-3 0.0 0-0 - 2
Nov 2 at Truett-McConnell W, 67-57 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Nov 6 at Johnson University Tennessee L, 89-68 - 11 1-3 33.3 0-0 - 0-0 - 2
Nov 8 Warren Wilson W, 84-48 - 10 1-3 33.3 0-0 - 0-0 - 2
Nov 14 Paine W, 67-48 - 7 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 17 vs. Trinity (Fla.) W, 84-49 - 11 0-3 0.0 0-3 0.0 0-0 - 0
Nov 18 vs. MUW W, 74-58 - 7 0-2 0.0 0-1 0.0 2-4 50.0 2
Nov 25 # at Young Harris   - - - - - - - - -
Nov 29 Carolina University L, 69-60 - 2 0-0 - 0-0 - 1-2 50.0 1
Dec 2 at Wesleyan (Ga.) W, 86-51 - 11 2-3 66.7 2-3 66.7 1-2 50.0 7
Dec 7 at Carolina University W, 77-76 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Dec 11 at Welch College   - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 - 8 1-3 33.3 0-2 0.0 0-0 - 2
Jan 13 at Trinity Baptist W, 75-54 - 14 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 16 at Bob Jones W, 65-59 - 10 1-3 33.3 1-1 100.0 0-0 - 3
Jan 20 Pensacola Christian W, 70-63 - 5 0-0 - 0-0 - 0-0 - 0
Jan 24 Truett-McConnell L, 58-47 - 12 0-4 0.0 0-3 0.0 0-0 - 0
Feb 1 Johnson (FL) W, 85-51 - 8 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 3 Trinity Baptist W, 66-60 - 4 0-0 - 0-0 - 1-2 50.0 1
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 - 17 2-5 40.0 1-3 33.3 0-1 0.0 5
Feb 14 at Paine W, 62-45 0 11 0-2 0.0 0-1 0.0 3-4 75.0 3
Feb 17 Bob Jones W, 68-55 - 19 2-4 50.0 1-2 50.0 3-3 100.0 8
Feb 23 Trinity Baptist W, 87-66 0 11 0-2 0.0 0-0 - 3-6 50.0 3
Feb 24 at Pensacola Christian L, 71-54 0 19 1-4 25.0 1-2 50.0 0-0 - 3
Mar 14 vs. Great Lakes Christian W, 78-59 0 9 0-3 0.0 0-2 0.0 1-2 50.0 1
Mar 15 vs. Pensacola Christian W, 62-51 0 13 1-3 33.3 0-1 0.0 0-0 - 2
Mar 16 vs. Simmons (KY) L, 79-70 0 11 0-1 0.0 0-0 - 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Agnes Scott W, 65-31 - - - - - - - - - - - -
Oct 30 at Sewanee W, 70-61 - 12 0 2 2 1 1 1.0 0 0 1 -
Nov 2 at Truett-McConnell W, 67-57 - 2 0 0 0 0 1 0.0 0 0 2 -
Nov 6 at Johnson University Tennessee L, 89-68 - 11 0 1 1 4 2 2.0 0 0 1 -
Nov 8 Warren Wilson W, 84-48 - 10 0 1 1 3 0 - 0 0 1 -
Nov 14 Paine W, 67-48 - 7 0 1 1 0 0 - 1 0 0 -
Nov 17 vs. Trinity (Fla.) W, 84-49 - 11 0 1 1 1 3 0.3 1 0 0 -
Nov 18 vs. MUW W, 74-58 - 7 0 0 0 0 1 0.0 2 0 2 -
Nov 25 # at Young Harris   - - - - - - - - - - - -
Nov 29 Carolina University L, 69-60 - 2 0 0 0 0 0 - 0 0 0 -
Dec 2 at Wesleyan (Ga.) W, 86-51 - 11 0 2 2 3 0 - 0 0 3 0
Dec 7 at Carolina University W, 77-76 - 6 0 2 2 1 0 - 0 0 0 -
Dec 11 at Welch College   - - - - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 - 8 0 2 2 1 1 1.0 0 0 0 0
Jan 13 at Trinity Baptist W, 75-54 - 14 0 5 5 1 1 1.0 1 0 0 -
Jan 16 at Bob Jones W, 65-59 - 10 1 1 2 1 3 0.3 1 0 0 -
Jan 20 Pensacola Christian W, 70-63 - 5 0 1 1 0 2 0.0 0 0 1 -
Jan 24 Truett-McConnell L, 58-47 - 12 0 1 1 0 0 - 0 0 0 -
Feb 1 Johnson (FL) W, 85-51 - 8 0 1 1 4 1 4.0 0 0 0 -
Feb 3 Trinity Baptist W, 66-60 - 4 0 0 0 0 2 0.0 2 0 1 -
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 - 17 0 1 1 1 3 0.3 1 0 0 -
Feb 14 at Paine W, 62-45 0 11 0 0 0 1 2 0.5 0 0 1 0
Feb 17 Bob Jones W, 68-55 - 19 0 0 0 1 3 0.3 0 0 1 -
Feb 23 Trinity Baptist W, 87-66 0 11 0 1 1 0 1 0.0 0 1 2 0
Feb 24 at Pensacola Christian L, 71-54 0 19 0 2 2 0 3 0.0 0 0 2 0
Mar 14 vs. Great Lakes Christian W, 78-59 0 9 0 3 3 0 3 0.0 0 0 1 0
Mar 15 vs. Pensacola Christian W, 62-51 0 13 0 2 2 2 2 1.0 1 0 1 0
Mar 16 vs. Simmons (KY) L, 79-70 0 11 0 2 2 2 3 0.7 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 0 10.0 0.6-2.6 21.9 0.3-1.4 20.6 0.8-1.4 61.8 2.2
2024-25 27 6 18.3 1.5-5.2 28.6 0.4-1.7 23.4 0.9-1.9 49.0 4.3
2025-26 28 27 32.5 2.4-9.2 26.3 1.4-5.2 25.9 1.8-2.6 68.1 8.0
Total 80 33 20.7 1.5-5.8 26.3 0.7-2.9 24.6 1.2-2.0 60.5 4.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 0 250 14-64 21.9 7-34 20.6 21-34 61.8 56
2024-25 27 6 495 40-140 28.6 11-47 23.4 25-51 49.0 116
2025-26 28 27 909 68-259 26.3 38-147 25.9 49-72 68.1 223
Total 80 33 1654 122-463 26.3 56-228 24.6 95-157 60.5 395
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 0 10.0 0.0-0.0 21.9 0.0-0.0 20.6 0.0-0.0 61.8 0.0
2024-25 27 6 18.3 0.0-0.0 28.6 0.0-0.0 23.4 0.0-0.0 49.0 0.0
2025-26 28 27 32.5 0.0-0.0 26.3 0.0-0.0 25.9 0.0-0.0 68.1 0.0
Total 80 33 20.7 0.0-0.0 26.3 0.0-0.0 24.6 0.0-0.0 60.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 0 10.0 0.0 1.3 1.3 0.8 0.0 1.1 1.5 0.7 0.4 0.0
2024-25 27 6 18.3 0.3 1.7 1.9 1.8 0.0 2.4 2.4 1.0 1.5 0.2
2025-26 28 27 32.5 0.9 2.8 3.6 2.2 0.0 3.7 3.7 1.0 2.3 0.0
Total 80 33 20.7 0.4 1.9 2.3 1.6 0.0 2.5 2.6 1.0 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 0 250 1 32 33 21 0 27 38 0.7 10 1
2024-25 27 6 495 7 45 52 49 1 66 64 1.0 41 5
2025-26 28 27 909 25 77 102 62 0 104 103 1.0 64 1
Total 80 33 1654 33 154 187 132 1 197 205 1.0 115 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 28 27 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 80 33 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 0 10.0 0.6-2.6 21.9 0.3-1.4 20.6 0.8-1.4 61.8 2.2
Conference 6 0 10.5 0.5-2.2 23.1 0.5-1.3 37.5 0.5-0.7 75.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 0 8.7 0.3-2.0 16.7 0.1-0.9 12.5 1.1-1.9 58.8 1.9
Away 11 0 11.0 0.9-3.1 29.4 0.5-1.7 31.6 0.5-0.8 66.7 2.9
Neutral 5 0 10.2 0.2-2.4 8.3 0.0-1.4 0.0 1.0-1.6 62.5 1.4
-
Wins 19 0 9.4 0.5-2.5 21.3 0.3-1.4 19.2 0.9-1.5 62.1 2.3
Losses 6 0 12.0 0.7-2.8 23.5 0.3-1.3 25.0 0.5-0.8 60.0 2.2
-
October 1 - 12.0 1.0-4.0 25.0 0.0-3.0 0.0 0.0-0.0 - 2.0
November 7 - 7.1 0.3-2.3 12.5 0.0-1.0 0.0 0.6-1.1 50.0 1.1
December 2 - 8.5 1.0-2.5 40.0 1.0-2.0 50.0 0.5-1.0 50.0 3.5
January 5 - 9.8 0.6-2.6 23.1 0.4-1.6 25.0 0.4-0.4 100.0 2.0
February 7 0 12.7 0.7-2.7 26.3 0.4-1.3 33.3 1.6-2.6 61.1 3.4
March 3 0 11.0 0.3-2.3 14.3 0.0-1.0 0.0 1.0-1.3 75.0 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 0 250 14-64 21.9 7-34 20.6 21-34 61.8 56
Conference 6 0 63 3-13 23.1 3-8 37.5 3-4 75.0 12
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 0 78 3-18 16.7 1-8 12.5 10-17 58.8 17
Away 11 0 121 10-34 29.4 6-19 31.6 6-9 66.7 32
Neutral 5 0 51 1-12 8.3 0-7 0.0 5-8 62.5 7
-
Wins 19 0 178 10-47 21.3 5-26 19.2 18-29 62.1 43
Losses 6 0 72 4-17 23.5 2-8 25.0 3-5 60.0 13
-
October 1 - 12 1-4 25.0 0-3 0.0 0-0 - 2
November 7 - 50 2-16 12.5 0-7 0.0 4-8 50.0 8
December 2 - 17 2-5 40.0 2-4 50.0 1-2 50.0 7
January 5 - 49 3-13 23.1 2-8 25.0 2-2 100.0 10
February 7 0 89 5-19 26.3 3-9 33.3 11-18 61.1 24
March 3 0 33 1-7 14.3 0-3 0.0 3-4 75.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 0 10.0 0.0-0.0 21.9 0.0-0.0 20.6 0.0-0.0 61.8 0.0
Conference 6 0 10.5 0.0-0.0 23.1 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 0 8.7 0.0-0.0 16.7 0.0-0.0 12.5 0.0-0.0 58.8 0.0
Away 11 0 11.0 0.0-0.0 29.4 0.0-0.0 31.6 0.0-0.0 66.7 0.0
Neutral 5 0 10.2 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 19 0 9.4 0.0-0.0 21.3 0.0-0.0 19.2 0.0-0.0 62.1 0.0
Losses 6 0 12.0 0.0-0.0 23.5 0.0-0.0 25.0 0.0-0.0 60.0 0.0
-
October 1 - 12.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 - 7.1 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 2 - 8.5 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 5 - 9.8 0.0-0.0 23.1 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 7 0 12.7 0.0-0.0 26.3 0.0-0.0 33.3 0.0-0.0 61.1 0.0
March 3 0 11.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 0 10.0 0.0 1.3 1.3 0.8 0.0 1.1 1.5 0.7 0.4 0.0
Conference 6 0 10.5 0.2 1.7 1.8 0.7 0.0 0.5 2.3 0.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 0 8.7 0.0 0.7 0.7 0.7 0.0 0.9 1.0 0.9 0.3 0.1
Away 11 0 11.0 0.1 1.6 1.7 0.9 0.0 1.3 1.5 0.8 0.3 0.0
Neutral 5 0 10.2 0.0 1.6 1.6 1.0 0.0 1.0 2.4 0.4 0.8 0.0
-
Wins 19 0 9.4 0.1 1.3 1.4 0.9 0.0 1.1 1.4 0.7 0.5 0.1
Losses 6 0 12.0 0.0 1.2 1.2 0.7 0.0 1.2 1.8 0.6 0.2 0.0
-
October 1 - 12.0 0.0 2.0 2.0 1.0 - 1.0 1.0 1.0 0.0 0.0
November 7 - 7.1 0.0 0.6 0.6 0.9 - 1.1 1.0 1.1 0.6 0.0
December 2 - 8.5 0.0 2.0 2.0 1.5 0.0 2.0 0.0 - 0.0 0.0
January 5 - 9.8 0.2 2.0 2.2 0.2 0.0 0.6 1.4 0.4 0.4 0.0
February 7 0 12.7 0.0 0.7 0.7 1.0 0.0 1.0 2.1 0.5 0.4 0.1
March 3 0 11.0 0.0 2.3 2.3 1.0 0.0 1.3 2.7 0.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 0 250 1 32 33 21 0 27 38 0.7 10 1
Conference 6 0 63 1 10 11 4 0 3 14 0.2 5 0
Exhibition - - - - - - - - - - - - -
-
Home 9 0 78 0 6 6 6 0 8 9 0.9 3 1
Away 11 0 121 1 18 19 10 0 14 17 0.8 3 0
Neutral 5 0 51 0 8 8 5 0 5 12 0.4 4 0
-
Wins 19 0 178 1 25 26 17 0 20 27 0.7 9 1
Losses 6 0 72 0 7 7 4 0 7 11 0.6 1 0
-
October 1 - 12 0 2 2 1 - 1 1 1.0 0 0
November 7 - 50 0 4 4 6 - 8 7 1.1 4 0
December 2 - 17 0 4 4 3 0 4 0 - 0 0
January 5 - 49 1 10 11 1 0 3 7 0.4 2 0
February 7 0 89 0 5 5 7 0 7 15 0.5 3 1
March 3 0 33 0 7 7 3 0 4 8 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 6 0 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 0 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 19 0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 2 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 0 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0