2025-26 Toccoa Falls Women's Basketball Schedule
Overall
10-20
Pct
.333
Conf
4-5
Pct
.444
Streak
Lost 1
Home
4-9
Away
6-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 25 | AT Georgia Gwinnett College | L, 83-33 | Final | Box Score | |
| Tue. 28 | VS Brenau | L, 78-70 | Final | Box Score | |
November | |||||
| Sat. 1 | AT Truett-McConnell | L, 59-54 | Final | Box Score | |
| Wed. 5 | AT Brenau | L, 71-63 | Final | Box Score | |
| Thu. 6 | AT Columbia International | W, 50-44 | Final | Box Score | |
| Sat. 8 | AT Welch College | W, 76-71 | Final | Box Score | |
| Tue. 11 | VS Columbia International | L, 61-59 | Final - OT | Box Score | |
| Fri. 14 | AT Cumberland (Tenn.) | L, 86-47 | Final | Box Score | |
| Wed. 19 | AT Erskine # | 5:30 PM EST | |||
| Thu. 20 | VS Clinton College (SC) | L, 67-59 | Final | Box Score | |
| Fri. 21 | AT Newberry | Exhibition for Toccoa Falls | L, 85-43 | Final | Box Score |
| Tue. 25 | AT Johnson & Wales - Charlotte | L, 77-36 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Clinton College (SC) | W, 83-75 | Final | Box Score | |
| Wed. 3 | AT Lees-McRae # | 6:00 PM EST | |||
| Sat. 6 | AT Regent | W, 67-52 | Final | Box Score | |
| Tue. 9 | AT Emmanuel (Ga.) # | 5:00 PM EST | |||
| Thu. 11 | AT Wesleyan (Ga.) | W, 68-50 | Final | Box Score | |
| Sat. 13 | AT Young Harris # | 1:00 PM EST | |||
January | |||||
| Sat. 10 | AT Trinity College of Jacksonville * | TCJ -- Jacksonville, FL | L, 75-69 | Final | Box Score |
| Thu. 15 | VS Pensacola Christian * | L, 88-44 | Final | Box Score | |
| Tue. 20 | VS Alice Lloyd | L, 78-62 | Final | Box Score | |
| Wed. 21 | VS Georgia Gwinnett College | L, 63-44 | Final | Box Score | |
| Thu. 29 | AT Southeastern Baptist * | W, 77-45 | Final | Box Score | |
| Sat. 31 | AT Pensacola Christian * | L, 67-57 | Final | Box Score | |
February | |||||
| Tue. 3 | VS Bob Jones * | L, 72-59 | Final | Box Score | |
| Wed. 4 | VS Paine | W, 79-76 | Final | Box Score | |
| Fri. 6 | VS Trinity College of Jacksonville * | Toccoa Falls, GA | W, 81-75 | Final | Box Score |
| Sat. 7 | VS Southeastern Baptist * | Toccoa Falls, GA | W, 69-32 | Final | Box Score |
| Tue. 10 | AT Paine | L, 92-56 | Final | Box Score | |
| Sat. 14 | AT Alice Lloyd | L, 80-52 | Final | Box Score | |
| Mon. 16 | VS Welch College | L, 65-58 | Final | Box Score | |
| Sat. 21 | AT Bob Jones | L, 60-55 | Final | Box Score | |
| Thu. 26 | VS Southeastern Baptist * % | W, 83-26 | Final | Box Score | |
| Fri. 27 | VS Pensacola Christian * | L, 65-54 | Final | Box Score | |
# Exhibition
* Conference
% Postseason
Home events in bold