Toccoa Falls at Pensacola Christian
@ Pensacola, FL (Sports Center Arena)
10/21/2023 at 3:30 PM
@ Pensacola, FL (Sports Center Arena)
10/21/2023 at 3:30 PM
|
Toccoa Falls
0 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls (10-11) | 18 | 27 | 21 | 0 |
| Pensacola Christian (10-10) | 25 | 29 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | 0.103 |
| 2 | 16 | 3 | 33 | 0.394 |
| 3 | 10 | 8 | 40 | 0.050 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | 0.122 |
| 2 | 18 | 7 | 41 | 0.268 |
| 3 | 12 | 8 | 38 | 0.105 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jaydn Jarrard | 3 | 1 | 1 | 6 | 0.000 | 29 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 2.5 |
| 2 | Paije Shouse | 3 | 5 | 1 | 10 | 0.400 | 1 | 0 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 9.0 |
| 4 | Addison Walters | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Mindel | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson | 3 | 8 | 3 | 23 | 0.217 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Sierra Wolff | 3 | 9 | 6 | 25 | 0.120 | 1 | 1 | 1 | 0 | 8 | 0 | 4 | 1 | 1 | 12.0 |
| 10 | Rebecca Harrison | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Wollett | 2 | 5 | 2 | 12 | 0.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Amelia Azevedo | 3 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 34 | 16 | 102 | 0.176 | 34 | 3 | 9 | 7 | 50 | 4 | 8 | 1 | 4 | 45.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Loo | 3 | 0 | 2 | 4 | -0.500 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kora Lathers | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGuirt | 3 | 9 | 4 | 19 | 0.263 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 9 | Hannah Romero | 3 | 6 | 6 | 20 | 0.000 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Lyssie Metzker | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Haley Butcher | 3 | 7 | 1 | 17 | 0.353 | 16 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Megan Kinsey | 3 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Kenzie Folker | 3 | 8 | 4 | 21 | 0.190 | 16 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 12.0 |
| 20 | Michaila Kinney | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 120 | 0.167 | 37 | 7 | 4 | 3 | 44 | 2 | 4 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Arena Attendance: Time: 1:45 |
* = Starter