Toccoa Falls at Pensacola Christian
@ Greenville, SC
11/3/2023 at 4:30 PM
@ Greenville, SC
11/3/2023 at 4:30 PM
|
Toccoa Falls
1 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Toccoa Falls (0-1) | 32 | 18 | 22 | 19 | 1 |
| Pensacola Christian (1-0) | 30 | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 52 | .077 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 8 | 5 | 28 | .107 |
| 4 | 12 | 7 | 27 | .185 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 13 | 59 | .051 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 12 | 10 | 33 | .061 |
| 4 | 10 | 4 | 25 | .240 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paije Shouse * | 4 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Mariah Klinger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Mindel | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 4 | 11 | 5 | 28 | .214 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Sierra Wolff * | 4 | 12 | 5 | 30 | .233 | 5 | 1 | 2 | 0 | 16 | 4 | 0 | 1 | 0 | 17.0 |
| 10 | Rebecca Harrison * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Wollett * | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Cox * | 4 | 2 | 0 | 9 | .222 | 29 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Amelia Azevedo | 4 | 8 | 7 | 25 | .040 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 46 | 28 | 142 | .127 | 46 | 7 | 6 | 19 | 65 | 4 | 0 | 3 | 0 | 57.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Brooks | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Loo | 4 | 1 | 0 | 3 | .333 | 5 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kora Lathers * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGuirt * | 4 | 10 | 5 | 26 | .192 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Hannah Romero | 4 | 8 | 5 | 25 | .120 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Miranda Knox | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lyssie Metzker * | 4 | 12 | 5 | 25 | .280 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Haley Butcher * | 4 | 5 | 5 | 19 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Megan Kinsey * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Kenzie Folker * | 4 | 6 | 4 | 24 | .083 | 30 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 2 | 3 | -.667 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 51 | 31 | 148 | .135 | 51 | 19 | 7 | 7 | 67 | 5 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter