Toccoa Falls at Agnes Scott
@ Decatur, GA (Woodruff Gym)
9/12/2024 at 6:07 pm
@ Decatur, GA (Woodruff Gym)
9/12/2024 at 6:07 pm
|
Toccoa Falls
3 |
Agnes Scott
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Agnes Scott (0-2,0-0 CCS) | 25 | 22 | 14 | 20 | 1 |
| Toccoa Falls (1-0) | 22 | 25 | 25 | 25 | 3 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 61 | 0.033 |
| 2 | 12 | 8 | 38 | 0.105 |
| 3 | 9 | 4 | 38 | 0.132 |
| 4 | 12 | 9 | 50 | 0.06 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 49 | 0.061 |
| 2 | 8 | 5 | 24 | 0.125 |
| 3 | 6 | 7 | 34 | -0.029 |
| 4 | 8 | 10 | 41 | -0.049 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kylie Giberson * | 4 | 13 | 5 | 46 | 0.174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Allie Brock * | 4 | 13 | 5 | 25 | 0.32 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 11 | Keira Giberson * | 4 | 3 | 0 | 6 | 0.5 | 34 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Rebecca Harrison * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Thompson * | 4 | 7 | 10 | 53 | -0.057 | 0 | 4 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Tara English | 4 | 1 | 0 | 2 | 0.5 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaitlyn Wollett | 4 | 5 | 8 | 34 | -0.088 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Paije Shouse * | 4 | 4 | 4 | 19 | 0.0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 1 | Jaydn Jarrard | 4 | 0 | 0 | 1 | 0.0 | 7 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 187 | 0.075 | 42 | 13 | 10 | 6 | 88 | 3 | 10 | 0 | 0 | 67.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Foster, Adrionna * | 4 | 6 | 1 | 14 | 0.357 | 16 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Galoia, Alofamoni * | 4 | 0 | 1 | 12 | -0.083 | 10 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 3.0 |
| 11 | Stidum, Madison * | 4 | 12 | 9 | 55 | 0.055 | 0 | 2 | 0 | 2 | 27 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Zhang, Mandy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Booker, Me'Kyah * | 4 | 4 | 7 | 30 | -0.1 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lowery, Sierra * | 4 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 4.5 |
| 1 | Reynolds, Jahneya | 4 | 0 | 2 | 5 | -0.4 | 3 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pearson, Feliz * | 4 | 9 | 8 | 30 | 0.033 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 13.0 |
| 12 | Greenwood, Bryn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 148 | 0.02 | 29 | 6 | 4 | 13 | 96 | 5 | 14 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Woodruff Gym Attendance: 0 Time: 1:52 |
* = Starter