Georgia Highlands College at Toccoa Falls
@ Toccoa Falls, GA
10/12/2024 at 2:30 PM
@ Toccoa Falls, GA
10/12/2024 at 2:30 PM
|
Georgia Highlands College
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgia Highlands College | 8 | 10 | 17 | 0 |
| Toccoa Falls | 25 | 25 | 25 | 3 |
Georgia Highlands College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 25 | -.080 |
| 2 | 0 | 5 | 13 | -.385 |
| 3 | 9 | 4 | 23 | .217 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 10 | 4 | 28 | .214 |
Georgia Highlands College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 11 | 13 | 61 | -.033 | 9 | 1 | 6 | 11 | 37 | 1 | 1 | 0 | 6 | 13.5 |
| Totals | 11 | 13 | 61 | -.033 | 9 | 1 | 6 | 11 | 37 | 1 | 1 | 0 | 6 | 13.5 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Jarrard | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Paije Shouse * | 3 | 10 | 1 | 19 | .474 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Anna Belle King * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Wollett | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tara English | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Klinger | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mikayla Thompson * | 3 | 6 | 2 | 13 | .308 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Rebecca Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keira Giberson * | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Allie Brock * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kylie Giberson * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Makayla Malone | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 90 | .244 | 34 | 11 | 5 | 1 | 36 | 1 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter