Toccoa Falls at Georgia Highlands
@ Rome, GA
10/17/2025 at 2:00 PM
@ Rome, GA
10/17/2025 at 2:00 PM
|
Toccoa Falls
3 |
Georgia Highlands
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toccoa Falls | 25 | 25 | 25 | 3 |
| Georgia Highlands | 7 | 6 | 20 | 0 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 19 | .632 |
| 2 | 10 | 1 | 16 | .562 |
| 3 | 16 | 5 | 31 | .355 |
Georgia Highlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 1 | 8 | 22 | -.318 |
| 3 | 5 | 5 | 28 | .000 |
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 2 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Keira Giberson * | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Long * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 6 | Andrea Rivera | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith McDade | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Analei Barrett | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacey Kidd | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allie Brock * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Izzy Walker * | 2 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Adriana Corder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie Giberson * | 2 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Maddie Ward | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Shelby Barela * | 3 | 7 | 0 | 7 | 1.000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 8 | 66 | .485 | 40 | 5 | 10 | 2 | 43 | 6 | 0 | 1 | 0 | 51.0 | ||
Georgia Highlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Davis * | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 1 | Yates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Farr * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Layman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Johnson * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2.5 |
| 6 | Goodson | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Fannin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Senegal * | 3 | 5 | 9 | 30 | -.133 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Davison * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 8 | 19 | 70 | -.157 | 8 | 2 | 4 | 5 | 18 | 1 | 2 | 7 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter