Institute of God at Toccoa Falls
@ Toccoa Falls
10/20/2025 at 5:00 PM
@ Toccoa Falls
10/20/2025 at 5:00 PM
|
Institute of God
0 |
Toccoa Falls
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Institute of God | 11 | 18 | 18 | 0 |
| Toccoa Falls | 25 | 25 | 25 | 3 |
Institute of God |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 6 | 6 | 31 | .000 |
Toccoa Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 14 | 6 | 37 | .216 |
Institute of God |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Warren | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Munoz * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Crego | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Roufs * | 3 | 5 | 2 | 24 | .125 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Olson * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Aaseby * | 1 | 5 | 3 | 14 | .143 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 22 | Warren * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Hewlett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Bargatze | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 55 | Schnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 90 | .056 | 16 | 5 | 5 | 8 | 33 | 2 | 0 | 0 | 1 | 29.0 | ||
Toccoa Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sera Rego | 2 | 0 | 1 | 4 | -.250 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Keira Giberson * | 2 | 1 | 0 | 1 | 1.000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Long * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Kaitlyn Wollett * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Andrea Rivera | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Atha * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Analei Barrett | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Abbryella Carey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jacey Kidd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allie Brock * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Izzy Walker | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Kylie Giberson * | 2 | 9 | 1 | 27 | .296 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Maddie Ward | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shelby Barela | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 11 | 94 | .298 | 34 | 8 | 8 | 6 | 47 | 3 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter