Skip to navigation Skip to content Skip to footer

Truett-McConnell at Toccoa Falls November 26, 2019

(5-2)
69
(3-9)
63
Final 1 2 T
Truett-McConnell 40 29 69
Toccoa Falls 35 28 63

Box Score

Truett-McConnell
Toccoa Falls

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - XAVIER LATORE 33 3-6 1-3 0-0 3 4 7 1 0 1 2 0 7
3 - CRISTIAN COLON 30 5-9 0-1 0-0 1 3 4 7 2 0 3 2 10
4 - ANTONIO BONILLA 25 3-9 0-4 1-1 3 3 6 2 1 0 1 2 7
15 - ENOCKA FRANKY 30 11-17 0-1 0-1 2 6 8 0 1 1 3 3 22
23 - MARLON ALLEN 32 5-11 2-5 2-2 3 4 7 4 1 0 2 2 14
RESERVES  
5 - JADON DAVIS 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DARIUS THROWER 21 2-5 0-2 3-3 1 2 3 2 0 0 0 2 7
12 - BRENT KELLY 15 1-1 0-0 0-0 0 4 4 2 0 0 5 1 2
21 - SPENCER SMITH 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - MATTHEW MCDONOUGH 9 0-1 0-0 0-0 0 1 1 0 1 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   30-60 3-16 6-7 13 27 40 18 6 2 16 15 69
    50.0% 18.8% 85.7%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael West 30 7-16 2-7 0-0 1 2 3 5 3 0 2 1 16
3 - Luke Baham 31 4-10 1-4 0-0 0 1 1 1 0 1 2 2 9
5 - Alex Forde 15 1-5 1-5 0-0 1 2 3 2 1 0 0 3 3
13 - Quincey Sibley 30 2-5 2-5 2-3 1 2 3 1 1 0 1 2 8
22 - Collin Poorman 26 7-14 1-5 0-3 2 2 4 0 2 0 2 0 15
RESERVES  
0 - Jaquez Sheppard 4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
1 - Tierre Smith 20 0-4 0-3 0-1 1 0 1 2 0 0 1 0 0
15 - Carlos Waters 12 1-2 0-1 2-2 1 1 2 1 2 1 1 2 4
20 - Sam Lopez 5 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Ramod Godfrey 13 2-3 0-0 0-0 2 3 5 1 0 0 0 1 4
33 - Jaden Young 14 2-7 0-1 0-0 1 1 2 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   26-68 7-31 4-9 10 17 27 14 11 2 9 13 63
    38.2% 22.6% 44.4%  

Game Information

Date/Time: November 26, 2019 - 8:00 PM
Location: Toccoa Falls, GA
Technical fouls: Truett-McConnell-None ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Truett-McConnell Toccoa Falls
Field Goal 30-60 26-68
Field Goal % 50.0% 38.2%
3 Point 3-16 7-31
3 Point % 18.8% 22.6%
Free Throw 6-7 4-9
Free Throw % 85.7% 44.4%
Rebounds 40 27
Assists 18 14
Turnovers 16 9
Points off Turnovers 9 14
2nd Chance Points 12 11
Points in the Paint 46 24
Fastbreak Points 0 0
Bench Points 9 12
Largest Lead 17 2
Time of Largest Lead 2nd-06:03 1st-07:06
Trends Ties: 8; Lead Changes: 4
Field Goals %
Truett-McConnell
50.0%
38.2%
Toccoa Falls
3 Point %
Truett-McConnell
18.8%
22.6%
Toccoa Falls
Rebounds
Truett-McConnell
40
27
Toccoa Falls
Turnovers
Truett-McConnell
16
9
Toccoa Falls

Period1 Box Score

Truett-McConnell
Toccoa Falls

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - XAVIER LATORE 17 1-4 0-2 0-0 1 2 3 0 0 1 1 0 2
3 - CRISTIAN COLON 17 3-4 0-1 0-0 0 1 1 5 2 0 3 2 6
4 - ANTONIO BONILLA 14 2-4 0-2 0-0 1 2 3 1 0 0 0 1 4
15 - ENOCKA FRANKY 15 9-11 0-1 0-1 1 2 3 0 0 0 1 1 18
23 - MARLON ALLEN 18 4-8 2-3 0-0 2 3 5 4 0 0 0 1 10
RESERVES  
5 - JADON DAVIS 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DARIUS THROWER 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - BRENT KELLY 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - SPENCER SMITH 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - MATTHEW MCDONOUGH 5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   19-32 2-10 0-1 5 14 19 11 3 1 6 8 40
    59.4% 20.0% 0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael West 15 3-5 1-2 0-0 1 1 2 1 1 0 2 0 7
3 - Luke Baham 14 2-4 0-2 0-0 0 0 0 0 0 0 0 1 4
5 - Alex Forde 8 1-4 1-4 0-0 1 2 3 2 0 0 0 3 3
13 - Quincey Sibley 15 1-2 1-2 2-3 0 1 1 0 0 0 1 0 5
22 - Collin Poorman 14 4-6 0-2 0-1 2 0 2 0 0 0 1 0 8
RESERVES  
0 - Jaquez Sheppard 4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
1 - Tierre Smith 10 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
15 - Carlos Waters 1 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
20 - Sam Lopez 5 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
25 - Ramod Godfrey 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Jaden Young 10 2-7 0-1 0-0 1 1 2 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   14-33 3-14 4-6 5 9 14 6 4 0 4 6 35
    42.4% 21.4% 66.7%  

Period2 Box Score

Truett-McConnell
Toccoa Falls

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - XAVIER LATORE 16 2-2 1-1 0-0 2 2 4 1 0 0 1 0 5
3 - CRISTIAN COLON 13 2-5 0-0 0-0 1 2 3 2 0 0 0 0 4
4 - ANTONIO BONILLA 11 1-5 0-2 1-1 2 1 3 1 1 0 1 1 3
15 - ENOCKA FRANKY 15 2-6 0-0 0-0 1 4 5 0 1 1 2 2 4
23 - MARLON ALLEN 14 1-3 0-2 2-2 1 1 2 0 1 0 2 1 4
RESERVES  
5 - JADON DAVIS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - DARIUS THROWER 15 2-4 0-1 3-3 1 2 3 1 0 0 0 2 7
12 - BRENT KELLY 12 1-1 0-0 0-0 0 2 2 2 0 0 4 0 2
21 - SPENCER SMITH 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - MATTHEW MCDONOUGH 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-28 1-6 6-6 8 14 22 7 3 1 10 7 29
    39.3% 16.7% 100.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Michael West 15 4-11 1-5 0-0 0 1 1 4 2 0 0 1 9
3 - Luke Baham 17 2-6 1-2 0-0 0 1 1 1 0 1 2 1 5
5 - Alex Forde 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
13 - Quincey Sibley 15 1-3 1-3 0-0 1 1 2 1 1 0 0 2 3
22 - Collin Poorman 12 3-8 1-3 0-2 0 2 2 0 2 0 1 0 7
RESERVES  
0 - Jaquez Sheppard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Tierre Smith 10 0-2 0-2 0-1 1 0 1 0 0 0 1 0 0
15 - Carlos Waters 11 1-2 0-1 0-0 1 1 2 1 1 1 1 2 2
20 - Sam Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 9 1-2 0-0 0-0 2 2 4 1 0 0 0 1 2
33 - Jaden Young 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-36 4-17 0-3 5 8 13 8 7 2 5 7 28
    33.3% 23.5% 0%