Skip to navigation Skip to content Skip to footer

Toccoa Falls vs. Johnson (FL) February 28, 2020

49
72
Final 1 2 T
Toccoa Falls 23 26 49
Johnson (FL) 33 39 72

Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 23 2-7 0-3 3-6 1 0 1 3 0 0 2 1 7
2 - Michael West 32 4-13 1-3 2-3 1 4 5 5 0 0 5 2 11
3 - Luke Baham 34 5-7 1-1 0-0 2 1 3 1 1 0 2 1 11
5 - Alex Forde 28 1-3 1-3 0-0 1 1 2 0 0 0 1 2 3
15 - Carlos Waters 17 0-5 0-0 3-4 1 4 5 0 0 0 1 4 3
RESERVES  
4 - Noah Mitchell 7 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
12 - Josiah Stewart 9 0-2 0-0 0-0 0 0 0 0 0 0 1 3 0
13 - Quincey Sibley 27 3-7 2-6 0-2 1 3 4 0 0 0 0 1 8
21 - Darius Rivers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Collin Poorman 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Ryan McKenzie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Luke Hartenburg 13 2-3 0-0 0-0 1 5 6 0 0 1 1 0 4
41 - Quinton Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-52 5-17 8-15 9 20 29 9 1 1 14 16 49
    34.6% 29.4% 53.3%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 15 1-5 1-4 0-0 0 2 2 0 0 0 0 3 3
1 - JAKE SMITH 40 3-10 1-3 1-2 1 4 5 5 2 2 0 1 8
10 - FREDDIE WORD 38 8-14 3-4 3-3 3 3 6 2 3 1 3 2 22
22 - RAYMOND MCLEOD 23 1-4 0-0 0-0 1 5 6 2 1 0 2 3 2
30 - CEDRIC GREEN 30 9-15 0-0 1-1 5 6 11 3 2 3 3 2 19
RESERVES  
2 - Antwan Bradley 27 3-7 3-4 0-0 0 3 3 2 1 0 1 2 9
3 - Renique Samuel 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - MICHAEL LEVY 18 3-5 0-1 3-4 1 2 3 2 0 0 0 2 9
5 - EDGARD POLYNICE 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Cantave 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-62 8-17 8-10 11 25 36 16 9 6 10 15 72
    45.2% 47.1% 80.0%  

Game Information

Date/Time: February 28, 2020 - 3:00 PM
Location: Davis Field House
Technical fouls: Toccoa Falls-None ; Johnson (FL)-None .
Officials: ,,
Attendance: 104

Play By Play

Team Stats

Team Statistics

Stat Toccoa Falls Johnson (FL)
Field Goal 18-52 28-62
Field Goal % 34.6% 45.2%
3 Point 5-17 8-17
3 Point % 29.4% 47.1%
Free Throw 8-15 8-10
Free Throw % 53.3% 80.0%
Rebounds 29 36
Assists 9 16
Turnovers 14 10
Points off Turnovers 4 25
2nd Chance Points 9 14
Points in the Paint 24 32
Fastbreak Points 0 0
Bench Points 14 18
Largest Lead 7 26
Time of Largest Lead 1st-14:42 2nd-13:31
Trends Ties: 2; Lead Changes: 1
Field Goals %
Toccoa Falls
34.6%
45.2%
Johnson (FL)
3 Point %
Toccoa Falls
29.4%
47.1%
Johnson (FL)
Rebounds
Toccoa Falls
29
36
Johnson (FL)
Turnovers
Toccoa Falls
14
10
Johnson (FL)

Period1 Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 14 2-5 0-2 1-2 1 0 1 3 0 0 1 1 5
2 - Michael West 15 3-9 1-3 0-0 0 2 2 2 0 0 2 2 7
3 - Luke Baham 16 2-3 0-0 0-0 0 0 0 1 0 0 2 1 4
5 - Alex Forde 13 1-2 1-2 0-0 1 1 2 0 0 0 0 2 3
15 - Carlos Waters 9 0-3 0-0 0-0 0 3 3 0 0 0 1 2 0
RESERVES  
4 - Noah Mitchell 6 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Josiah Stewart 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Quincey Sibley 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Darius Rivers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Collin Poorman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan McKenzie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Luke Hartenburg 10 2-3 0-0 0-0 1 4 5 0 0 1 1 0 4
41 - Quinton Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-29 2-8 1-2 4 12 16 6 0 1 7 10 23
    34.5% 25.0% 50.0%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
1 - JAKE SMITH 20 0-4 0-1 1-2 0 3 3 2 1 1 0 0 1
10 - FREDDIE WORD 20 3-7 0-1 3-3 0 2 2 0 1 1 1 1 9
22 - RAYMOND MCLEOD 12 0-2 0-0 0-0 0 2 2 0 1 0 1 1 0
30 - CEDRIC GREEN 15 5-7 0-0 0-0 3 2 5 3 1 2 2 0 10
RESERVES  
2 - Antwan Bradley 13 2-6 2-3 0-0 0 1 1 0 1 0 0 1 6
3 - Renique Samuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - MICHAEL LEVY 11 2-2 0-0 3-4 0 1 1 1 0 0 0 0 7
5 - EDGARD POLYNICE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Cantave 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 2-6 7-9 3 12 15 6 5 4 4 4 33
    41.4% 33.3% 77.8%  

Period2 Box Score

Toccoa Falls
Johnson (FL)

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tierre Smith 9 0-2 0-1 2-4 0 0 0 0 0 0 1 0 2
2 - Michael West 17 1-4 0-0 2-3 1 2 3 3 0 0 3 0 4
3 - Luke Baham 18 3-4 1-1 0-0 2 1 3 0 1 0 0 0 7
5 - Alex Forde 15 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Carlos Waters 8 0-2 0-0 3-4 1 1 2 0 0 0 0 2 3
RESERVES  
4 - Noah Mitchell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Josiah Stewart 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Quincey Sibley 16 3-7 2-6 0-2 1 1 2 0 0 0 0 1 8
21 - Darius Rivers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Collin Poorman 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Ryan McKenzie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ramod Godfrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Luke Hartenburg 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Quinton Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-23 3-9 7-13 5 8 13 3 1 0 7 6 26
    34.8% 33.3% 53.8%  

Johnson (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - JAVAN MCBURROWS 6 1-4 1-3 0-0 0 1 1 0 0 0 0 2 3
1 - JAKE SMITH 20 3-6 1-2 0-0 1 1 2 3 1 1 0 1 7
10 - FREDDIE WORD 18 5-7 3-3 0-0 3 1 4 2 2 0 2 1 13
22 - RAYMOND MCLEOD 11 1-2 0-0 0-0 1 3 4 2 0 0 1 2 2
30 - CEDRIC GREEN 15 4-8 0-0 1-1 2 4 6 0 1 1 1 2 9
RESERVES  
2 - Antwan Bradley 14 1-1 1-1 0-0 0 2 2 2 0 0 1 1 3
3 - Renique Samuel 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - MICHAEL LEVY 7 1-3 0-1 0-0 1 1 2 1 0 0 0 2 2
5 - EDGARD POLYNICE 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Daniel Cantave 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-33 6-11 1-1 8 13 21 10 4 2 5 11 39
    48.5% 54.5% 100.0%